Actor box office profile
Alan Rickman
76 acting credits tracked, with 26 films carrying usable worldwide financial data.
#21Worldwide rank
Credited worldwide
$10.39B26 matched films
Average gross
$399.6Mreported films
Median gross
$137.9Mreported films
Top movie
Harry Potter and the Deathly Hallows: Part 2$1.34B
Career history
Box office filmography
Eligible acting credits with reported worldwide theatrical gross.| Year | Film / character | Worldwide | Credit |
|---|---|---|---|
| 2016 | $299.5M | Voice role | |
| 2015 | $10.1M | Actor | |
| 2015 | $18.7M | Actor | |
| 2011 | $1.34B | Actor | |
| 2010 | $1.03B | Voice role | |
| 2010 | $954.3M | Actor | |
| 2009 | $934.0M | Actor | |
| 2007 | $938.2M | Actor | |
| 2006 | $135.0M | Actor | |
| 2005 | $895.9M | Actor | |
| 2005 | $104.5M | Voice role | |
| 2004 | $789.8M | Actor | |
| 2003 | $250.8M | Actor | |
| 2002 | $876.7M | Actor | |
| 2001 | $976.5M | Actor | |
| 1999 | $33.5M | Actor | |
| 1999 | $90.7M | Actor | |
| 1996 | $16.9M | Actor | |
| 1995 | $851,545 | Actor | |
| 1995 | $134.6M | Actor | |
| 1992 | $8.0M | Actor | |
| 1991 | $135,893 | Actor | |
| 1991 | $259,012 | Actor | |
| 1991 | $390.5M | Actor | |
| 1990 | $21.4M | Actor | |
| 1988 | $140.8M | Actor |
Additional acting creditsCredits without usable worldwide box office data50
| Year | Film / character | Status | Credit |
|---|---|---|---|
| 2022 | Here We Are Kings: The Making of 'Robin Hood: Prince of Thieves'Self (archive footage) |
Financial data pending | Actor |
| 2014 | Richard Attenborough: A Life in FilmSelf |
Financial data pending | Actor |
| 2013 | A PromiseKarl Hoffmeister |
Financial data pending | Actor |
| 2013 | Financial data pending | Actor | |
| 2013 | DustTodd |
Financial data pending | Actor |
| 2013 | Muse of FireSelf |
Financial data pending | Actor |
| 2013 | Financial data pending | Actor | |
| 2012 | BAM150Self |
Financial data pending | Actor |
| 2012 | Falls the Shadow: The Life and Times of Athol FugardSelf |
Financial data pending | Actor |
| 2012 | Financial data pending | Actor | |
| 2011 | Portraits in Dramatic TimeActing credit |
Financial data pending | Actor |
| 2011 | The Boy in the BubbleThe Storyteller (voice) |
Financial data pending | Voice role |
| 2010 | Harold Pinter: A CelebrationSelf |
Financial data pending | Actor |
| 2010 | The Song of LunchHe |
Financial data pending | Actor |
| 2010 | The Wildest DreamNoel Odell (voice) |
Financial data pending | Voice role |
| 2009 | Sonnet Number 12(voice) |
Financial data pending | Voice role |
| 2008 | Financial data pending | Actor | |
| 2008 | Sweeney Todd: The Demon Barber of Fleet Street - Burton + Carter + Depp = ToddSelf |
Financial data pending | Actor |
| 2007 | Financial data pending | Actor | |
| 2007 | Financial data pending | Actor | |
| 2006 | Financial data pending | Actor | |
| 2004 | Something the Lord MadeDr. Alfred Blalock |
Financial data pending | Actor |
| 2004 | The Magic Touch of Harry PotterSelf |
Financial data pending | Actor |
| 2004 | Unforgivable Blackness: The Rise and Fall of Jack JohnsonOther Voices (voice) |
Financial data pending | Voice role |
| 2003 | Check the Gate: Putting Beckett on FilmSelf - M |
Financial data pending | Actor |
| 2002 | Judge Not: In Defense of DogmaSelf |
Financial data pending | Actor |
| 2001 | Financial data pending | Actor | |
| 2001 | PlayMan |
Financial data pending | Actor |
| 2001 | The Search for John GissingJohn Gissing |
Financial data pending | Actor |
| 2000 | Babitsky's WarNarrator |
Financial data pending | Actor |
| 2000 | Victoria Wood with All the TrimmingsCaptain George Fallon |
Financial data pending | Actor |
| 1999 | Dark HarborDavid Weinberg |
Financial data pending | Actor |
| 1998 | Judas KissDetective David Friedman |
Financial data pending | Actor |
| 1997 | The Winter GuestMan in street |
Financial data pending | Actor |
| 1996 | RasputinGrigori Rasputin |
Financial data pending | Actor |
| 1995 | Financial data pending | Actor | |
| 1995 | Lumière & Company(segment "John Boorman") |
Financial data pending | Actor |
| 1994 | MesmerFranz Anton Mesmer |
Financial data pending | Actor |
| 1992 | Victoria Wood's All Day BreakfastActing credit |
Financial data pending | Actor |
| 1991 | Robin Hood: The Myth, the Man, the MovieSelf |
Financial data pending | Actor |
| 1991 | Truly Madly DeeplyJamie |
Financial data pending | Actor |
| 1989 | 7 Deadly Sins: Stage ActingNarrator (voice) |
Financial data pending | Voice role |
| 1989 | BenefactorsActing credit |
Financial data pending | Actor |
| 1989 | Revolutionary WitnessJacques Roux |
Financial data pending | Actor |
| 1989 | The January ManEd |
Financial data pending | Actor |
| 1989 | The Spirit of ManIsrael Yates |
Financial data pending | Actor |
| 1985 | Pity in HistoryCroop |
Financial data pending | Actor |
| 1985 | WetherbyTV Commentator (archival footage) |
Financial data pending | Actor |
| 1983 | BustedSimon |
Financial data pending | Actor |
| 1978 | Romeo and JulietTybalt |
Financial data pending | Actor |
Chronology
Cumulative credited worldwide gross
1988Die Hard$140.8M
1990Quigley Down Under$162.2M
1991Closet Land$162.4M
1991Robin Hood: Prince of Thieves$552.9M
1991Close My Eyes$553.1M
1992Bob Roberts$561.1M
1995An Awfully Big Adventure$561.9M
1995Sense and Sensibility$696.5M
1996Michael Collins$713.4M
1999Dogma$746.9M
1999Galaxy Quest$837.6M
2001Harry Potter and the Philosopher's Stone$1.81B
2002Harry Potter and the Chamber of Secrets$2.69B
2003Love Actually$2.94B
2004Harry Potter and the Prisoner of Azkaban$3.73B
2005The Hitchhiker's Guide to the Galaxy$3.84B
2005Harry Potter and the Goblet of Fire$4.73B
2006Perfume: The Story of a Murderer$4.87B
2007Harry Potter and the Order of the Phoenix$5.81B
2009Harry Potter and the Half-Blood Prince$6.74B
2010Alice in Wonderland$7.76B
2010Harry Potter and the Deathly Hallows: Part 1$8.72B
2011Harry Potter and the Deathly Hallows: Part 2$10.06B
2015A Little Chaos$10.07B
2015Eye in the Sky$10.09B
2016Alice Through the Looking Glass$10.39B
Milestones
Career thresholds
16$100M+ films
9$500M+ films
2$1B+ films
