Actor box office profile
Anthony Hopkins
54 acting credits tracked, with 54 films carrying usable worldwide financial data.
#109Worldwide rank
Credited worldwide
$6.07B54 matched films
Average gross
$112.5Mreported films
Median gross
$26.1Mreported films
Top movie
Thor: Ragnarok$855.3M
Career history
Box office filmography
Eligible acting credits with reported worldwide theatrical gross.| Year | Film / character | Worldwide | Credit |
|---|---|---|---|
| 2023 | $51.4M | Actor | |
| 2022 | $6.5M | Actor | |
| 2022 | $3.6M | Actor | |
| 2020 | $21.0M | Actor | |
| 2017 | $855.3M | Actor | |
| 2017 | $605.4M | Actor | |
| 2015 | $22.6M | Actor | |
| 2014 | $362.6M | Actor | |
| 2013 | $148.1M | Actor | |
| 2013 | $644.8M | Actor | |
| 2012 | $27.0M | Actor | |
| 2011 | $96.0M | Actor | |
| 2011 | $449.3M | Actor | |
| 2010 | $140.7M | Actor | |
| 2010 | $36.0M | Actor | |
| 2007 | $195.7M | Voice role | |
| 2007 | $91.4M | Actor | |
| 2006 | $9.5M | Actor | |
| 2005 | $7.5M | Actor | |
| 2005 | $18.3M | Actor | |
| 2004 | $167.3M | Actor | |
| 2003 | $24.9M | Actor | |
| 2002 | $66.0M | Actor | |
| 2002 | $209.2M | Actor | |
| 2001 | $351.7M | Actor | |
| 2001 | $24.2M | Actor | |
| 1999 | $34.1M | Actor | |
| 1999 | $5.2M | Actor | |
| 1999 | $2.3M | Actor | |
| 1998 | $142.9M | Actor | |
| 1998 | $250.3M | Actor | |
| 1997 | $44.2M | Actor | |
| 1997 | $43.3M | Actor | |
| 1996 | $2.0M | Actor | |
| 1995 | $13.7M | Actor | |
| 1994 | $160.6M | Actor | |
| 1994 | $26.0M | Actor | |
| 1993 | $25.8M | Actor | |
| 1993 | $23.2M | Actor | |
| 1993 | $119,267 | Actor | |
| 1992 | $215.9M | Actor | |
| 1992 | $9.5M | Actor | |
| 1992 | $17.1M | Actor | |
| 1992 | $26.1M | Actor | |
| 1991 | $272.7M | Actor | |
| 1990 | $2.7M | Actor | |
| 1989 | $216,373 | Actor | |
| 1987 | $2.5M | Actor | |
| 1984 | $8.6M | Actor | |
| 1980 | $26.0M | Actor | |
| 1978 | $23.8M | Voice role | |
| 1977 | $50.8M | Actor | |
| 1974 | $3.4M | Actor | |
| 1971 | $5.4M | Actor |
Chronology
Cumulative credited worldwide gross
1971When Eight Bells Toll$5.4M
1974Juggernaut$8.8M
1977A Bridge Too Far$59.6M
1978Magic$83.4M
1980The Elephant Man$109.4M
1984The Bounty$118.0M
198784 Charing Cross Road$120.5M
1989A Chorus of Disapproval$120.7M
1990Desperate Hours$123.5M
1991The Silence of the Lambs$396.2M
1992Freejack$413.3M
1992Howards End$439.5M
1992Bram Stoker's Dracula$655.3M
1992Chaplin$664.8M
1993The Trial$664.9M
1993The Remains of the Day$688.2M
1993Shadowlands$714.0M
1994The Road to Wellville$740.0M
1994Legends of the Fall$900.7M
1995Nixon$914.3M
1996Surviving Picasso$916.3M
1997The Edge$959.6M
1997Amistad$1.00B
1998The Mask of Zorro$1.25B
1998Meet Joe Black$1.40B
1999Instinct$1.43B
1999Siegfried & Roy: The Magic Box$1.44B
1999Titus$1.44B
2001Hannibal$1.79B
2001Hearts in Atlantis$1.81B
2002Bad Company$1.88B
2002Red Dragon$2.09B
2003The Human Stain$2.11B
2004Alexander$2.28B
2005Proof$2.29B
2005The World's Fastest Indian$2.31B
2006All the King's Men$2.32B
2007Fracture$2.41B
2007Beowulf$2.60B
2010The Wolfman$2.75B
2010You Will Meet a Tall Dark Stranger$2.78B
2011The Rite$2.88B
2011Thor$3.33B
2012Hitchcock$3.35B
2013RED 2$3.50B
2013Thor: The Dark World$4.15B
2014Noah$4.51B
2015Solace$4.53B
2017Transformers: The Last Knight$5.14B
2017Thor: Ragnarok$5.99B
2020The Father$6.01B
2022Armageddon Time$6.02B
2022The Son$6.02B
2023One Life$6.07B
Milestones
Career thresholds
16$100M+ films
3$500M+ films
0$1B+ films
