Actor box office profile
Christopher Walken
55 acting credits tracked, with 55 films carrying usable worldwide financial data.
#200Worldwide rank
Credited worldwide
$4.83B55 matched films
Average gross
$87.9Mreported films
Median gross
$33.0Mreported films
Top movie
The Jungle Book$966.6M
Career history
Box office filmography
Eligible acting credits with reported worldwide theatrical gross.| Year | Film / character | Worldwide | Credit |
|---|---|---|---|
| 2024 | $714.8M | Actor | |
| 2020 | $43.4M | Actor | |
| 2017 | $25.6M | Actor | |
| 2016 | $46.2M | Actor | |
| 2016 | $57.8M | Actor | |
| 2016 | $966.6M | Voice role | |
| 2014 | $67.3M | Actor | |
| 2012 | $33.0M | Actor | |
| 2007 | $41.1M | Actor | |
| 2007 | $90.5M | Actor | |
| 2006 | $240.7M | Actor | |
| 2006 | $42.5M | Actor | |
| 2005 | $22.9M | Actor | |
| 2005 | $288.5M | Actor | |
| 2004 | $14.5M | Actor | |
| 2004 | $130.3M | Actor | |
| 2004 | $102.0M | Actor | |
| 2003 | $7.3M | Actor | |
| 2003 | $88.9M | Actor | |
| 2003 | $80.9M | Actor | |
| 2002 | $352.1M | Actor | |
| 2002 | $18.0M | Actor | |
| 2001 | $138.2M | Actor | |
| 2001 | $31.0M | Actor | |
| 2001 | $1.2M | Actor | |
| 1999 | $40.3M | Actor | |
| 1999 | $206.1M | Actor | |
| 1998 | $171.8M | Voice role | |
| 1998 | $840,702 | Actor | |
| 1997 | $387,069 | Actor | |
| 1996 | $3.0M | Actor | |
| 1996 | $47.3M | Actor | |
| 1996 | $1.2M | Actor | |
| 1995 | $8.2M | Actor | |
| 1995 | $389,503 | Actor | |
| 1995 | $302,393 | Actor | |
| 1995 | $16.1M | Actor | |
| 1995 | $529,766 | Actor | |
| 1994 | $7,556 | Actor | |
| 1993 | $12.6M | Actor | |
| 1993 | $48.2M | Actor | |
| 1992 | $280.0M | Actor | |
| 1990 | $2.6M | Actor | |
| 1990 | $1.2M | Actor | |
| 1989 | $1.9M | Actor | |
| 1988 | $51.7M | Actor | |
| 1986 | $2.3M | Actor | |
| 1985 | $152.4M | Actor | |
| 1983 | $10.2M | Actor | |
| 1983 | $20.8M | Actor | |
| 1980 | $3.5M | Actor | |
| 1980 | $5.5M | Actor | |
| 1978 | $49.0M | Actor | |
| 1977 | $44.0M | Actor | |
| 1971 | $5.0M | Actor |
Chronology
Cumulative credited worldwide gross
1971The Anderson Tapes$5.0M
1977Annie Hall$49.0M
1978The Deer Hunter$98.0M
1980Heaven's Gate$101.5M
1980The Dogs of War$107.0M
1983Brainstorm$117.2M
1983The Dead Zone$137.9M
1985A View to a Kill$290.4M
1986At Close Range$292.7M
1988Biloxi Blues$344.4M
1989Communion$346.3M
1990King of New York$348.9M
1990The Comfort of Strangers$350.1M
1992Batman Returns$630.1M
1993True Romance$642.7M
1993Wayne's World 2$690.9M
1994A Business Affair$690.9M
1995Search and Destroy$691.3M
1995The Prophecy$707.4M
1995The Addiction$707.7M
1995Nick of Time$715.9M
1995Things to Do in Denver When You're Dead$716.4M
1996The Funeral$717.7M
1996Basquiat$720.7M
1996Last Man Standing$768.0M
1997Touch$768.3M
1998Illuminata$769.2M
1998Antz$940.9M
1999Blast from the Past$981.2M
1999Sleepy Hollow$1.19B
2001Joe Dirt$1.22B
2001America's Sweethearts$1.36B
2001The Affair of the Necklace$1.36B
2002The Country Bears$1.38B
2002Catch Me If You Can$1.73B
2003Kangaroo Jack$1.82B
2003Gigli$1.82B
2003The Rundown$1.90B
2004Man on Fire$2.04B
2004Envy$2.05B
2004The Stepford Wives$2.15B
2005Wedding Crashers$2.44B
2005Domino$2.46B
2006Click$2.70B
2006Man of the Year$2.75B
2007Hairspray$2.84B
2007Balls of Fury$2.88B
2012Seven Psychopaths$2.91B
2014Jersey Boys$2.98B
2016Eddie the Eagle$3.02B
2016The Jungle Book$3.99B
2016Nine Lives$4.05B
2017Father Figures$4.07B
2020The War with Grandpa$4.12B
2024Dune: Part Two$4.83B
Milestones
Career thresholds
12$100M+ films
2$500M+ films
0$1B+ films
