Actor box office profile
Denzel Washington
50 acting credits tracked, with 50 films carrying usable worldwide financial data.
#183Worldwide rank
Credited worldwide
$4.96B50 matched films
Average gross
$99.1Mreported films
Median gross
$85.0Mreported films
Top movie
Gladiator II$462.2M
Career history
Box office filmography
Eligible acting credits with reported worldwide theatrical gross.| Year | Film / character | Worldwide | Credit |
|---|---|---|---|
| 2024 | $462.2M | Actor | |
| 2023 | $191.1M | Actor | |
| 2021 | $29.9M | Actor | |
| 2018 | $190.4M | Actor | |
| 2017 | $13.0M | Actor | |
| 2016 | $64.4M | Actor | |
| 2016 | $162.4M | Actor | |
| 2014 | $192.3M | Actor | |
| 2013 | $131.9M | Actor | |
| 2012 | $161.8M | Actor | |
| 2012 | $208.1M | Actor | |
| 2010 | $157.1M | Actor | |
| 2010 | $167.8M | Actor | |
| 2009 | $150.2M | Actor | |
| 2007 | $269.8M | Actor | |
| 2007 | $30.2M | Actor | |
| 2006 | $180.6M | Actor | |
| 2006 | $186.0M | Actor | |
| 2004 | $130.3M | Actor | |
| 2004 | $96.1M | Actor | |
| 2003 | $55.5M | Actor | |
| 2002 | $23.4M | Actor | |
| 2002 | $102.2M | Actor | |
| 2001 | $104.9M | Actor | |
| 2000 | $136.7M | Actor | |
| 1999 | $151.5M | Actor | |
| 1999 | $74.0M | Actor | |
| 1998 | $25.2M | Actor | |
| 1998 | $21.6M | Actor | |
| 1998 | $116.7M | Actor | |
| 1996 | $100.9M | Actor | |
| 1996 | $48.1M | Actor | |
| 1995 | $157.4M | Actor | |
| 1995 | $16.1M | Actor | |
| 1995 | $24.0M | Actor | |
| 1993 | $22.6M | Actor | |
| 1993 | $206.7M | Actor | |
| 1993 | $195.3M | Actor | |
| 1992 | $48.2M | Actor | |
| 1991 | $7.3M | Actor | |
| 1991 | $21.8M | Actor | |
| 1990 | $4.1M | Actor | |
| 1990 | $16.2M | Actor | |
| 1989 | $26.8M | Actor | |
| 1989 | $13.2M | Actor | |
| 1988 | $191,051 | Actor | |
| 1987 | $25.9M | Actor | |
| 1986 | $3.8M | Actor | |
| 1984 | $21.8M | Actor | |
| 1981 | $9.6M | Actor |
Chronology
Cumulative credited worldwide gross
1981Carbon Copy$9.6M
1984A Soldier's Story$31.4M
1986Power$35.2M
1987Cry Freedom$61.1M
1988For Queen & Country$61.3M
1989The Mighty Quinn$74.5M
1989Glory$101.3M
1990Heart Condition$105.5M
1990Mo' Better Blues$121.6M
1991Mississippi Masala$128.9M
1991Ricochet$150.7M
1992Malcolm X$198.9M
1993Much Ado About Nothing$221.5M
1993The Pelican Brief$416.7M
1993Philadelphia$623.4M
1995Crimson Tide$780.8M
1995Virtuosity$804.9M
1995Devil in a Blue Dress$821.0M
1996Courage Under Fire$921.9M
1996The Preacher's Wife$970.0M
1998Fallen$995.2M
1998He Got Game$1.02B
1998The Siege$1.13B
1999The Hurricane$1.21B
1999The Bone Collector$1.36B
2000Remember the Titans$1.50B
2001Training Day$1.60B
2002John Q$1.70B
2002Antwone Fisher$1.73B
2003Out of Time$1.78B
2004Man on Fire$1.91B
2004The Manchurian Candidate$2.01B
2006Inside Man$2.19B
2006Déjà Vu$2.37B
2007American Gangster$2.64B
2007The Great Debaters$2.67B
2009The Taking of Pelham 1 2 3$2.82B
2010The Book of Eli$2.98B
2010Unstoppable$3.15B
2012Safe House$3.36B
2012Flight$3.52B
20132 Guns$3.65B
2014The Equalizer$3.84B
2016The Magnificent Seven$4.01B
2016Fences$4.07B
2017Roman J. Israel, Esq.$4.08B
2018The Equalizer 2$4.27B
2021The Little Things$4.30B
2023The Equalizer 3$4.50B
2024Gladiator II$4.96B
Milestones
Career thresholds
24$100M+ films
0$500M+ films
0$1B+ films
