Actor box office profile
Emma Watson
31 acting credits tracked, with 17 films carrying usable worldwide financial data.
#24Worldwide rank
Credited worldwide
$9.99B17 matched films
Average gross
$587.7Mreported films
Median gross
$789.8Mreported films
Top movie
Harry Potter and the Deathly Hallows: Part 2$1.34B
Career history
Box office filmography
Eligible acting credits with reported worldwide theatrical gross.| Year | Film / character | Worldwide | Credit |
|---|---|---|---|
| 2019 | $332.1M | Actor | |
| 2017 | $1.27B | Actor | |
| 2017 | $40.7M | Actor | |
| 2015 | $17.7M | Actor | |
| 2014 | $362.6M | Actor | |
| 2013 | $19.1M | Actor | |
| 2013 | $126.0M | Actor | |
| 2012 | $33.4M | Actor | |
| 2011 | $1.34B | Actor | |
| 2010 | $954.3M | Actor | |
| 2009 | $934.0M | Actor | |
| 2008 | $87.0M | Voice role | |
| 2007 | $938.2M | Actor | |
| 2005 | $895.9M | Actor | |
| 2004 | $789.8M | Actor | |
| 2002 | $876.7M | Actor | |
| 2001 | $976.5M | Actor |
Additional acting creditsCredits without usable worldwide box office data14
| Year | Film / character | Status | Credit |
|---|---|---|---|
| 2022 | Harry Potter 20th Anniversary: Return to HogwartsSelf |
Financial data pending | Actor |
| 2022 | PickledSelf |
Financial data pending | Actor |
| 2021 | (K)nox: The Rob Knox StorySelf (archive footage) |
Financial data pending | Actor |
| 2021 | An Audience with AdeleSelf |
Financial data pending | Actor |
| 2018 | HowardBelle (archive footage) |
Financial data pending | Actor |
| 2016 | Financial data pending | Actor | |
| 2012 | Daniel Radcliffe: Being Harry PotterSelf |
Financial data pending | Actor |
| 2011 | 50 Greatest Harry Potter MomentsHermione Granger (archive footage) |
Financial data pending | Actor |
| 2011 | Financial data pending | Actor | |
| 2011 | When Harry Left HogwartsSelf |
Financial data pending | Actor |
| 2008 | Ballet ShoesPauline Fossil |
Financial data pending | Actor |
| 2006 | The Children's Party at the PalaceHermione Granger (Harry Potter) |
Financial data pending | Actor |
| 2004 | The Magic Touch of Harry PotterSelf |
Financial data pending | Actor |
| 2001 | J.K. Rowling - Harry Potter and MeHermione Granger |
Financial data pending | Actor |
Chronology
Cumulative credited worldwide gross
2001Harry Potter and the Philosopher's Stone$976.5M
2002Harry Potter and the Chamber of Secrets$1.85B
2004Harry Potter and the Prisoner of Azkaban$2.64B
2005Harry Potter and the Goblet of Fire$3.54B
2007Harry Potter and the Order of the Phoenix$4.48B
2008The Tale of Despereaux$4.56B
2009Harry Potter and the Half-Blood Prince$5.50B
2010Harry Potter and the Deathly Hallows: Part 1$6.45B
2011Harry Potter and the Deathly Hallows: Part 2$7.79B
2012The Perks of Being a Wallflower$7.83B
2013The Bling Ring$7.85B
2013This Is the End$7.97B
2014Noah$8.34B
2015Regression$8.35B
2017Beauty and the Beast$9.62B
2017The Circle$9.66B
2019Little Women$9.99B
Milestones
Career thresholds
12$100M+ films
9$500M+ films
2$1B+ films
