Actor box office profile
Gary Oldman
116 acting credits tracked, with 43 films carrying usable worldwide financial data.
#38Worldwide rank
Credited worldwide
$8.79B43 matched films
Average gross
$204.5Mreported films
Median gross
$76.5Mreported films
Top movie
The Dark Knight Rises$1.08B
Career history
Box office filmography
Eligible acting credits with reported worldwide theatrical gross.| Year | Film / character | Worldwide | Credit |
|---|---|---|---|
| 2024 | $10.4M | Actor | |
| 2018 | $31.7M | Actor | |
| 2017 | $150.8M | Actor | |
| 2017 | $176.6M | Actor | |
| 2017 | $14.8M | Actor | |
| 2016 | $14.7M | Actor | |
| 2015 | $13.0M | Actor | |
| 2014 | $710.6M | Actor | |
| 2014 | $242.7M | Actor | |
| 2013 | $17.1M | Actor | |
| 2012 | $55.4M | Actor | |
| 2012 | $1.08B | Actor | |
| 2011 | $665.7M | Voice role | |
| 2011 | $89.2M | Actor | |
| 2011 | $81.5M | Actor | |
| 2010 | $157.1M | Actor | |
| 2009 | $325.3M | Voice role | |
| 2009 | $104.9M | Voice role | |
| 2009 | $76.5M | Actor | |
| 2008 | $1.00B | Actor | |
| 2007 | $938.2M | Actor | |
| 2005 | $374.2M | Actor | |
| 2004 | $789.8M | Actor | |
| 2001 | $351.7M | Actor | |
| 2000 | $22.4M | Actor | |
| 1998 | $136.2M | Actor | |
| 1998 | $38.2M | Voice role | |
| 1997 | $315.2M | Actor | |
| 1997 | $263.9M | Actor | |
| 1996 | $3.0M | Actor | |
| 1995 | $29.5M | Actor | |
| 1995 | $10.4M | Actor | |
| 1994 | $45.3M | Actor | |
| 1993 | $3.3M | Actor | |
| 1993 | $12.6M | Actor | |
| 1992 | $215.9M | Actor | |
| 1991 | $205.4M | Actor | |
| 1991 | $805,104 | Actor | |
| 1990 | $259,486 | Actor | |
| 1990 | $1.9M | Actor | |
| 1989 | $10.0M | Actor | |
| 1988 | $429,028 | Actor | |
| 1986 | $2.8M | Actor |
Additional acting creditsCredits without usable worldwide box office data73
| Year | Film / character | Status | Credit |
|---|---|---|---|
| 2023 | Financial data pending | Actor | |
| 2022 | Harry Potter 20th Anniversary: Return to HogwartsSelf |
Financial data pending | Actor |
| 2022 | Nosferatu: A Film Like a VampireSelf (archive footage) |
Financial data pending | Actor |
| 2022 | Winona Ryder: The Ghosts She CalledSelf (archive footage) |
Financial data pending | Actor |
| 2021 | Financial data pending | Actor | |
| 2021 | Exposing MuybridgeSelf |
Financial data pending | Actor |
| 2021 | Hannibal Hopkins & Sir AnthonySelf (archive footage) |
Financial data pending | Actor |
| 2021 | Financial data pending | Actor | |
| 2021 | The Magic of the Movies: Behind the Scenes of David Fincher's MankSelf |
Financial data pending | Actor |
| 2021 | The Woman in the WindowAlistair Russell |
Financial data pending | Actor |
| 2020 | A Place Among the DeadGO |
Financial data pending | Actor |
| 2020 | Financial data pending | Actor | |
| 2019 | Killers AnonymousThe Man |
Financial data pending | Actor |
| 2019 | Financial data pending | Actor | |
| 2019 | Financial data pending | Actor | |
| 2019 | The LaundromatJürgen Mossack |
Financial data pending | Actor |
| 2018 | Beyond Boundaries: The Harvey Weinstein ScandalSelf (archive footage) |
Financial data pending | Actor |
| 2018 | ObscuraSpecial guest |
Financial data pending | Actor |
| 2018 | TauTau (voice) |
Financial data pending | Voice role |
| 2017 | The Human FaceSelf |
Financial data pending | Actor |
| 2016 | Alan Clarke: Out of His Own LightSelf |
Financial data pending | Actor |
| 2016 | Criss Angel Trick'd UpSelf |
Financial data pending | Actor |
| 2016 | Financial data pending | Actor | |
| 2015 | The DriverCy (voice) |
Financial data pending | Voice role |
| 2014 | I Am Steve McQueenSelf |
Financial data pending | Actor |
| 2013 | La Petite MortNarrator (voice) |
Financial data pending | Voice role |
| 2012 | Daniel Radcliffe: Being Harry PotterSelf |
Financial data pending | Actor |
| 2012 | Ending the KnightSelf |
Financial data pending | Actor |
| 2012 | Final Cut: Ladies and Gentlemen(archive footage) |
Financial data pending | Actor |
| 2012 | Guns, Girls and GamblingElvis Elvis |
Financial data pending | Actor |
| 2012 | Jack White: UnstagedSelf |
Financial data pending | Actor |
| 2011 | Financial data pending | Actor | |
| 2010 | Countdown to ZeroNarrator (voice) |
Financial data pending | Voice role |
| 2010 | One Night in TurinNarrator |
Financial data pending | Actor |
| 2009 | Heath Ledger: A TributeSelf |
Financial data pending | Actor |
| 2009 | Rain FallHoltzer |
Financial data pending | Actor |
| 2007 | In Camera: The Naïve Visual Effects of 'Bram Stoker's Dracula'Self (archive footage) |
Financial data pending | Actor |
| 2007 | The Blood Is the Life: The Making of 'Bram Stoker's Dracula'Self (archive footage) |
Financial data pending | Actor |
| 2007 | The Costumes Are the Sets: The Design of Eiko IshiokaSelf (archive footage) |
Financial data pending | Actor |
| 2006 | The BackwoodsPaul |
Financial data pending | Actor |
| 2005 | Chutzpah, This Is?Acting credit |
Financial data pending | Actor |
| 2005 | Dead FishLynch |
Financial data pending | Actor |
| 2005 | Financial data pending | Actor | |
| 2004 | The Magic Touch of Harry PotterSelf |
Financial data pending | Actor |
| 2003 | SinCharlie Storm |
Financial data pending | Actor |
| 2002 | Beat the DevilDevil |
Financial data pending | Actor |
| 2002 | Interstate 60O.W. Grant |
Financial data pending | Actor |
| 2002 | TiptoesRolfe |
Financial data pending | Actor |
| 2001 | Breaking the Silence: The Making of HannibalSelf |
Financial data pending | Actor |
| 2001 | Nobody's BabyBuford Dill |
Financial data pending | Actor |
| 2000 | Alan Clarke: His Own ManSelf |
Financial data pending | Actor |
| 1999 | JesusPontius Pilate |
Financial data pending | Actor |
| 1998 | Lost In Space ForeverSelf (also archive footage) |
Financial data pending | Actor |
| 1996 | Vem Var DraculaSelf |
Financial data pending | Actor |
| 1994 | Immortal BelovedLudwig van Beethoven |
Financial data pending | Actor |
| 1993 | Beyond JFK: The Question of ConspiracySelf |
Financial data pending | Actor |
| 1993 | The Mysterious Career of Lee Harvey OswaldLee Harvey Oswald (voice) |
Financial data pending | Voice role |
| 1992 | Blood Lines: Dracula - The Man, The Myth, The MoviesSelf |
Financial data pending | Actor |
| 1991 | Director: Alan ClarkeActing credit |
Financial data pending | Actor |
| 1991 | Heading HomeIan Tyson |
Financial data pending | Actor |
| 1990 | Financial data pending | Actor | |
| 1989 | The FirmBex Bissell |
Financial data pending | Actor |
| 1988 | We Think the World of YouJohnny |
Financial data pending | Actor |
| 1987 | England's GloryInterviewee |
Financial data pending | Actor |
| 1987 | Prick Up Your EarsJoe Orton |
Financial data pending | Actor |
| 1987 | Rat in the SkullPolice Constable Eric Naylor |
Financial data pending | Actor |
| 1986 | Honest Decent & TrueDerek Bates |
Financial data pending | Actor |
| 1985 | Rachel and the RoarettesGary |
Financial data pending | Actor |
| 1984 | Morgan's BoyColin |
Financial data pending | Actor |
| 1983 | MeantimeCoxy |
Financial data pending | Actor |
| 1982 | RemembranceDaniel |
Financial data pending | Actor |
| — | Flying HorseEadweard Muybridge |
Financial data pending | Actor |
| — | The Year of Magical ThinkingActing credit |
Financial data pending | Actor |
Chronology
Cumulative credited worldwide gross
1986Sid and Nancy$2.8M
1988Track 29$3.3M
1989Criminal Law$13.2M
1990Chattahoochee$13.5M
1990State of Grace$15.4M
1991Rosencrantz & Guildenstern Are Dead$16.2M
1991JFK$221.6M
1992Bram Stoker's Dracula$437.5M
1993True Romance$450.1M
1993Romeo Is Bleeding$453.3M
1994Léon: The Professional$498.6M
1995Murder in the First$528.1M
1995The Scarlet Letter$538.5M
1996Basquiat$541.5M
1997The Fifth Element$805.5M
1997Air Force One$1.12B
1998Lost in Space$1.26B
1998Quest for Camelot$1.30B
2000The Contender$1.32B
2001Hannibal$1.67B
2004Harry Potter and the Prisoner of Azkaban$2.46B
2005Batman Begins$2.83B
2007Harry Potter and the Order of the Phoenix$3.77B
2008The Dark Knight$4.78B
2009The Unborn$4.85B
2009A Christmas Carol$5.18B
2009Planet 51$5.28B
2010The Book of Eli$5.44B
2011Red Riding Hood$5.53B
2011Kung Fu Panda 2$6.19B
2011Tinker Tailor Soldier Spy$6.28B
2012The Dark Knight Rises$7.36B
2012Lawless$7.41B
2013Paranoia$7.43B
2014RoboCop$7.67B
2014Dawn of the Planet of the Apes$8.38B
2015Child 44$8.40B
2016Criminal$8.41B
2017The Space Between Us$8.43B
2017The Hitman's Bodyguard$8.60B
2017Darkest Hour$8.75B
2018Hunter Killer$8.78B
2024Parthenope$8.79B
Milestones
Career thresholds
19$100M+ films
6$500M+ films
2$1B+ films
