Actor box office profile
J.K. Simmons
36 acting credits tracked, with 36 films carrying usable worldwide financial data.
#84Worldwide rank
Credited worldwide
$6.70B36 matched films
Average gross
$186.0Mreported films
Median gross
$83.7Mreported films
Top movie
Zootopia$1.03B
Career history
Box office filmography
Eligible acting credits with reported worldwide theatrical gross.| Year | Film / character | Worldwide | Credit |
|---|---|---|---|
| 2025 | $103.2M | Actor | |
| 2024 | $21.4M | Actor | |
| 2024 | $185.7M | Actor | |
| 2021 | $14.4M | Actor | |
| 2020 | $1.8M | Actor | |
| 2019 | $49.9M | Actor | |
| 2017 | $25.6M | Actor | |
| 2016 | $521.2M | Voice role | |
| 2016 | $50.5M | Actor | |
| 2016 | $23.3M | Voice role | |
| 2016 | $155.2M | Actor | |
| 2016 | $1.03B | Voice role | |
| 2015 | $440.6M | Actor | |
| 2014 | $50.3M | Actor | |
| 2013 | $27.9M | Actor | |
| 2013 | $20.3M | Actor | |
| 2012 | $96.3M | Actor | |
| 2012 | $13.2M | Actor | |
| 2009 | $10.8M | Actor | |
| 2009 | $92.0M | Actor | |
| 2009 | $29.0M | Actor | |
| 2009 | $166.8M | Actor | |
| 2008 | $163.7M | Actor | |
| 2007 | $232.4M | Actor | |
| 2007 | $24.7M | Actor | |
| 2007 | $895.0M | Actor | |
| 2005 | $6.0M | Actor | |
| 2004 | $108.1M | Actor | |
| 2004 | $789.0M | Actor | |
| 2004 | $76.7M | Actor | |
| 2002 | $821.7M | Actor | |
| 2001 | $147.8M | Actor | |
| 2000 | $90.7M | Actor | |
| 1999 | $46.1M | Actor | |
| 1997 | $159.3M | Actor | |
| 1994 | $11.4M | Actor |
Chronology
Cumulative credited worldwide gross
1994The Ref$11.4M
1997The Jackal$170.7M
1999For Love of the Game$216.8M
2000Autumn in New York$307.5M
2001The Mexican$455.4M
2002Spider-Man$1.28B
2004Hidalgo$1.39B
2004The Ladykillers$1.46B
2004Spider-Man 2$2.25B
2005Harsh Times$2.26B
2007Spider-Man 3$3.15B
2007Rendition$3.18B
2007Juno$3.41B
2008Burn After Reading$3.57B
2009New in Town$3.60B
2009I Love You, Man$3.69B
2009Extract$3.70B
2009Up in the Air$3.87B
2012Contraband$3.97B
2012The Words$3.98B
2013Dark Skies$4.01B
2013Labor Day$4.03B
2014Whiplash$4.08B
2015Terminator Genisys$4.52B
2016Kung Fu Panda 3$5.04B
2016Zootopia$6.07B
2016Rock Dog$6.09B
2016The Accountant$6.25B
2016Patriots Day$6.30B
2017Father Figures$6.32B
201921 Bridges$6.37B
2020Palm Springs$6.37B
2021The Tomorrow War$6.39B
2024Juror #2$6.41B
2024Red One$6.59B
2025The Accountant²$6.70B
Milestones
Career thresholds
15$100M+ films
5$500M+ films
1$1B+ films
