Actor box office profile
Josh Brolin
92 acting credits tracked, with 37 films carrying usable worldwide financial data.
#26Worldwide rank
Credited worldwide
$9.80B37 matched films
Average gross
$264.8Mreported films
Median gross
$54.6Mreported films
Top movie
Avengers: Endgame$2.80B
Career history
Box office filmography
Eligible acting credits with reported worldwide theatrical gross.| Year | Film / character | Worldwide | Credit |
|---|---|---|---|
| 2025 | $270.0M | Actor | |
| 2024 | $714.8M | Actor | |
| 2021 | $410.7M | Actor | |
| 2019 | $2.80B | Actor | |
| 2018 | $2.05B | Actor | |
| 2018 | $785.9M | Actor | |
| 2018 | $51.3M | Actor | |
| 2018 | $75.8M | Actor | |
| 2017 | $25.8M | Actor | |
| 2016 | $63.6M | Actor | |
| 2015 | $203.4M | Actor | |
| 2015 | $85.0M | Actor | |
| 2014 | $14.8M | Actor | |
| 2014 | $39.4M | Actor | |
| 2013 | $105.2M | Actor | |
| 2013 | $20.3M | Actor | |
| 2012 | $654.2M | Actor | |
| 2010 | $10.5M | Actor | |
| 2010 | $252.3M | Actor | |
| 2010 | $134.7M | Actor | |
| 2010 | $36.0M | Actor | |
| 2008 | $54.6M | Actor | |
| 2008 | $29.5M | Actor | |
| 2007 | $269.8M | Actor | |
| 2007 | $25.4M | Actor | |
| 2007 | $29.5M | Actor | |
| 2007 | $171.6M | Actor | |
| 2007 | $11.4M | Actor | |
| 2005 | $46.1M | Actor | |
| 2004 | $20.1M | Actor | |
| 2000 | $190.2M | Actor | |
| 1999 | $13.3M | Actor | |
| 1997 | $25.5M | Actor | |
| 1997 | $1.2M | Actor | |
| 1996 | $19.0M | Actor | |
| 1996 | $14.7M | Actor | |
| 1985 | $69.6M | Actor |
Additional acting creditsCredits without usable worldwide box office data55
| Year | Film / character | Status | Credit |
|---|---|---|---|
| 2026 | Dune: Part ThreeGurney Halleck |
Financial data pending | Actor |
| 2026 | Horse PowerNarrator |
Financial data pending | Actor |
| 2026 | The Dog StarsBangley |
Financial data pending | Actor |
| 2026 | WhalefallMitt Gardiner |
Financial data pending | Actor |
| 2025 | Breakdown: 1975Self |
Financial data pending | Actor |
| 2025 | Kerouac's Road: The Beat of a NationSelf |
Financial data pending | Actor |
| 2025 | Ladies & Gentlemen... 50 Years of SNL MusicSelf (archive footage) |
Financial data pending | Actor |
| 2025 | Financial data pending | Actor | |
| 2025 | Financial data pending | Actor | |
| 2024 | BrothersMoke Munger |
Financial data pending | Actor |
| 2024 | Pay Dirt: The Story of SupercrossNarrator |
Financial data pending | Actor |
| 2023 | Ground Swell: The Other Side of FearNarrator |
Financial data pending | Actor |
| 2023 | N-Men: The Untold StoryJohn O’Shei |
Financial data pending | Actor |
| 2021 | Flag DayUncle Beck |
Financial data pending | Actor |
| 2020 | Chadwick Boseman: A Tribute for a KingSelf |
Financial data pending | Actor |
| 2019 | The Tony Alva StorySelf |
Financial data pending | Actor |
| 2018 | The Legacy of a Whitetail Deer HunterBuck Ferguson |
Financial data pending | Actor |
| 2016 | Battle Zone: The Origins of Sicario(archive footage) |
Financial data pending | Actor |
| 2016 | Never Surrender: The Ed Ramsey StoryNarrator (voice) |
Financial data pending | Voice role |
| 2016 | Unchained: The Untold Story of Freestyle MotocrossNarrator (voice) |
Financial data pending | Voice role |
| 2015 | Financial data pending | Actor | |
| 2015 | Chryskylodon BluesSelf |
Financial data pending | Actor |
| 2014 | Financial data pending | Actor | |
| 2013 | Hawaiian: The Legend of Eddie AikauSelf - Narrator |
Financial data pending | Actor |
| 2013 | Financial data pending | Actor | |
| 2012 | RadiomanSelf |
Financial data pending | Actor |
| 2011 | Back Into the Tunnels: The Making of 'Mimic'Self |
Financial data pending | Actor |
| 2011 | Woody Allen: A DocumentarySelf |
Financial data pending | Actor |
| 2010 | The Tillman StoryNarrator (voice) |
Financial data pending | Voice role |
| 2010 | The Women of SNLVarious (archive footage) |
Financial data pending | Actor |
| 2009 | Saturday Night Live: The Best of Amy PoehlerBar Guy (archive footage) |
Financial data pending | Actor |
| 2009 | The People SpeakSelf |
Financial data pending | Actor |
| 2009 | Financial data pending | Actor | |
| 2008 | Fallen Empire: Making 'American Gangster'Self |
Financial data pending | Actor |
| 2008 | Fantastic Flesh: The Art of Make-Up EFXSelf |
Financial data pending | Actor |
| 2008 | No Country for Old Men: Josh Brolin's Unauthorized Behind the ScenesSelf |
Financial data pending | Actor |
| 2008 | The Making of 'No Country for Old Men'Self - Llewelyn Moss |
Financial data pending | Actor |
| 2007 | To Each His Own Cinema(segment "World cinema") |
Financial data pending | Actor |
| 2006 | Financial data pending | Actor | |
| 2005 | Diving Deeper 'Into the Blue'Self |
Financial data pending | Actor |
| 2003 | Financial data pending | Actor | |
| 2002 | CoastlinesDave Lockhart |
Financial data pending | Actor |
| 2000 | PicnicHal Carter |
Financial data pending | Actor |
| 2000 | Slow BurnDuster |
Financial data pending | Actor |
| 1999 | All the RageTennel |
Financial data pending | Actor |
| 1999 | Best Laid PlansBryce |
Financial data pending | Actor |
| 1997 | My Brother's WarPete |
Financial data pending | Actor |
| 1996 | Gang in BlueKeith DeBruler |
Financial data pending | Actor |
| 1994 | The Road KillersTom |
Financial data pending | Actor |
| 1989 | Finish LineGlenn Shrevelow |
Financial data pending | Actor |
| 1987 | Prison for ChildrenBoise |
Financial data pending | Actor |
| 1986 | Thrashin'Corey Webster |
Financial data pending | Actor |
| 1985 | The Making Of The GooniesSelf |
Financial data pending | Actor |
| — | Fleshing Out the Hollow ManSelf |
Financial data pending | Actor |
| — | Sicario: CaposMatt Graver |
Financial data pending | Actor |
Chronology
Cumulative credited worldwide gross
1985The Goonies$69.6M
1996Bed of Roses$88.7M
1996Flirting with Disaster$103.4M
1997Nightwatch$104.6M
1997Mimic$130.0M
1999The Mod Squad$143.3M
2000Hollow Man$333.5M
2004Melinda and Melinda$353.6M
2005Into the Blue$399.7M
2007Grindhouse$425.1M
2007Planet Terror$436.6M
2007In the Valley of Elah$466.1M
2007American Gangster$735.9M
2007No Country for Old Men$907.5M
2008W.$937.0M
2008Milk$991.6M
2010Jonah Hex$1.00B
2010Wall Street: Money Never Sleeps$1.14B
2010You Will Meet a Tall Dark Stranger$1.17B
2010True Grit$1.43B
2012Men in Black 3$2.08B
2013Gangster Squad$2.18B
2013Labor Day$2.20B
2014Sin City: A Dame to Kill For$2.24B
2014Inherent Vice$2.26B
2015Everest$2.46B
2015Sicario$2.55B
2016Hail, Caesar!$2.61B
2017Only the Brave$2.64B
2018Avengers: Infinity War$4.69B
2018Deadpool 2$5.48B
2018Sicario: Day of the Soldado$5.55B
2018Once Upon a Deadpool$5.60B
2019Avengers: Endgame$8.40B
2021Dune$8.81B
2024Dune: Part Two$9.53B
2025Weapons$9.80B
Milestones
Career thresholds
14$100M+ films
5$500M+ films
2$1B+ films
