Actor box office profile
Julia Roberts
44 acting credits tracked, with 44 films carrying usable worldwide financial data.
#95Worldwide rank
Credited worldwide
$6.28B44 matched films
Average gross
$142.7Mreported films
Median gross
$117.5Mreported films
Top movie
Pretty Woman$463.4M
Career history
Box office filmography
Eligible acting credits with reported worldwide theatrical gross.| Year | Film / character | Worldwide | Credit |
|---|---|---|---|
| 2025 | $9.4M | Actor | |
| 2022 | $168.8M | Actor | |
| 2018 | $12.6M | Actor | |
| 2017 | $197.2M | Voice role | |
| 2017 | $315.0M | Actor | |
| 2016 | $93.3M | Actor | |
| 2016 | $48.8M | Actor | |
| 2015 | $34.9M | Actor | |
| 2013 | $74.2M | Actor | |
| 2012 | $183.0M | Actor | |
| 2011 | $75.1M | Actor | |
| 2010 | $204.6M | Actor | |
| 2009 | $78.2M | Actor | |
| 2007 | $119.5M | Actor | |
| 2006 | $149.0M | Voice role | |
| 2006 | $55.2M | Voice role | |
| 2004 | $115.5M | Actor | |
| 2004 | $362.7M | Actor | |
| 2003 | $141.3M | Actor | |
| 2002 | $3.4M | Actor | |
| 2001 | $138.2M | Actor | |
| 2001 | $450.7M | Actor | |
| 2001 | $147.8M | Actor | |
| 2000 | $256.3M | Actor | |
| 1999 | $363.9M | Actor | |
| 1999 | $309.5M | Actor | |
| 1998 | $159.7M | Actor | |
| 1997 | $137.0M | Actor | |
| 1997 | $299.3M | Actor | |
| 1996 | $9.8M | Actor | |
| 1996 | $12.4M | Actor | |
| 1996 | $16.9M | Actor | |
| 1995 | $77.3M | Actor | |
| 1994 | $61.9M | Actor | |
| 1993 | $195.3M | Actor | |
| 1991 | $82.3M | Actor | |
| 1991 | $300.9M | Actor | |
| 1991 | $175.0M | Actor | |
| 1990 | $61.5M | Actor | |
| 1990 | $463.4M | Actor | |
| 1989 | $15,510 | Actor | |
| 1989 | $95.9M | Actor | |
| 1988 | $12.8M | Actor | |
| 1988 | $8.3M | Actor |
Chronology
Cumulative credited worldwide gross
1988Satisfaction$8.3M
1988Mystic Pizza$21.0M
1989Blood Red$21.1M
1989Steel Magnolias$117.0M
1990Pretty Woman$580.4M
1990Flatliners$641.9M
1991Sleeping with the Enemy$816.9M
1991Hook$1.12B
1991Dying Young$1.20B
1993The Pelican Brief$1.40B
1994I Love Trouble$1.46B
1995Something to Talk About$1.53B
1996Mary Reilly$1.55B
1996Michael Collins$1.56B
1996Everyone Says I Love You$1.57B
1997My Best Friend's Wedding$1.87B
1997Conspiracy Theory$2.01B
1998Stepmom$2.17B
1999Notting Hill$2.53B
1999Runaway Bride$2.84B
2000Erin Brockovich$3.10B
2001The Mexican$3.25B
2001America's Sweethearts$3.39B
2001Ocean's Eleven$3.84B
2002Full Frontal$3.84B
2003Mona Lisa Smile$3.98B
2004Closer$4.10B
2004Ocean's Twelve$4.46B
2006The Ant Bully$4.51B
2006Charlotte's Web$4.66B
2007Charlie Wilson's War$4.78B
2009Duplicity$4.86B
2010Eat Pray Love$5.07B
2011Larry Crowne$5.14B
2012Mirror Mirror$5.32B
2013August: Osage County$5.40B
2015Secret in Their Eyes$5.43B
2016Mother's Day$5.48B
2016Money Monster$5.57B
2017Smurfs: The Lost Village$5.77B
2017Wonder$6.09B
2018Ben Is Back$6.10B
2022Ticket to Paradise$6.27B
2025After the Hunt$6.28B
Milestones
Career thresholds
23$100M+ films
0$500M+ films
0$1B+ films
