Actor box office profile
Liam Neeson
190 acting credits tracked, with 70 films carrying usable worldwide financial data.
#35Worldwide rank
Credited worldwide
$8.98B70 matched films
Average gross
$128.2Mreported films
Median gross
$46.3Mreported films
Top movie
Star Wars: Episode I - The Phantom Menace$924.3M
Career history
Box office filmography
Eligible acting credits with reported worldwide theatrical gross.| Year | Film / character | Worldwide | Credit |
|---|---|---|---|
| 2026 | $4.0M | Actor | |
| 2025 | $102.1M | Actor | |
| 2023 | $6.3M | Actor | |
| 2023 | $18.7M | Actor | |
| 2022 | $15.9M | Actor | |
| 2022 | $13.9M | Actor | |
| 2021 | $7.5M | Actor | |
| 2021 | $23.1M | Actor | |
| 2020 | $31.2M | Actor | |
| 2020 | $2.9M | Actor | |
| 2019 | $76.4M | Actor | |
| 2019 | $253.9M | Actor | |
| 2018 | $119.9M | Actor | |
| 2018 | $76.0M | Actor | |
| 2016 | $49.2M | Actor | |
| 2015 | $71.6M | Actor | |
| 2014 | $86.4M | Actor | |
| 2014 | $58.8M | Actor | |
| 2014 | $222.8M | Actor | |
| 2014 | $325.8M | Actor | |
| 2014 | $470.8M | Voice role | |
| 2014 | $120.9M | Voice role | |
| 2013 | $27.2M | Voice role | |
| 2012 | $303.0M | Actor | |
| 2012 | $376.1M | Actor | |
| 2012 | $79.8M | Actor | |
| 2012 | $302.0M | Actor | |
| 2011 | $130.8M | Actor | |
| 2010 | $13.7M | Actor | |
| 2010 | $493.2M | Actor | |
| 2010 | $177.2M | Actor | |
| 2010 | $415.7M | Voice role | |
| 2008 | $226.8M | Actor | |
| 2008 | $419.7M | Voice role | |
| 2005 | $374.2M | Actor | |
| 2005 | $218.4M | Actor | |
| 2005 | $745.0M | Voice role | |
| 2004 | $17.1M | Actor | |
| 2003 | $250.8M | Actor | |
| 2002 | $193.8M | Actor | |
| 2002 | $65.7M | Actor | |
| 2000 | $1.6M | Actor | |
| 2000 | $2.5M | Voice role | |
| 1999 | $924.3M | Actor | |
| 1999 | $177.3M | Actor | |
| 1998 | $128.0M | Actor | |
| 1998 | $14.1M | Actor | |
| 1996 | $8.8M | Actor | |
| 1996 | $16.9M | Actor | |
| 1995 | $31.6M | Actor | |
| 1994 | $106.7M | Actor | |
| 1993 | $321.4M | Actor | |
| 1992 | $23.4M | Actor | |
| 1992 | $608,866 | Actor | |
| 1992 | $43.8M | Actor | |
| 1991 | $221,295 | Actor | |
| 1990 | $48.9M | Actor | |
| 1990 | $59,227 | Actor | |
| 1989 | $15.9M | Actor | |
| 1988 | $8.5M | Actor | |
| 1988 | $8.3M | Actor | |
| 1988 | $37.9M | Actor | |
| 1988 | $4.8M | Actor | |
| 1987 | $1.4M | Actor | |
| 1987 | $18.8M | Actor | |
| 1986 | $8,736 | Actor | |
| 1986 | $5,076 | Actor | |
| 1986 | $17.2M | Actor | |
| 1984 | $8.6M | Actor | |
| 1983 | $16.9M | Actor |
Additional acting creditsCredits without usable worldwide box office data120
| Year | Film / character | Status | Credit |
|---|---|---|---|
| 2026 | The FixLarry |
Financial data pending | Actor |
| 2025 | Ice Road: VengeanceMike McCann |
Financial data pending | Actor |
| 2025 | Irvine Welsh: Reality Is Not EnoughNarrator |
Financial data pending | Actor |
| 2024 | Financial data pending | Actor | |
| 2024 | Our Blue World: A Water OdysseyNarrator |
Financial data pending | Actor |
| 2024 | Financial data pending | Actor | |
| 2023 | In the Land of Saints and SinnersFinbar Murphy |
Financial data pending | Actor |
| 2022 | BonnieSelf |
Financial data pending | Actor |
| 2022 | Brian Friel: Shy Man, ShowmanSelf |
Financial data pending | Actor |
| 2022 | IrelandActing credit |
Financial data pending | Actor |
| 2022 | Obi-Wan Kenobi: A Jedi's ReturnSelf - Qui-Gon Jinn |
Financial data pending | Actor |
| 2022 | Paul Muldoon: Laoithe is LiriciSelf |
Financial data pending | Actor |
| 2020 | The Hunger: The Story of the Irish FamineSelf - Narrator (voice) |
Financial data pending | Voice role |
| 2020 | WAMEGO: AddendumActing credit |
Financial data pending | Actor |
| 2019 | Brave Blue World: Racing to Solve Our Water CrisisNarrator |
Financial data pending | Actor |
| 2019 | Lost LivesSelf (voice) |
Financial data pending | Voice role |
| 2019 | Nice Girls Don't Stay for BreakfastSelf - Actor |
Financial data pending | Actor |
| 2019 | Ordinary LoveTom |
Financial data pending | Actor |
| 2019 | Financial data pending | Voice role | |
| 2018 | An Oral History of: Schindler's ListSelf (archive footage) |
Financial data pending | Actor |
| 2018 | Schindler's List: 25 Years LaterSelf |
Financial data pending | Actor |
| 2018 | The Ballad of Buster ScruggsImpresario (segment "Meal Ticket") |
Financial data pending | Actor |
| 2018 | The Last Horsemen of New YorkActing credit |
Financial data pending | Actor |
| 2017 | And the Winner Isn'tSelf |
Financial data pending | Actor |
| 2017 | Financial data pending | Voice role | |
| 2017 | In the Name of Peace: John Hume in AmericaNarrator |
Financial data pending | Actor |
| 2017 | Karenina & ILeo Tolstoy |
Financial data pending | Actor |
| 2017 | Financial data pending | Actor | |
| 2017 | Martin Scorsese's Journey Into SilenceSelf |
Financial data pending | Actor |
| 2017 | Red Nose Day ActuallyDaniel |
Financial data pending | Actor |
| 2017 | SpielbergSelf - Segment "Schindler's List" |
Financial data pending | Actor |
| 2016 | A Fanatic Heart: Geldof On YeatsSelf |
Financial data pending | Actor |
| 2016 | Financial data pending | Voice role | |
| 2016 | How to Defuse a Bomb: The Project Children StoryNarrator (voice) |
Financial data pending | Voice role |
| 2016 | Financial data pending | Voice role | |
| 2016 | Financial data pending | Actor | |
| 2016 | Financial data pending | Voice role | |
| 2016 | The Last LaughSelf (archive footage) (uncredited) |
Financial data pending | Actor |
| 2015 | A Christmas StarNarrator / Radio DJ |
Financial data pending | Actor |
| 2015 | Financial data pending | Actor | |
| 2015 | Financial data pending | Actor | |
| 2014 | Kahlil Gibran's The ProphetMustafa (voice) |
Financial data pending | Voice role |
| 2014 | MannyNarrator |
Financial data pending | Actor |
| 2014 | RoadNarrator (voice) |
Financial data pending | Voice role |
| 2014 | Financial data pending | Actor | |
| 2014 | Wild Japan: Snow MonkeysSelf - Narrator |
Financial data pending | Actor |
| 2013 | Financial data pending | Actor | |
| 2013 | Excalibur: Behind the MovieSelf |
Financial data pending | Actor |
| 2013 | Girl RisingNarrator (voice) |
Financial data pending | Voice role |
| 2013 | Jeff Wayne's Musical Version of the War of the Worlds - The New Generation: Alive on Stage!The Journalist |
Financial data pending | Actor |
| 2013 | The Fire Rises: The Creation and Impact of The Dark Knight TrilogySelf (archive footage) |
Financial data pending | Actor |
| 2012 | Dynamic Earth: Exploring Earth's Climate EngineNarrator (voice) |
Financial data pending | Voice role |
| 2012 | Financial data pending | Actor | |
| 2012 | The Secret Policeman's BallSelf |
Financial data pending | Actor |
| 2011 | A Child's Garden of PoetrySelf (voice) |
Financial data pending | Voice role |
| 2010 | Financial data pending | Actor | |
| 2010 | The Wildest DreamNarrator |
Financial data pending | Actor |
| 2009 | Financial data pending | Actor | |
| 2009 | Financial data pending | Actor | |
| 2008 | The Making of Fallout 3: The Vault-Tec FilesSelf |
Financial data pending | Actor |
| 2008 | Financial data pending | Actor | |
| 2007 | Financial data pending | Actor | |
| 2007 | The Birth of ChristSelf - Narrator |
Financial data pending | Actor |
| 2007 | TrumboSelf |
Financial data pending | Actor |
| 2006 | Black Holes: The Other Side of InfinityNarrator |
Financial data pending | Actor |
| 2006 | Eugene O’Neill: A Documentary FilmSelf |
Financial data pending | Actor |
| 2006 | HomeActing credit |
Financial data pending | Actor |
| 2006 | Sergeant York: Of God and CountryActing credit |
Financial data pending | Actor |
| 2006 | The Path to RedemptionSelf |
Financial data pending | Actor |
| 2006 | XavierNarrator |
Financial data pending | Actor |
| 2005 | Financial data pending | Actor | |
| 2005 | George Lucas: Creating an EmpireSelf |
Financial data pending | Actor |
| 2004 | Happy Birthday Oscar WildeSelf |
Financial data pending | Actor |
| 2004 | PatrickNarrator |
Financial data pending | Actor |
| 2004 | Sesame Street: What's the Name of That Song?Self (archive footage) |
Financial data pending | Actor |
| 2004 | The Story of Star WarsQui-Gon Jinn (archive footage) |
Financial data pending | Actor |
| 2003 | Coral Reef AdventureNarrator (voice) |
Financial data pending | Voice role |
| 2003 | Martin LutherSelf - Narrator (voice) |
Financial data pending | Voice role |
| 2003 | Uncovering the Real Gangs of New YorkSelf |
Financial data pending | Actor |
| 2002 | Financial data pending | Voice role | |
| 2002 | The Big BangSelf |
Financial data pending | Actor |
| 2002 | The MazeNarrator |
Financial data pending | Actor |
| 2001 | Journey into Amazing CavesNarrator (voice) |
Financial data pending | Voice role |
| 2001 | The Beginning: The Making of Star Wars Episode ISelf |
Financial data pending | Actor |
| 2001 | The Mind's Big BangSelf |
Financial data pending | Actor |
| 2000 | Inside The Space StationSelf - Narrator |
Financial data pending | Actor |
| 2000 | The Greeks: Crucible of CivilizationNarrator |
Financial data pending | Actor |
| 1996 | A Leap of FaithNarrator (voice) |
Financial data pending | Voice role |
| 1996 | Clark Gable: Tall, Dark, and HandsomeHost |
Financial data pending | Actor |
| 1995 | Lumière & Company(segment "John Boorman") |
Financial data pending | Actor |
| 1995 | Miss SarajevoSelf |
Financial data pending | Actor |
| 1995 | Out of IrelandWilliam Murphy (voice) |
Financial data pending | Voice role |
| 1993 | Ethan FromeEthan Frome |
Financial data pending | Actor |
| 1992 | Husbands and WivesMichael Gates |
Financial data pending | Actor |
| 1991 | RevolverMan |
Financial data pending | Actor |
| 1988 | Sweet as You AreMartin Perry |
Financial data pending | Actor |
| 1987 | Sworn to SilenceVincent Cauley |
Financial data pending | Actor |
| 1986 | Financial data pending | Actor | |
| 1985 | Arthur the KingGrak |
Financial data pending | Actor |
| 1985 | The InnocentJohn Carns |
Financial data pending | Actor |
| 1984 | An Audience with Mel BrooksSelf (uncredited) |
Financial data pending | Actor |
| 1983 | Across the WaterMartin |
Financial data pending | Actor |
| 1981 | Financial data pending | Actor | |
| 1981 | NailedYoung Catholic |
Financial data pending | Actor |
| 1980 | My Dear PalestrinaBlacksmith |
Financial data pending | Actor |
| 1979 | ChristianaGreatheart |
Financial data pending | Actor |
| 1979 | The Last Window CleanerSelf |
Financial data pending | Actor |
| 1978 | Dinner at the Sporting ClubDermot |
Financial data pending | Actor |
| 1978 | Pilgrim's ProgressEvangelist / Mr. Goodwill / Mr. Interpreter / Jesus Christ |
Financial data pending | Actor |
| — | 4 Kids Walk Into a BankDanny |
Financial data pending | Actor |
| — | Charlie Johnson in the FlamesActing credit |
Financial data pending | Actor |
| — | Cold Pursuit 2Nels Coxman |
Financial data pending | Actor |
| — | Evolution - Darwin's Dangerous IdeaNarrator |
Financial data pending | Actor |
| — | MongooseRyan "Fang" Flanagan |
Financial data pending | Actor |
| — | Narco SubActing credit |
Financial data pending | Actor |
| — | Plague of Corruption: 80 Years of Pharmaceutical Corruption ExposedNarrator (voice) |
Financial data pending | Voice role |
| — | The Nut Job 3Raccoon (voice) |
Financial data pending | Voice role |
| — | The Riker's GhostActing credit |
Financial data pending | Actor |
| — | The Splendid ThingActing credit |
Financial data pending | Actor |
| — | The TrainerJohn Moore |
Financial data pending | Actor |
Chronology
Cumulative credited worldwide gross
1983Krull$16.9M
1984The Bounty$25.5M
1986The Mission$42.7M
1986Lamb$42.7M
1986Duet for One$42.7M
1987A Prayer for the Dying$44.2M
1987Suspect$63.0M
1988Satisfaction$71.2M
1988The Dead Pool$109.1M
1988The Good Mother$113.9M
1988High Spirits$122.4M
1989Next of Kin$138.3M
1990Darkman$187.2M
1990The Big Man$187.3M
1991Under Suspicion$187.5M
1992Shining Through$231.3M
1992Ruby Cairo$231.9M
1992Leap of Faith$255.3M
1993Schindler's List$576.7M
1994Nell$683.3M
1995Rob Roy$714.9M
1996Before and After$723.7M
1996Michael Collins$740.6M
1998Everest$868.6M
1998Les Misérables$882.7M
1999Star Wars: Episode I - The Phantom Menace$1.81B
1999The Haunting$1.98B
2000Gun Shy$1.99B
2000The Endurance$1.99B
2002K-19: The Widowmaker$2.05B
2002Gangs of New York$2.25B
2003Love Actually$2.50B
2004Kinsey$2.52B
2005Kingdom of Heaven$2.73B
2005Batman Begins$3.11B
2005The Chronicles of Narnia: The Lion, the Witch and the Wardrobe$3.85B
2008Taken$4.08B
2008The Chronicles of Narnia: Prince Caspian$4.50B
2010Chloe$4.51B
2010Clash of the Titans$5.01B
2010The A-Team$5.18B
2010The Chronicles of Narnia: The Voyage of the Dawn Treader$5.60B
2011Unknown$5.73B
2012The Grey$5.81B
2012Wrath of the Titans$6.11B
2012Battleship$6.42B
2012Taken 2$6.79B
2013Khumba$6.82B
2014The Nut Job$6.94B
2014The Lego Movie$7.41B
2014Non-Stop$7.63B
2014A Million Ways to Die in the West$7.72B
2014A Walk Among the Tombstones$7.78B
2014Taken 3$8.10B
2015Run All Night$8.18B
2016Operation Chromite$8.22B
2018The Commuter$8.34B
2018Widows$8.42B
2019Cold Pursuit$8.50B
2019Men in Black: International$8.75B
2020Made in Italy$8.75B
2020Honest Thief$8.79B
2021The Marksman$8.81B
2021The Ice Road$8.82B
2022Blacklight$8.83B
2022Memory$8.85B
2023Marlowe$8.85B
2023Retribution$8.87B
2025The Naked Gun$8.97B
2026Cold Storage$8.98B
Milestones
Career thresholds
26$100M+ films
2$500M+ films
0$1B+ films
