Actor box office profile
Mark Ruffalo
91 acting credits tracked, with 30 films carrying usable worldwide financial data.
#16Worldwide rank
Credited worldwide
$11.03B30 matched films
Average gross
$367.5Mreported films
Median gross
$86.8Mreported films
Top movie
Avengers: Endgame$2.80B
Career history
Box office filmography
Eligible acting credits with reported worldwide theatrical gross.| Year | Film / character | Worldwide | Credit |
|---|---|---|---|
| 2026 | $72.9M | Actor | |
| 2025 | $133.5M | Actor | |
| 2023 | $117.6M | Actor | |
| 2019 | $2.80B | Actor | |
| 2019 | $13.6M | Actor | |
| 2018 | $2.05B | Actor | |
| 2017 | $855.3M | Actor | |
| 2016 | $334.9M | Actor | |
| 2015 | $1.41B | Actor | |
| 2015 | $98.7M | Actor | |
| 2014 | $63.5M | Actor | |
| 2014 | $12.1M | Actor | |
| 2013 | $351.7M | Actor | |
| 2012 | $1.52B | Actor | |
| 2010 | $294.8M | Actor | |
| 2010 | $34.7M | Actor | |
| 2008 | $19.8M | Actor | |
| 2007 | $84.8M | Actor | |
| 2006 | $9.5M | Actor | |
| 2005 | $102.9M | Actor | |
| 2005 | $88.9M | Actor | |
| 2004 | $96.5M | Actor | |
| 2004 | $220.2M | Actor | |
| 2004 | $72.3M | Actor | |
| 2003 | $23.7M | Actor | |
| 2003 | $12.3M | Actor | |
| 2003 | $19.5M | Actor | |
| 2002 | $77.6M | Actor | |
| 2001 | $27.6M | Actor | |
| 2000 | $11.2M | Actor |
Additional acting creditsCredits without usable worldwide box office data61
| Year | Film / character | Status | Credit |
|---|---|---|---|
| 2027 | Financial data pending | Actor | |
| 2027 | GattoNero (voice) |
Financial data pending | Voice role |
| 2026 | Being HeumannJoseph Califano |
Financial data pending | Actor |
| 2026 | Financial data pending | Actor | |
| 2025 | Cracking the Code: Phil Sharp and the Biotech RevolutionNarrator (voice) |
Financial data pending | Voice role |
| 2025 | Financial data pending | Actor | |
| 2024 | Revealed: How to Poison a PlanetSelf |
Financial data pending | Actor |
| 2022 | BonnieSelf |
Financial data pending | Actor |
| 2022 | Marvel Studios Assembled: The Making of She-Hulk: Attorney at LawSelf |
Financial data pending | Actor |
| 2022 | OyateSelf |
Financial data pending | Actor |
| 2022 | The Adam ProjectLouis Reed |
Financial data pending | Actor |
| 2021 | GroundswellActing credit |
Financial data pending | Actor |
| 2021 | Marvel Studios' 2021 Disney+ Day SpecialBruce Banner / Hulk (archive footage) |
Financial data pending | Actor |
| 2021 | Financial data pending | Actor | |
| 2021 | The War of the Worlds 2021Acting credit |
Financial data pending | Actor |
| 2020 | Chadwick Boseman: A Tribute for a KingSelf - Actor, "Avengers: Endgame" |
Financial data pending | Actor |
| 2019 | Financial data pending | Actor | |
| 2019 | Celebrating Marvel's Stan LeeSelf (archive footage) |
Financial data pending | Actor |
| 2019 | Dark Waters: The Cost of Being a HeroSelf |
Financial data pending | Actor |
| 2018 | Beyond Boundaries: The Harvey Weinstein ScandalSelf (archive footage) |
Financial data pending | Actor |
| 2016 | Dear President ObamaNarrator |
Financial data pending | Actor |
| 2016 | Team ThorBruce Banner |
Financial data pending | Actor |
| 2014 | Financial data pending | Actor | |
| 2014 | Marvel Studios: Assembling a UniverseSelf / Bruce Banner / Hulk |
Financial data pending | Actor |
| 2014 | The Normal HeartNed Weeks |
Financial data pending | Actor |
| 2013 | Financial data pending | Actor | |
| 2013 | Letters to Jackie: Remembering President KennedySelf - Letter Reader |
Financial data pending | Actor |
| 2013 | Financial data pending | Actor | |
| 2012 | Kingdom ComeSelf |
Financial data pending | Actor |
| 2012 | Marvel Studios: Building a Cinematic UniverseSelf |
Financial data pending | Actor |
| 2011 | Financial data pending | Actor | |
| 2010 | Financial data pending | Actor | |
| 2010 | Financial data pending | Actor | |
| 2009 | Financial data pending | Actor | |
| 2008 | Financial data pending | Voice role | |
| 2008 | Financial data pending | Actor | |
| 2008 | Financial data pending | Actor | |
| 2007 | Financial data pending | Actor | |
| 2004 | City of Night: The Making of 'Collateral'Self |
Financial data pending | Actor |
| 2004 | Financial data pending | Actor | |
| 2002 | XX/XYColes |
Financial data pending | Actor |
| 2001 | Apartment 12Alex |
Financial data pending | Actor |
| 2000 | CommittedT-Bo |
Financial data pending | Actor |
| 1999 | A Fish in the BathtubJoel |
Financial data pending | Actor |
| 1999 | Financial data pending | Actor | |
| 1998 | Financial data pending | Actor | |
| 1998 | HoudiniTheo |
Financial data pending | Actor |
| 1998 | Financial data pending | Actor | |
| 1998 | The Last Big ThingBrent Benedict |
Financial data pending | Actor |
| 1997 | On the 2nd Day of ChristmasBert |
Financial data pending | Actor |
| 1996 | Blood MoneyAttorney |
Financial data pending | Actor |
| 1996 | The DentistSteve Landers |
Financial data pending | Actor |
| 1996 | The Destiny of Marty FineBrett |
Financial data pending | Actor |
| 1995 | Mirror, Mirror III: The VoyeurJoey |
Financial data pending | Actor |
| 1994 | A Gift from HeavenActing credit |
Financial data pending | Actor |
| 1994 | Mirror Mirror 2: Raven DanceChristian |
Financial data pending | Actor |
| 1994 | Financial data pending | Actor | |
| — | Don't Forget Me TomorrowActing credit |
Financial data pending | Actor |
| — | Good SexActing credit |
Financial data pending | Actor |
| — | NewsflashDon Hewitt |
Financial data pending | Actor |
| — | Santo Subito!Father Joseph Murolo |
Financial data pending | Actor |
Chronology
Cumulative credited worldwide gross
2000You Can Count on Me$11.2M
2001The Last Castle$38.8M
2002Windtalkers$116.4M
2003My Life Without Me$128.7M
2003View from the Top$148.3M
2003In the Cut$172.0M
2004Eternal Sunshine of the Spotless Mind$244.3M
200413 Going on 30$340.7M
2004Collateral$561.0M
2005Just Like Heaven$663.9M
2005Rumor Has It...$752.8M
2006All the King's Men$762.2M
2007Zodiac$847.0M
2008Blindness$866.8M
2010Shutter Island$1.16B
2010The Kids Are All Right$1.20B
2012The Avengers$2.72B
2013Now You See Me$3.07B
2014Begin Again$3.13B
2014Foxcatcher$3.14B
2015Avengers: Age of Ultron$4.55B
2015Spotlight$4.65B
2016Now You See Me 2$4.98B
2017Thor: Ragnarok$5.84B
2018Avengers: Infinity War$7.89B
2019Avengers: Endgame$10.69B
2019Dark Waters$10.70B
2023Poor Things$10.82B
2025Mickey 17$10.95B
2026Crime 101$11.03B
Milestones
Career thresholds
12$100M+ films
5$500M+ films
4$1B+ films
