Actor box office profile
Mark Wahlberg
45 acting credits tracked, with 45 films carrying usable worldwide financial data.
#80Worldwide rank
Credited worldwide
$6.89B45 matched films
Average gross
$153.2Mreported films
Median gross
$93.6Mreported films
Top movie
Transformers: Age of Extinction$1.11B
Career history
Box office filmography
Eligible acting credits with reported worldwide theatrical gross.| Year | Film / character | Worldwide | Credit |
|---|---|---|---|
| 2025 | $48.7M | Actor | |
| 2024 | $40.8M | Actor | |
| 2022 | $21.6M | Actor | |
| 2022 | $407.1M | Actor | |
| 2020 | $1.7M | Actor | |
| 2020 | $28.6M | Voice role | |
| 2018 | $121.0M | Actor | |
| 2018 | $66.3M | Actor | |
| 2017 | $57.0M | Actor | |
| 2017 | $180.6M | Actor | |
| 2017 | $605.4M | Actor | |
| 2016 | $121.8M | Actor | |
| 2016 | $50.5M | Actor | |
| 2015 | $242.8M | Actor | |
| 2015 | $215.9M | Actor | |
| 2014 | $39.2M | Actor | |
| 2014 | $1.11B | Actor | |
| 2013 | $131.9M | Actor | |
| 2013 | $34.7M | Actor | |
| 2013 | $149.3M | Actor | |
| 2013 | $87.3M | Actor | |
| 2012 | $96.3M | Actor | |
| 2012 | $549.4M | Actor | |
| 2010 | $152.3M | Actor | |
| 2010 | $129.2M | Actor | |
| 2010 | $170.4M | Actor | |
| 2009 | $93.6M | Actor | |
| 2008 | $85.4M | Actor | |
| 2008 | $163.4M | Actor | |
| 2007 | $95.7M | Actor | |
| 2007 | $55.0M | Actor | |
| 2006 | $57.8M | Actor | |
| 2006 | $291.5M | Actor | |
| 2005 | $92.4M | Actor | |
| 2004 | $20.1M | Actor | |
| 2003 | $176.1M | Actor | |
| 2001 | $362.2M | Actor | |
| 2001 | $19.3M | Actor | |
| 2000 | $328.7M | Actor | |
| 2000 | $889,352 | Actor | |
| 1999 | $15.2M | Actor | |
| 1999 | $108.0M | Actor | |
| 1998 | $27.0M | Actor | |
| 1997 | $43.1M | Actor | |
| 1995 | $2.4M | Actor |
Chronology
Cumulative credited worldwide gross
1995The Basketball Diaries$2.4M
1997Boogie Nights$45.5M
1998The Big Hit$72.5M
1999The Corruptor$87.6M
1999Three Kings$195.6M
2000The Yards$196.5M
2000The Perfect Storm$525.3M
2001Planet of the Apes$887.5M
2001Rock Star$906.8M
2003The Italian Job$1.08B
2004I ♥ Huckabees$1.10B
2005Four Brothers$1.20B
2006Invincible$1.25B
2006The Departed$1.54B
2007Shooter$1.64B
2007We Own the Night$1.70B
2008The Happening$1.86B
2008Max Payne$1.94B
2009The Lovely Bones$2.04B
2010Date Night$2.19B
2010The Other Guys$2.36B
2010The Fighter$2.49B
2012Contraband$2.59B
2012Ted$3.14B
2013Broken City$3.17B
2013Pain & Gain$3.26B
20132 Guns$3.39B
2013Lone Survivor$3.54B
2014Transformers: Age of Extinction$4.64B
2014The Gambler$4.68B
2015Ted 2$4.90B
2015Daddy's Home$5.14B
2016Deepwater Horizon$5.26B
2016Patriots Day$5.31B
2017Transformers: The Last Knight$5.92B
2017Daddy's Home 2$6.10B
2017All the Money in the World$6.16B
2018Mile 22$6.22B
2018Instant Family$6.34B
2020Scoob!$6.37B
2020Joe Bell$6.37B
2022Uncharted$6.78B
2022Father Stu$6.80B
2024Arthur the King$6.84B
2025Flight Risk$6.89B
Milestones
Career thresholds
20$100M+ films
3$500M+ films
1$1B+ films
