Actor box office profile
Matt Damon
47 acting credits tracked, with 47 films carrying usable worldwide financial data.
#45Worldwide rank
Credited worldwide
$8.26B47 matched films
Average gross
$175.8Mreported films
Median gross
$107.0Mreported films
Top movie
Oppenheimer$952.0M
Career history
Box office filmography
Eligible acting credits with reported worldwide theatrical gross.| Year | Film / character | Worldwide | Credit |
|---|---|---|---|
| 2023 | $90.1M | Actor | |
| 2023 | $952.0M | Actor | |
| 2021 | $19.8M | Actor | |
| 2021 | $30.6M | Actor | |
| 2019 | $225.5M | Actor | |
| 2017 | $55.0M | Actor | |
| 2017 | $12.8M | Actor | |
| 2016 | $415.5M | Actor | |
| 2016 | $332.0M | Actor | |
| 2015 | $631.1M | Actor | |
| 2014 | $155.0M | Actor | |
| 2013 | $15.6M | Actor | |
| 2013 | $286.1M | Actor | |
| 2012 | $8.1M | Actor | |
| 2011 | $137.6M | Actor | |
| 2011 | $127.9M | Actor | |
| 2011 | $120.1M | Actor | |
| 2010 | $94.9M | Actor | |
| 2010 | $107.0M | Actor | |
| 2010 | $252.3M | Actor | |
| 2009 | $122.4M | Actor | |
| 2009 | $41.8M | Actor | |
| 2007 | $311.3M | Actor | |
| 2007 | $442.8M | Actor | |
| 2006 | $291.5M | Actor | |
| 2006 | $100.3M | Actor | |
| 2005 | $94.0M | Actor | |
| 2005 | $105.3M | Actor | |
| 2004 | $362.7M | Actor | |
| 2004 | $288.5M | Actor | |
| 2003 | $65.8M | Actor | |
| 2002 | $122.6M | Voice role | |
| 2002 | $214.0M | Actor | |
| 2001 | $450.7M | Actor | |
| 2000 | $18.1M | Actor | |
| 2000 | $39.5M | Actor | |
| 2000 | $36.8M | Voice role | |
| 1999 | $33.5M | Actor | |
| 1999 | $128.8M | Actor | |
| 1998 | $22.9M | Actor | |
| 1998 | $481.8M | Actor | |
| 1997 | $12.0M | Actor | |
| 1997 | $225.9M | Actor | |
| 1997 | $45.9M | Actor | |
| 1996 | $100.9M | Actor | |
| 1993 | $18.6M | Actor | |
| 1992 | $14.7M | Actor |
Chronology
Cumulative credited worldwide gross
1992School Ties$14.7M
1993Geronimo: An American Legend$33.3M
1996Courage Under Fire$134.2M
1997Chasing Amy$146.3M
1997The Rainmaker$192.2M
1997Good Will Hunting$418.1M
1998Saving Private Ryan$899.9M
1998Rounders$922.9M
1999Dogma$956.4M
1999The Talented Mr. Ripley$1.09B
2000Titan A.E.$1.12B
2000The Legend of Bagger Vance$1.16B
2000All the Pretty Horses$1.18B
2001Ocean's Eleven$1.63B
2002Spirit: Stallion of the Cimarron$1.75B
2002The Bourne Identity$1.97B
2003Stuck on You$2.03B
2004The Bourne Supremacy$2.32B
2004Ocean's Twelve$2.68B
2005The Brothers Grimm$2.79B
2005Syriana$2.88B
2006The Departed$3.17B
2006The Good Shepherd$3.27B
2007Ocean's Thirteen$3.59B
2007The Bourne Ultimatum$4.03B
2009The Informant!$4.07B
2009Invictus$4.19B
2010Green Zone$4.29B
2010Hereafter$4.40B
2010True Grit$4.65B
2011The Adjustment Bureau$4.78B
2011Contagion$4.91B
2011We Bought a Zoo$5.03B
2012Promised Land$5.04B
2013Behind the Candelabra$5.06B
2013Elysium$5.34B
2014The Monuments Men$5.50B
2015The Martian$6.13B
2016Jason Bourne$6.54B
2016The Great Wall$6.88B
2017Suburbicon$6.89B
2017Downsizing$6.94B
2019Ford v Ferrari$7.17B
2021Stillwater$7.19B
2021The Last Duel$7.22B
2023Air$7.31B
2023Oppenheimer$8.26B
Milestones
Career thresholds
27$100M+ films
2$500M+ films
0$1B+ films
