Actor box office profile
Mel Gibson
39 acting credits tracked, with 39 films carrying usable worldwide financial data.
#192Worldwide rank
Credited worldwide
$4.88B39 matched films
Average gross
$125.0Mreported films
Median gross
$105.9Mreported films
Top movie
Signs$408.2M
Career history
Box office filmography
Eligible acting credits with reported worldwide theatrical gross.| Year | Film / character | Worldwide | Credit |
|---|---|---|---|
| 2022 | $21.6M | Actor | |
| 2021 | $2.0M | Actor | |
| 2020 | $1.7M | Actor | |
| 2017 | $180.6M | Actor | |
| 2014 | $214.7M | Actor | |
| 2013 | $17.5M | Actor | |
| 2012 | $8.8M | Actor | |
| 2010 | $81.1M | Actor | |
| 2002 | $408.2M | Actor | |
| 2002 | $114.7M | Actor | |
| 2000 | $224.8M | Voice role | |
| 2000 | $215.3M | Actor | |
| 2000 | $374.1M | Actor | |
| 1999 | $161.6M | Actor | |
| 1998 | $285.4M | Actor | |
| 1997 | $137.0M | Actor | |
| 1996 | $309.5M | Actor | |
| 1995 | $213.2M | Actor | |
| 1995 | $346.1M | Voice role | |
| 1994 | $183.0M | Actor | |
| 1993 | $36.6M | Actor | |
| 1992 | $128.0M | Actor | |
| 1992 | $321.7M | Actor | |
| 1990 | $57.7M | Actor | |
| 1990 | $138.7M | Actor | |
| 1990 | $20.7M | Actor | |
| 1989 | $227.9M | Actor | |
| 1988 | $105.9M | Actor | |
| 1987 | $120.2M | Actor | |
| 1985 | $36.2M | Actor | |
| 1984 | $4.4M | Actor | |
| 1984 | $8.6M | Actor | |
| 1984 | $11.5M | Actor | |
| 1982 | $88,000 | Actor | |
| 1982 | $13.2M | Actor | |
| 1981 | $17.4M | Actor | |
| 1981 | $24.6M | Actor | |
| 1979 | $100.0M | Actor | |
| 1979 | $809,000 | Actor |
Chronology
Cumulative credited worldwide gross
1979Mad Max$100.0M
1979Tim$100.8M
1981Gallipoli$118.2M
1981Mad Max 2$142.8M
1982Attack Force Z$142.9M
1982The Year of Living Dangerously$156.1M
1984The Bounty$164.7M
1984The River$176.2M
1984Mrs. Soffel$180.6M
1985Mad Max Beyond Thunderdome$216.8M
1987Lethal Weapon$337.0M
1988Tequila Sunrise$442.9M
1989Lethal Weapon 2$670.8M
1990Bird on a Wire$809.5M
1990Air America$867.1M
1990Hamlet$887.8M
1992Lethal Weapon 3$1.21B
1992Forever Young$1.34B
1993The Man Without a Face$1.37B
1994Maverick$1.56B
1995Braveheart$1.77B
1995Pocahontas$2.12B
1996Ransom$2.43B
1997Conspiracy Theory$2.56B
1998Lethal Weapon 4$2.85B
1999Payback$3.01B
2000Chicken Run$3.23B
2000The Patriot$3.45B
2000What Women Want$3.82B
2002We Were Soldiers$3.94B
2002Signs$4.35B
2010Edge of Darkness$4.43B
2012Get the Gringo$4.44B
2013Machete Kills$4.45B
2014The Expendables 3$4.67B
2017Daddy's Home 2$4.85B
2020Fatman$4.85B
2021Boss Level$4.85B
2022Father Stu$4.88B
Milestones
Career thresholds
21$100M+ films
0$500M+ films
0$1B+ films
