Actor box office profile
Morgan Freeman
203 acting credits tracked, with 62 films carrying usable worldwide financial data.
#22Worldwide rank
Credited worldwide
$10.21B62 matched films
Average gross
$164.7Mreported films
Median gross
$99.2Mreported films
Top movie
The Dark Knight Rises$1.08B
Career history
Box office filmography
Eligible acting credits with reported worldwide theatrical gross.| Year | Film / character | Worldwide | Credit |
|---|---|---|---|
| 2025 | $243.7M | Actor | |
| 2021 | $70.1M | Actor | |
| 2019 | $146.7M | Actor | |
| 2018 | $174.0M | Actor | |
| 2017 | $84.6M | Actor | |
| 2016 | $94.1M | Actor | |
| 2016 | $205.8M | Actor | |
| 2016 | $334.9M | Actor | |
| 2015 | $215.9M | Actor | |
| 2014 | $52.4M | Actor | |
| 2014 | $13.8M | Voice role | |
| 2014 | $469.1M | Actor | |
| 2014 | $470.8M | Voice role | |
| 2014 | $103.0M | Actor | |
| 2013 | $134.4M | Actor | |
| 2013 | $351.7M | Actor | |
| 2013 | $286.2M | Actor | |
| 2013 | $170.3M | Actor | |
| 2012 | $1.08B | Actor | |
| 2011 | $7.7M | Voice role | |
| 2011 | $95.4M | Actor | |
| 2010 | $199.0M | Actor | |
| 2009 | $122.4M | Actor | |
| 2008 | $1.00B | Actor | |
| 2008 | $342.5M | Actor | |
| 2007 | $174.4M | Actor | |
| 2007 | $34.6M | Actor | |
| 2007 | $175.4M | Actor | |
| 2006 | $56.3M | Actor | |
| 2005 | $18.6M | Actor | |
| 2005 | $127.4M | Actor | |
| 2005 | $50.9M | Actor | |
| 2004 | $216.8M | Actor | |
| 2004 | $6.8M | Actor | |
| 2003 | $484.6M | Actor | |
| 2003 | $81.2M | Actor | |
| 2002 | $63.8M | Actor | |
| 2002 | $193.9M | Actor | |
| 2001 | $105.2M | Actor | |
| 2000 | $29.4M | Actor | |
| 2000 | $1.3M | Actor | |
| 1998 | $349.5M | Actor | |
| 1998 | $19.9M | Actor | |
| 1997 | $44.2M | Actor | |
| 1997 | $60.5M | Actor | |
| 1996 | $60.2M | Actor | |
| 1996 | $3.5M | Actor | |
| 1995 | $189.9M | Actor | |
| 1995 | $327.3M | Actor | |
| 1994 | $28.3M | Actor | |
| 1992 | $2.8M | Actor | |
| 1992 | $159.2M | Actor | |
| 1991 | $390.5M | Actor | |
| 1990 | $15.7M | Actor | |
| 1989 | $145.8M | Actor | |
| 1989 | $26.8M | Actor | |
| 1989 | $7.2M | Actor | |
| 1989 | $31.9M | Actor | |
| 1988 | $8.7M | Actor | |
| 1984 | $4.9M | Actor | |
| 1981 | $4.5M | Actor | |
| 1980 | $37.1M | Actor |
Additional acting creditsCredits without usable worldwide box office data141
| Year | Film / character | Status | Credit |
|---|---|---|---|
| 2025 | Clint Eastwood : la légendeSelf |
Financial data pending | Actor |
| 2025 | The folks of the valleyTralalero tralalalalala |
Financial data pending | Actor |
| 2025 | The Power of Chi(narrator) |
Financial data pending | Actor |
| 2024 | From the Balkans(narrator) |
Financial data pending | Actor |
| 2024 | GunnerKendrick Ryker |
Financial data pending | Actor |
| 2024 | Financial data pending | Actor | |
| 2024 | Odysseus ReturnsNarrator |
Financial data pending | Actor |
| 2023 | 57 SecondsAnton Burrell |
Financial data pending | Actor |
| 2023 | 761st Tank Battalion: The Original Black PanthersSelf |
Financial data pending | Actor |
| 2023 | Financial data pending | Actor | |
| 2023 | The Ritual KillerDr. Mackles |
Financial data pending | Actor |
| 2022 | Betty White: A CelebrationSelf |
Financial data pending | Actor |
| 2022 | Clint Eastwood: The Last LegendSelf (archive footage) |
Financial data pending | Actor |
| 2022 | Metro Boomin: Heroes & VillainsActing credit |
Financial data pending | Actor |
| 2022 | Paradise HighwayGerick |
Financial data pending | Actor |
| 2022 | Power of ChiNarrator (voice) |
Financial data pending | Voice role |
| 2022 | SidneySelf |
Financial data pending | Actor |
| 2022 | The Minute You Wake Up DeadSheriff Thurmond Fowler |
Financial data pending | Actor |
| 2022 | VM-krönika 2022Self (archive footage) |
Financial data pending | Actor |
| 2021 | Coming 2 AmericaMorgan Freeman |
Financial data pending | Actor |
| 2021 | Morgan Freeman: Breaking BarriersSelf |
Financial data pending | Actor |
| 2021 | Oscar Micheaux: The Superhero of Black FilmmakingSelf |
Financial data pending | Actor |
| 2021 | Financial data pending | Actor | |
| 2021 | VanquishDamon |
Financial data pending | Actor |
| 2020 | Into Nature's WildNarrator (voice) |
Financial data pending | Voice role |
| 2020 | Meeting the Beatles in IndiaNarrator (voice) |
Financial data pending | Voice role |
| 2020 | The Comeback TrailReggie Fontaine |
Financial data pending | Actor |
| 2020 | The Disney Family Singalong - Volume IISelf |
Financial data pending | Actor |
| 2019 | Financial data pending | Actor | |
| 2019 | Panama Canal: A Land Divided ~ A World UnitedSelf |
Financial data pending | Actor |
| 2019 | Financial data pending | Actor | |
| 2018 | America's Musical JourneyNarrator (voice) |
Financial data pending | Voice role |
| 2018 | Die Clint Eastwood StorySelf |
Financial data pending | Actor |
| 2017 | John G. Avildsen: King of the UnderdogsSelf |
Financial data pending | Actor |
| 2017 | Financial data pending | Actor | |
| 2017 | Laddie: The Man Behind the MoviesSelf |
Financial data pending | Actor |
| 2017 | March of the Penguins 2: The Next StepNarrator (English voice) |
Financial data pending | Actor |
| 2017 | The Words That Built AmericaSelf - Reader: Declaration of Independence |
Financial data pending | Actor |
| 2016 | The C WordNarrator (voice) |
Financial data pending | Voice role |
| 2015 | JFK & LBJ: A Time for GreatnessNarrator (voice) |
Financial data pending | Voice role |
| 2015 | Financial data pending | Actor | |
| 2015 | Financial data pending | Actor | |
| 2014 | Financial data pending | Actor | |
| 2014 | We the PeopleNarrator (voice) |
Financial data pending | Voice role |
| 2014 | Wish WizardMaxwell Omni |
Financial data pending | Actor |
| 2013 | Eastwood Directs: The Untold StorySelf |
Financial data pending | Actor |
| 2013 | JFK: A President BetrayedNarrator (voice) |
Financial data pending | Voice role |
| 2013 | Tales from the Warner Bros. LotSelf |
Financial data pending | Actor |
| 2013 | The Editor and The Dragon: Horace Carter Fights the KlanNarrator (voice) |
Financial data pending | Voice role |
| 2012 | B.B. King: The Life of RileyNarrator (voice) |
Financial data pending | Voice role |
| 2012 | Betty White's 90th Birthday: A Tribute to America's Golden GirlSelf |
Financial data pending | Actor |
| 2012 | Echoes 'Cross the TracksSelf |
Financial data pending | Actor |
| 2012 | Ending the KnightSelf |
Financial data pending | Actor |
| 2012 | Le frontiere dell'Astronomia - EP-7 Vite aliene nel cosmoNarratore |
Financial data pending | Actor |
| 2012 | Financial data pending | Actor | |
| 2011 | Breaking the TabooNarrator (voice) |
Financial data pending | Voice role |
| 2011 | Clint Eastwood's WestSelf |
Financial data pending | Actor |
| 2011 | Financial data pending | Voice role | |
| 2010 | The 16th ManNarrator (voice) |
Financial data pending | Voice role |
| 2010 | The Eastwood FactorSelf - Narrator (voice) |
Financial data pending | Voice role |
| 2010 | The President's Photographer: Fifty Years Inside the Oval OfficeNarrator (voice) |
Financial data pending | Voice role |
| 2009 | Prom Night in MississippiNarrator (voice) |
Financial data pending | Voice role |
| 2009 | Financial data pending | Actor | |
| 2009 | The People SpeakSelf |
Financial data pending | Actor |
| 2009 | Thick as ThievesKeith Ripley |
Financial data pending | Actor |
| 2008 | A Raisin in the SunNarrator (voice) (uncredited) |
Financial data pending | Voice role |
| 2008 | Rob Reiner Interviews the Stars: Morgan FreemanSelf |
Financial data pending | Actor |
| 2008 | Financial data pending | Voice role | |
| 2008 | Where the Water Meets the SkyActing credit |
Financial data pending | Actor |
| 2007 | AFI: 100 Years... 100 Movies... 10th Anniversary EditionSelf |
Financial data pending | Actor |
| 2007 | All About UsSelf |
Financial data pending | Actor |
| 2007 | Financial data pending | Actor | |
| 2006 | Financial data pending | Actor | |
| 2006 | Boffo! Tinseltown's Bombs and BlockbustersSelf |
Financial data pending | Actor |
| 2006 | Greasy RiderActing credit |
Financial data pending | Actor |
| 2006 | The Best of The Tony Awards: The PlaysJaques (segment "As You Like It") |
Financial data pending | Actor |
| 2006 | Financial data pending | Actor | |
| 2006 | The Electric Company's Greatest Hits & BitsSelf |
Financial data pending | Actor |
| 2005 | Financial data pending | Actor | |
| 2005 | Blues DivasSelf |
Financial data pending | Actor |
| 2005 | Born to FightSelf |
Financial data pending | Actor |
| 2005 | Financial data pending | Actor | |
| 2005 | James Lipton Takes on ThreeSelf |
Financial data pending | Actor |
| 2005 | Magnificent Desolation: Walking on the MoonNeil Armstrong (voice) |
Financial data pending | Voice role |
| 2005 | Nos Bastidores de HollywoodSelf (archive footage) |
Financial data pending | Actor |
| 2005 | Shelter from the Storm: A Concert for the Gulf CoastSelf |
Financial data pending | Actor |
| 2005 | Financial data pending | Voice role | |
| 2004 | Genius. A Night for Ray CharlesSelf |
Financial data pending | Actor |
| 2004 | Survivors of the Shoah: Visual History FoundationActing credit |
Financial data pending | Actor |
| 2004 | Financial data pending | Voice role | |
| 2003 | Declaration of IndependenceSelf |
Financial data pending | Actor |
| 2003 | Guilty by AssociationLt. Redding |
Financial data pending | Actor |
| 2003 | Financial data pending | Actor | |
| 2002 | All on Accounta Pullin' a TriggerSelf |
Financial data pending | Actor |
| 2002 | Eastwood & Co.: Making 'Unforgiven'Self |
Financial data pending | Actor |
| 2002 | Partners of the HeartNarrator (voice) |
Financial data pending | Voice role |
| 2001 | Shawshank: The Redeeming FeatureSelf |
Financial data pending | Actor |
| 2000 | Clint Eastwood: Out of the ShadowsNarrator (voice) |
Financial data pending | Voice role |
| 1999 | Stephen King: Shining in the DarkSelf |
Financial data pending | Actor |
| 1998 | Financial data pending | Actor | |
| 1997 | The Long Way HomeNarrator (voice) |
Financial data pending | Voice role |
| 1997 | The Making of Se7enSelf |
Financial data pending | Actor |
| 1996 | Blacklist: Hollywood on TrialEdward G. Robinson |
Financial data pending | Actor |
| 1996 | Cosmic VoyageNarrator (voice) |
Financial data pending | Voice role |
| 1996 | Inside the White HouseNarrator (voice) |
Financial data pending | Voice role |
| 1992 | Eastwood & Co.: Making 'Unforgiven'Self |
Financial data pending | Actor |
| 1991 | Robin Hood: The Myth, the Man, the MovieSelf |
Financial data pending | Actor |
| 1991 | The Massachusetts 54th Colored InfantryNarrator (voice) |
Financial data pending | Voice role |
| 1991 | The True Story of Glory ContinuesNarrator (voice) |
Financial data pending | Voice role |
| 1990 | Follow the Drinking GourdNarrator (voice) |
Financial data pending | Voice role |
| 1990 | Night of 100 Stars IIISelf |
Financial data pending | Actor |
| 1990 | Rabbit Ears - The Savior is BornNarrator (voice) |
Financial data pending | Voice role |
| 1990 | The Earth Day SpecialWalter Samson |
Financial data pending | Actor |
| 1988 | Clinton and NadineDorsey Pratt |
Financial data pending | Actor |
| 1987 | Fight for LifeDr. Sherard |
Financial data pending | Actor |
| 1987 | Street SmartLeo "Fast Black" Smalls, Jr. |
Financial data pending | Actor |
| 1986 | Resting PlaceLuther Johnson |
Financial data pending | Actor |
| 1985 | Marie: A True StoryCharles Traughber |
Financial data pending | Actor |
| 1985 | That Was Then... This Is NowCharlie Woods |
Financial data pending | Actor |
| 1985 | The Execution of Raymond GrahamWarden Pratt |
Financial data pending | Actor |
| 1985 | The Gospel at ColonusMessenger |
Financial data pending | Actor |
| 1984 | TeachersLewis |
Financial data pending | Actor |
| 1981 | Death of a ProphetMalcolm X |
Financial data pending | Actor |
| 1981 | The Marva Collins StoryClarence Collins |
Financial data pending | Actor |
| 1980 | AtticaHap Richards |
Financial data pending | Actor |
| 1979 | Hollow ImageSweet Talk |
Financial data pending | Actor |
| 1978 | Roll of Thunder, Hear My CryUncle Hammer |
Financial data pending | Actor |
| 1974 | Energy CrisisSelf |
Financial data pending | Actor |
| 1974 | Out to LunchSelf / Croupier |
Financial data pending | Actor |
| 1973 | BladeChris |
Financial data pending | Actor |
| 1971 | Who Says I Can't Ride a Rainbow!Afro |
Financial data pending | Actor |
| 1970 | Caught in the MiddleActing credit |
Financial data pending | Actor |
| 1968 | Financial data pending | Actor | |
| 1966 | A Man Called AdamParty Guest (uncredited) |
Financial data pending | Actor |
| 1965 | The PawnbrokerMan on Street (Uncredited) |
Financial data pending | Actor |
| — | A New Birth of FreedomNarrator |
Financial data pending | Actor |
| — | CLINTNarrator (voice) |
Financial data pending | Voice role |
| — | Hate to See You GoSonny Bell |
Financial data pending | Actor |
| — | SniffJoe Mulwray |
Financial data pending | Actor |
| — | The Blues Live On! The Delta Blues MuseumNarrator (voice) |
Financial data pending | Voice role |
| — | The Little BedroomActing credit |
Financial data pending | Actor |
Chronology
Cumulative credited worldwide gross
1980Brubaker$37.1M
1981Eyewitness$41.6M
1984Harry & Son$46.5M
1988Clean and Sober$55.2M
1989Lean On Me$87.1M
1989Johnny Handsome$94.3M
1989Driving Miss Daisy$240.1M
1989Glory$266.9M
1990The Bonfire of the Vanities$282.6M
1991Robin Hood: Prince of Thieves$673.1M
1992The Power of One$675.9M
1992Unforgiven$835.1M
1994The Shawshank Redemption$863.4M
1995Outbreak$1.05B
1995Se7en$1.38B
1996Moll Flanders$1.38B
1996Chain Reaction$1.44B
1997Kiss the Girls$1.50B
1997Amistad$1.55B
1998Hard Rain$1.57B
1998Deep Impact$1.92B
2000Under Suspicion$1.92B
2000Nurse Betty$1.95B
2001Along Came a Spider$2.05B
2002High Crimes$2.12B
2002The Sum of All Fears$2.31B
2003Dreamcatcher$2.39B
2003Bruce Almighty$2.88B
2004The Big Bounce$2.88B
2004Million Dollar Baby$3.10B
2005March of the Penguins$3.23B
2005Unleashed$3.28B
2005An Unfinished Life$3.30B
2006Lucky Number Slevin$3.35B
2007Evan Almighty$3.53B
2007Gone Baby Gone$3.56B
2007The Bucket List$3.74B
2008Wanted$4.08B
2008The Dark Knight$5.09B
2009Invictus$5.21B
2010RED$5.41B
2011Born to Be Wild$5.42B
2011Dolphin Tale$5.51B
2012The Dark Knight Rises$6.59B
2013Olympus Has Fallen$6.76B
2013Oblivion$7.05B
2013Now You See Me$7.40B
2013Last Vegas$7.53B
2014The Lego Movie$8.00B
2014Island of Lemurs: Madagascar$8.02B
2014Transcendence$8.12B
2014Lucy$8.59B
2014Dolphin Tale 2$8.64B
2015Ted 2$8.86B
2016London Has Fallen$9.06B
2016Now You See Me 2$9.40B
2016Ben-Hur$9.49B
2017Going in Style$9.58B
2018The Nutcracker and the Four Realms$9.75B
2019Angel Has Fallen$9.90B
2021Hitman's Wife's Bodyguard$9.97B
2025Now You See Me: Now You Don't$10.21B
Milestones
Career thresholds
31$100M+ films
2$500M+ films
2$1B+ films
