Actor box office profile
Nicole Kidman
49 acting credits tracked, with 49 films carrying usable worldwide financial data.
#113Worldwide rank
Credited worldwide
$6.05B49 matched films
Average gross
$123.5Mreported films
Median gross
$53.8Mreported films
Top movie
Aquaman$1.15B
Career history
Box office filmography
Eligible acting credits with reported worldwide theatrical gross.| Year | Film / character | Worldwide | Credit |
|---|---|---|---|
| 2024 | $60.9M | Actor | |
| 2023 | $440.2M | Actor | |
| 2022 | $69.6M | Actor | |
| 2019 | $61.4M | Actor | |
| 2019 | $125.9M | Actor | |
| 2018 | $1.15B | Actor | |
| 2017 | $27.9M | Actor | |
| 2017 | $10.7M | Actor | |
| 2016 | $140.3M | Actor | |
| 2015 | $34.9M | Actor | |
| 2014 | $17.7M | Actor | |
| 2014 | $26.6M | Actor | |
| 2014 | $334.0M | Actor | |
| 2013 | $12.1M | Actor | |
| 2013 | $24.2M | Actor | |
| 2011 | $214.9M | Actor | |
| 2011 | $9.6M | Actor | |
| 2009 | $53.8M | Actor | |
| 2008 | $211.8M | Actor | |
| 2007 | $372.2M | Actor | |
| 2007 | $40.2M | Actor | |
| 2006 | $384.3M | Voice role | |
| 2005 | $131.4M | Actor | |
| 2005 | $162.9M | Actor | |
| 2004 | $23.9M | Actor | |
| 2004 | $102.0M | Actor | |
| 2003 | $173.0M | Actor | |
| 2003 | $16.7M | Actor | |
| 2003 | $24.9M | Actor | |
| 2002 | $108.8M | Actor | |
| 2001 | $16.2M | Actor | |
| 2001 | $179.2M | Actor | |
| 2001 | $210.0M | Actor | |
| 1999 | $162.1M | Actor | |
| 1998 | $46.7M | Actor | |
| 1997 | $110.5M | Actor | |
| 1996 | $3.7M | Actor | |
| 1995 | $336.5M | Actor | |
| 1995 | $21.3M | Actor | |
| 1993 | $46.4M | Actor | |
| 1993 | $27.5M | Actor | |
| 1992 | $137.8M | Actor | |
| 1991 | $15.6M | Actor | |
| 1991 | $2.4M | Actor | |
| 1990 | $157.9M | Actor | |
| 1989 | $7.8M | Actor | |
| 1986 | $19,367 | Actor | |
| 1985 | $123,694 | Actor | |
| 1983 | $2.5M | Actor |
Chronology
Cumulative credited worldwide gross
1983BMX Bandits$2.5M
1985Wills & Burke$2.7M
1986Windrider$2.7M
1989Dead Calm$10.5M
1990Days of Thunder$168.4M
1991Flirting$170.8M
1991Billy Bathgate$186.4M
1992Far and Away$324.2M
1993Malice$370.6M
1993My Life$398.1M
1995Batman Forever$734.6M
1995To Die For$755.9M
1996The Portrait of a Lady$759.6M
1997The Peacemaker$870.1M
1998Practical Magic$916.8M
1999Eyes Wide Shut$1.08B
2001Moulin Rouge!$1.26B
2001The Others$1.47B
2001Birthday Girl$1.48B
2002The Hours$1.59B
2003Dogville$1.61B
2003The Human Stain$1.63B
2003Cold Mountain$1.81B
2004The Stepford Wives$1.91B
2004Birth$1.93B
2005The Interpreter$2.10B
2005Bewitched$2.23B
2006Happy Feet$2.61B
2007The Invasion$2.65B
2007The Golden Compass$3.02B
2008Australia$3.24B
2009Nine$3.29B
2011Just Go with It$3.51B
2011Trespass$3.51B
2013Stoker$3.53B
2013The Railway Man$3.55B
2014Grace of Monaco$3.58B
2014Before I Go to Sleep$3.60B
2014Paddington$3.93B
2015Secret in Their Eyes$3.96B
2016Lion$4.10B
2017The Beguiled$4.13B
2017The Killing of a Sacred Deer$4.14B
2018Aquaman$5.30B
2019The Upside$5.42B
2019Bombshell$5.48B
2022The Northman$5.55B
2023Aquaman and the Lost Kingdom$5.99B
2024Babygirl$6.05B
Milestones
Career thresholds
21$100M+ films
1$500M+ films
1$1B+ films
