Actor box office profile
Owen Wilson
43 acting credits tracked, with 43 films carrying usable worldwide financial data.
#81Worldwide rank
Credited worldwide
$6.85B43 matched films
Average gross
$159.4Mreported films
Median gross
$91.8Mreported films
Top movie
Cars 2$559.9M
Career history
Box office filmography
Eligible acting credits with reported worldwide theatrical gross.| Year | Film / character | Worldwide | Credit |
|---|---|---|---|
| 2023 | $117.4M | Actor | |
| 2022 | $44.0M | Actor | |
| 2017 | $383.9M | Voice role | |
| 2017 | $25.6M | Actor | |
| 2017 | $315.0M | Actor | |
| 2016 | $29.2M | Actor | |
| 2016 | $56.7M | Actor | |
| 2015 | $54.4M | Actor | |
| 2014 | $14.8M | Actor | |
| 2014 | $363.2M | Actor | |
| 2013 | $110.0M | Voice role | |
| 2013 | $93.5M | Actor | |
| 2011 | $559.9M | Voice role | |
| 2011 | $83.2M | Actor | |
| 2011 | $151.1M | Actor | |
| 2011 | $8.2M | Actor | |
| 2010 | $48.7M | Actor | |
| 2010 | $310.7M | Actor | |
| 2010 | $83.8M | Voice role | |
| 2009 | $413.1M | Actor | |
| 2008 | $32.9M | Actor | |
| 2008 | $255.7M | Actor | |
| 2007 | $24.4M | Actor | |
| 2006 | $462.0M | Voice role | |
| 2006 | $130.6M | Actor | |
| 2005 | $288.5M | Actor | |
| 2004 | $516.6M | Actor | |
| 2004 | $170.3M | Actor | |
| 2004 | $6.8M | Actor | |
| 2004 | $34.8M | Actor | |
| 2003 | $88.3M | Actor | |
| 2002 | $51.4M | Actor | |
| 2001 | $91.8M | Actor | |
| 2001 | $71.4M | Actor | |
| 2001 | $60.8M | Actor | |
| 2000 | $330.4M | Actor | |
| 2000 | $99.3M | Actor | |
| 1999 | $177.3M | Actor | |
| 1999 | $370,668 | Actor | |
| 1998 | $553.8M | Actor | |
| 1998 | $1.2M | Actor | |
| 1997 | $136.9M | Actor | |
| 1996 | $1.0M | Actor |
Chronology
Cumulative credited worldwide gross
1996Bottle Rocket$1.0M
1997Anaconda$137.9M
1998Armageddon$691.7M
1998Permanent Midnight$692.9M
1999The Haunting$870.2M
1999The Minus Man$870.6M
2000Shanghai Noon$969.8M
2000Meet the Parents$1.30B
2001Zoolander$1.36B
2001The Royal Tenenbaums$1.43B
2001Behind Enemy Lines$1.52B
2002I Spy$1.58B
2003Shanghai Knights$1.66B
2004The Big Bounce$1.67B
2004Starsky & Hutch$1.84B
2004The Life Aquatic with Steve Zissou$1.88B
2004Meet the Fockers$2.39B
2005Wedding Crashers$2.68B
2006Cars$3.14B
2006You, Me and Dupree$3.27B
2007The Darjeeling Limited$3.30B
2008Drillbit Taylor$3.33B
2008Marley & Me$3.59B
2009Night at the Museum: Battle of the Smithsonian$4.00B
2010Marmaduke$4.08B
2010How Do You Know$4.13B
2010Little Fockers$4.44B
2011Hall Pass$4.53B
2011Midnight in Paris$4.68B
2011Cars 2$5.24B
2011The Big Year$5.25B
2013The Internship$5.34B
2013Free Birds$5.45B
2014Inherent Vice$5.46B
2014Night at the Museum: Secret of the Tomb$5.83B
2015No Escape$5.88B
2016Zoolander 2$5.94B
2016Masterminds$5.97B
2017Cars 3$6.35B
2017Wonder$6.67B
2017Father Figures$6.69B
2022Marry Me$6.74B
2023Haunted Mansion$6.85B
Milestones
Career thresholds
19$100M+ films
3$500M+ films
0$1B+ films
