Actor box office profile
Ralph Fiennes
110 acting credits tracked, with 40 films carrying usable worldwide financial data.
#18Worldwide rank
Credited worldwide
$10.74B40 matched films
Average gross
$268.6Mreported films
Median gross
$112.3Mreported films
Top movie
Harry Potter and the Deathly Hallows: Part 2$1.34B
Career history
Box office filmography
Eligible acting credits with reported worldwide theatrical gross.| Year | Film / character | Worldwide | Credit |
|---|---|---|---|
| 2026 | $58.5M | Actor | |
| 2025 | $151.3M | Actor | |
| 2024 | $115.7M | Actor | |
| 2022 | $79.6M | Actor | |
| 2021 | $774.2M | Actor | |
| 2021 | $125.9M | Actor | |
| 2019 | $10.1M | Actor | |
| 2018 | $40.5M | Actor | |
| 2017 | $312.0M | Voice role | |
| 2016 | $63.6M | Actor | |
| 2016 | $76.2M | Voice role | |
| 2015 | $880.7M | Actor | |
| 2014 | $174.6M | Actor | |
| 2012 | $1.11B | Actor | |
| 2012 | $302.0M | Actor | |
| 2011 | $1.34B | Actor | |
| 2010 | $493.2M | Actor | |
| 2010 | $954.3M | Actor | |
| 2010 | $93.3M | Actor | |
| 2008 | $34.5M | Actor | |
| 2008 | $43.3M | Actor | |
| 2008 | $49.3M | Actor | |
| 2008 | $108.9M | Actor | |
| 2007 | $938.2M | Actor | |
| 2005 | $895.9M | Actor | |
| 2005 | $82.5M | Actor | |
| 2005 | $192.6M | Voice role | |
| 2002 | $154.9M | Actor | |
| 2002 | $209.2M | Actor | |
| 2002 | $5.8M | Actor | |
| 1999 | $206,128 | Actor | |
| 1999 | $7.9M | Actor | |
| 1999 | $10.8M | Actor | |
| 1998 | $48.6M | Actor | |
| 1998 | $218.6M | Voice role | |
| 1996 | $232.0M | Actor | |
| 1995 | $8.0M | Actor | |
| 1994 | $24.8M | Actor | |
| 1993 | $321.4M | Actor | |
| 1993 | $90,000 | Actor |
Additional acting creditsCredits without usable worldwide box office data70
| Year | Film / character | Status | Credit |
|---|---|---|---|
| 2026 | The Hunger Games: Sunrise on the ReapingPresident Coriolanus Snow |
Financial data pending | Actor |
| 2025 | The ChoralDr. Henry Guthrie |
Financial data pending | Actor |
| 2024 | National Theatre Live: MacbethMacbeth |
Financial data pending | Actor |
| 2024 | Financial data pending | Actor | |
| 2024 | The Wonderful Story of Henry Sugar and Three MoreRoald Dahl / The Policeman / Rat Man (archive footage) |
Financial data pending | Actor |
| 2023 | PoisonRoald Dahl |
Financial data pending | Actor |
| 2023 | The Rat CatcherRat Man / Roald Dahl |
Financial data pending | Actor |
| 2023 | The SwanRoald Dahl |
Financial data pending | Actor |
| 2023 | The Wonderful Story of Henry SugarRoald Dahl / Policeman |
Financial data pending | Actor |
| 2022 | Four QuartetsSelf |
Financial data pending | Actor |
| 2022 | Harry Potter 20th Anniversary: Return to HogwartsSelf |
Financial data pending | Actor |
| 2022 | National Theatre Live: Straight Line CrazyRobert Moses |
Financial data pending | Actor |
| 2022 | The ForgivenDavid Henninger |
Financial data pending | Actor |
| 2021 | Beat the DevilDavid Hare |
Financial data pending | Actor |
| 2021 | Designing BondSelf |
Financial data pending | Actor |
| 2021 | The DigBasil Brown |
Financial data pending | Actor |
| 2020 | Financial data pending | Voice role | |
| 2019 | Coup 53Self - Actor / Norman Darbyshire |
Financial data pending | Actor |
| 2019 | Financial data pending | Voice role | |
| 2018 | An Oral History of: Schindler's ListSelf (archive footage) |
Financial data pending | Actor |
| 2018 | My Astonishing Self: Gabriel Byrne on George Bernard ShawSelf |
Financial data pending | Actor |
| 2018 | National Theatre Live: Antony & CleopatraAntony |
Financial data pending | Actor |
| 2018 | The White CrowAlexander Pushkin |
Financial data pending | Actor |
| 2017 | André: The Voice of WineNarrator |
Financial data pending | Actor |
| 2017 | Sea SorrowSelf |
Financial data pending | Actor |
| 2017 | SpielbergSelf |
Financial data pending | Actor |
| 2016 | Almeida Theatre Live: Richard IIIRichard III |
Financial data pending | Actor |
| 2016 | ButterfliesSelf |
Financial data pending | Actor |
| 2016 | Shakespeare Lives: The WorksJaques |
Financial data pending | Actor |
| 2015 | Financial data pending | Actor | |
| 2015 | National Theatre Live: Man and SupermanJack Tanner/Don Juan |
Financial data pending | Actor |
| 2014 | Harry Potter: The Making of Diagon AlleySelf |
Financial data pending | Actor |
| 2014 | Salting the BattlefieldPrime Minister Alec Beasley |
Financial data pending | Actor |
| 2014 | Turks & CaicosPrime Minister Alec Beasley |
Financial data pending | Actor |
| 2014 | Two WomenMikhail Rakitin |
Financial data pending | Actor |
| 2013 | Muse of FireSelf |
Financial data pending | Actor |
| 2013 | National Theatre Live: 50 Years on StageLambert Le Roux |
Financial data pending | Actor |
| 2013 | Financial data pending | Actor | |
| 2012 | Financial data pending | Actor | |
| 2011 | Financial data pending | Actor | |
| 2011 | Page EightAlec Beasley |
Financial data pending | Actor |
| 2011 | When Harry Left HogwartsSelf |
Financial data pending | Actor |
| 2010 | Cemetery JunctionMr. Kendrick |
Financial data pending | Actor |
| 2010 | The Wildest DreamGeorge Mallory (voice) |
Financial data pending | Voice role |
| 2007 | J.K. Rowling: A Year in the LifeVoldemort (archival footage) |
Financial data pending | Actor |
| 2006 | Anatomy of a Global Thriller: Behind the Scenes of The Constant GardenerSelf |
Financial data pending | Actor |
| 2006 | Bernard and DorisBernard Lafferty |
Financial data pending | Actor |
| 2006 | ChromophobiaStephen Tulloch |
Financial data pending | Actor |
| 2006 | Land of the BlindJoe |
Financial data pending | Actor |
| 2005 | Financial data pending | Actor | |
| 2005 | Financial data pending | Actor | |
| 2004 | Imaginary Witness: Hollywood and the HolocaustSelf |
Financial data pending | Actor |
| 2004 | Ten Days to D-DayNarrator |
Financial data pending | Actor |
| 2003 | A Director's Journey: The Making of 'Red Dragon'Self |
Financial data pending | Actor |
| 2003 | The Good ThiefTony Angel (uncredited) |
Financial data pending | Actor |
| 2000 | How Proust Can Change Your LifeMarcel Proust |
Financial data pending | Actor |
| 2000 | The Beginning of the End of the AffairSelf |
Financial data pending | Actor |
| 2000 | The Miracle MakerJesus (voice) |
Financial data pending | Voice role |
| 1999 | The Prince of Egypt: From Dream to ScreenSelf (archive footage) |
Financial data pending | Actor |
| 1997 | Financial data pending | Actor | |
| 1993 | The CormorantJohn Talbot |
Financial data pending | Actor |
| 1992 | A Dangerous Man: Lawrence After ArabiaT.E. Lawrence |
Financial data pending | Actor |
| 1992 | Wuthering HeightsHeathcliff |
Financial data pending | Actor |
| 1990 | Wanted: Marjory and OliverActing credit |
Financial data pending | Actor |
| — | ArtMarc |
Financial data pending | Actor |
| — | Bike Me UpParis Segment |
Financial data pending | Actor |
| — | EmbersHenrik |
Financial data pending | Actor |
| — | Farnsworth HouseLudwig Mies van der Rohe |
Financial data pending | Actor |
| — | Hallelujah!George Frideric Handel |
Financial data pending | Actor |
| — | The BeaconActing credit |
Financial data pending | Actor |
Chronology
Cumulative credited worldwide gross
1993The Baby of Mâcon$90,000
1993Schindler's List$321.5M
1994Quiz Show$346.3M
1995Strange Days$354.2M
1996The English Patient$586.2M
1998The Avengers$634.8M
1998The Prince of Egypt$853.4M
1999Sunshine$861.3M
1999The End of the Affair$872.2M
1999Onegin$872.4M
2002Red Dragon$1.08B
2002Spider$1.09B
2002Maid in Manhattan$1.24B
2005The Constant Gardener$1.32B
2005Wallace & Gromit: The Curse of the Were-Rabbit$1.52B
2005Harry Potter and the Goblet of Fire$2.41B
2007Harry Potter and the Order of the Phoenix$3.35B
2008In Bruges$3.39B
2008The Duchess$3.43B
2008The Hurt Locker$3.48B
2008The Reader$3.59B
2010Clash of the Titans$4.08B
2010Nanny McPhee and the Big Bang$4.17B
2010Harry Potter and the Deathly Hallows: Part 1$5.13B
2011Harry Potter and the Deathly Hallows: Part 2$6.47B
2012Wrath of the Titans$6.77B
2012Skyfall$7.88B
2014The Grand Budapest Hotel$8.05B
2015Spectre$8.94B
2016Hail, Caesar!$9.00B
2016Kubo and the Two Strings$9.08B
2017The Lego Batman Movie$9.39B
2018Holmes & Watson$9.43B
2019Official Secrets$9.44B
2021No Time to Die$10.21B
2021The King's Man$10.34B
2022The Menu$10.42B
2024Conclave$10.53B
202528 Years Later$10.68B
202628 Years Later: The Bone Temple$10.74B
Milestones
Career thresholds
21$100M+ films
7$500M+ films
2$1B+ films
