Actor box office profile
Robert De Niro
76 acting credits tracked, with 76 films carrying usable worldwide financial data.
#68Worldwide rank
Credited worldwide
$7.19B76 matched films
Average gross
$94.6Mreported films
Median gross
$53.5Mreported films
Top movie
Joker$1.08B
Career history
Box office filmography
Eligible acting credits with reported worldwide theatrical gross.| Year | Film / character | Worldwide | Credit |
|---|---|---|---|
| 2025 | $10.2M | Actor | |
| 2023 | $18.2M | Actor | |
| 2023 | $158.7M | Actor | |
| 2020 | $43.4M | Actor | |
| 2019 | $1.08B | Actor | |
| 2016 | $94.1M | Actor | |
| 2015 | $101.1M | Actor | |
| 2015 | $194.6M | Actor | |
| 2013 | $44.9M | Actor | |
| 2013 | $134.4M | Actor | |
| 2013 | $21.8M | Actor | |
| 2013 | $36.9M | Actor | |
| 2012 | $13.6M | Actor | |
| 2012 | $236.4M | Actor | |
| 2011 | $12.5M | Actor | |
| 2011 | $57.8M | Actor | |
| 2011 | $161.9M | Actor | |
| 2011 | $142.0M | Actor | |
| 2010 | $310.7M | Actor | |
| 2010 | $45.5M | Actor | |
| 2010 | $9.5M | Actor | |
| 2009 | $16.4M | Actor | |
| 2008 | $79.5M | Actor | |
| 2007 | $137.5M | Actor | |
| 2006 | $108.6M | Voice role | |
| 2006 | $100.3M | Actor | |
| 2005 | $127.4M | Actor | |
| 2004 | $30.1M | Actor | |
| 2004 | $516.6M | Actor | |
| 2004 | $367.3M | Voice role | |
| 2002 | $55.0M | Actor | |
| 2002 | $22.4M | Actor | |
| 2002 | $77.9M | Actor | |
| 2001 | $56.4M | Actor | |
| 2001 | $113.6M | Actor | |
| 2000 | $330.4M | Actor | |
| 2000 | $82.3M | Actor | |
| 2000 | $35.1M | Actor | |
| 1999 | $176.9M | Actor | |
| 1999 | $4.5M | Actor | |
| 1998 | $55.5M | Actor | |
| 1998 | $70.7M | Actor | |
| 1997 | $63.7M | Actor | |
| 1997 | $74.7M | Actor | |
| 1997 | $64.3M | Actor | |
| 1996 | $12.8M | Actor | |
| 1996 | $165.6M | Actor | |
| 1996 | $18.6M | Actor | |
| 1995 | $116.1M | Actor | |
| 1995 | $187.4M | Actor | |
| 1994 | $112.0M | Actor | |
| 1993 | $17.3M | Actor | |
| 1993 | $11.1M | Actor | |
| 1993 | $4.1M | Actor | |
| 1992 | $1.1M | Actor | |
| 1991 | $152.4M | Actor | |
| 1991 | $182.3M | Actor | |
| 1991 | $9.5M | Actor | |
| 1990 | $52.1M | Actor | |
| 1990 | $47.1M | Actor | |
| 1990 | $5.8M | Actor | |
| 1988 | $38.4M | Actor | |
| 1987 | $17.2M | Actor | |
| 1987 | $76.3M | Actor | |
| 1986 | $17.2M | Actor | |
| 1985 | $10.0M | Actor | |
| 1984 | $11.1M | Actor | |
| 1984 | $5.5M | Actor | |
| 1982 | $2.5M | Actor | |
| 1980 | $23.4M | Actor | |
| 1978 | $49.0M | Actor | |
| 1977 | $16.4M | Actor | |
| 1976 | $28.6M | Actor | |
| 1974 | $102.6M | Actor | |
| 1973 | $3.0M | Actor | |
| 1969 | $43 | Actor |
Chronology
Cumulative credited worldwide gross
1969The Wedding Party$43
1973Mean Streets$3.0M
1974The Godfather Part II$105.6M
1976Taxi Driver$134.2M
1977New York, New York$150.6M
1978The Deer Hunter$199.6M
1980Raging Bull$223.0M
1982The King of Comedy$225.5M
1984Once Upon a Time in America$231.0M
1984Falling in Love$242.1M
1985Brazil$252.1M
1986The Mission$269.3M
1987Angel Heart$286.5M
1987The Untouchables$362.7M
1988Midnight Run$401.1M
1990Stanley & Iris$407.0M
1990GoodFellas$454.0M
1990Awakenings$506.1M
1991Guilty by Suspicion$515.6M
1991Backdraft$668.0M
1991Cape Fear$850.3M
1992Mistress$851.4M
1993Mad Dog and Glory$862.5M
1993This Boy's Life$866.6M
1993A Bronx Tale$883.9M
1994Mary Shelley's Frankenstein$995.9M
1995Casino$1.11B
1995Heat$1.30B
1996The Fan$1.32B
1996Sleepers$1.48B
1996Marvin's Room$1.50B
1997Cop Land$1.56B
1997Jackie Brown$1.63B
1997Wag the Dog$1.70B
1998Great Expectations$1.75B
1998Ronin$1.83B
1999Analyze This$2.00B
1999Flawless$2.01B
2000The Adventures of Rocky & Bullwinkle$2.04B
2000Men of Honor$2.12B
2000Meet the Parents$2.45B
200115 Minutes$2.51B
2001The Score$2.62B
2002Showtime$2.70B
2002City by the Sea$2.72B
2002Analyze That$2.78B
2004Godsend$2.81B
2004Shark Tale$3.18B
2004Meet the Fockers$3.69B
2005Hide and Seek$3.82B
2006The Good Shepherd$3.92B
2006Arthur and the Invisibles$4.03B
2007Stardust$4.17B
2008Righteous Kill$4.25B
2009Everybody's Fine$4.26B
2010Machete$4.31B
2010Stone$4.32B
2010Little Fockers$4.63B
2011Ages of Love$4.64B
2011Limitless$4.80B
2011Killer Elite$4.86B
2011New Year's Eve$5.00B
2012Red Lights$5.02B
2012Silver Linings Playbook$5.25B
2013The Big Wedding$5.28B
2013The Family$5.31B
2013Last Vegas$5.45B
2013Grudge Match$5.49B
2015The Intern$5.69B
2015Joy$5.79B
2016Dirty Grandpa$5.88B
2019Joker$6.96B
2020The War with Grandpa$7.00B
2023About My Father$7.02B
2023Killers of the Flower Moon$7.18B
2025The Alto Knights$7.19B
Milestones
Career thresholds
25$100M+ films
2$500M+ films
1$1B+ films
