Actor box office profile
Robert Downey Jr.
129 acting credits tracked, with 50 films carrying usable worldwide financial data.
#3Worldwide rank
Credited worldwide
$15.96B50 matched films
Average gross
$319.2Mreported films
Median gross
$50.4Mreported films
Top movie
Avengers: Endgame$2.80B
Career history
Box office filmography
Eligible acting credits with reported worldwide theatrical gross.| Year | Film / character | Worldwide | Credit |
|---|---|---|---|
| 2023 | $952.0M | Actor | |
| 2020 | $251.4M | Actor | |
| 2019 | $2.80B | Actor | |
| 2018 | $2.05B | Actor | |
| 2017 | $881.0M | Actor | |
| 2016 | $1.16B | Actor | |
| 2015 | $1.41B | Actor | |
| 2014 | $50.4M | Actor | |
| 2014 | $84.4M | Actor | |
| 2013 | $1.22B | Actor | |
| 2012 | $1.52B | Actor | |
| 2011 | $334.6M | Actor | |
| 2010 | $211.8M | Actor | |
| 2010 | $623.9M | Actor | |
| 2009 | $524.0M | Actor | |
| 2009 | $38.3M | Actor | |
| 2008 | $585.2M | Actor | |
| 2008 | $195.7M | Actor | |
| 2007 | $8.5M | Actor | |
| 2007 | $84.8M | Actor | |
| 2006 | $7.7M | Actor | |
| 2006 | $87.1M | Actor | |
| 2005 | $54.6M | Actor | |
| 2005 | $15.8M | Actor | |
| 2003 | $141.6M | Actor | |
| 2000 | $33.4M | Actor | |
| 1999 | $5.2M | Actor | |
| 1999 | $98.6M | Actor | |
| 1999 | $12.0M | Actor | |
| 1998 | $1.7M | Actor | |
| 1998 | $2.1M | Actor | |
| 1998 | $102.4M | Actor | |
| 1997 | $2.6M | Actor | |
| 1995 | $22.1M | Actor | |
| 1995 | $4.0M | Actor | |
| 1995 | $2.7M | Actor | |
| 1994 | $50.3M | Actor | |
| 1994 | $20.1M | Actor | |
| 1993 | $16.6M | Actor | |
| 1992 | $9.5M | Actor | |
| 1991 | $36.5M | Actor | |
| 1990 | $57.7M | Actor | |
| 1989 | $16.3M | Actor | |
| 1988 | $6.0M | Actor | |
| 1988 | $17.6M | Actor | |
| 1987 | $12.4M | Actor | |
| 1987 | $13.3M | Actor | |
| 1986 | $91.3M | Actor | |
| 1985 | $38.9M | Actor | |
| 1984 | $6.3M | Actor |
Additional acting creditsCredits without usable worldwide box office data79
| Year | Film / character | Status | Credit |
|---|---|---|---|
| 2027 | Financial data pending | Actor | |
| 2026 | Avengers: DoomsdayVictor von Doom / Doctor Doom |
Financial data pending | Actor |
| 2026 | Robert Richardson: The White DevilSelf - Interviewee |
Financial data pending | Actor |
| 2025 | Financial data pending | Actor | |
| 2024 | Robert Downey Jr.: High AltitudeSelf |
Financial data pending | Actor |
| 2023 | Inside Christopher Nolan's OppenheimerSelf - Lewis Strauss |
Financial data pending | Actor |
| 2022 | "Sr."Self |
Financial data pending | Actor |
| 2022 | 2022 Rock & Roll Hall of Fame Induction CeremonySelf - Presenter |
Financial data pending | Actor |
| 2020 | Chadwick Boseman: A Tribute for a KingSelf |
Financial data pending | Actor |
| 2020 | MoPOP Founders Award 2020 Honoring Alice in ChainsSelf |
Financial data pending | Actor |
| 2017 | A Fan's Guide to Spider-Man HomecomingSelf |
Financial data pending | Actor |
| 2016 | Financial data pending | Actor | |
| 2015 | Phase 2 Tag Scenes: A Making of the Marvel Cinematic Universe Phase TwoSelf |
Financial data pending | Actor |
| 2014 | I Am Steve McQueenSelf - Narrator (voice) |
Financial data pending | Voice role |
| 2014 | Marvel Studios: Assembling a UniverseSelf / Tony Stark / Iron Man |
Financial data pending | Actor |
| 2014 | Marvel: 75 Years, from Pulp to Pop!Self |
Financial data pending | Actor |
| 2013 | Iron Man 3 UnmaskedSelf |
Financial data pending | Actor |
| 2012 | Marvel Studios: Building a Cinematic UniverseSelf |
Financial data pending | Actor |
| 2012 | Sherlock Holmes and Dr. Watson: A Perfect ChemistrySelf |
Financial data pending | Actor |
| 2011 | Marvel One-Shot: The ConsultantTony Stark (archive footage) |
Financial data pending | Actor |
| 2010 | Love and DistrustRob (segment "Auto Motives") |
Financial data pending | Actor |
| 2010 | Mad Mel: The Rise and Fall of a Hollywood IconSelf (archive footage) |
Financial data pending | Actor |
| 2010 | Sherlock Holmes: ReinventedSelf |
Financial data pending | Actor |
| 2008 | Animal House: The Inside StorySelf |
Financial data pending | Actor |
| 2008 | Financial data pending | Actor | |
| 2008 | I Am 'Iron Man'Self |
Financial data pending | Actor |
| 2008 | Rain of MadnessKirk Lazarus |
Financial data pending | Actor |
| 2008 | Starz Inside: Comic Books UnboundSelf - Tony Stark / Iron Man |
Financial data pending | Actor |
| 2008 | Financial data pending | Actor | |
| 2007 | Annie Leibovitz: Life Through a LensSelf |
Financial data pending | Actor |
| 2007 | Voom PortraitsSelf |
Financial data pending | Actor |
| 2006 | Financial data pending | Actor | |
| 2006 | Financial data pending | Actor | |
| 2006 | Financial data pending | Actor | |
| 2006 | Hubert Selby Jr: It/ll Be Better TomorrowNarrator |
Financial data pending | Actor |
| 2006 | One Summer in Austin: The Story of Filming 'A Scanner Darkly'Self / Barris |
Financial data pending | Actor |
| 2006 | The Weight of the Line: Animation TalesSelf |
Financial data pending | Actor |
| 2005 | Saturday Night Live in the '80s: Lost and FoundSelf |
Financial data pending | Actor |
| 2005 | The OutsiderSelf |
Financial data pending | Actor |
| 2004 | Financial data pending | Actor | |
| 2004 | Linklater: St. Richard of AustinSelf |
Financial data pending | Actor |
| 2004 | On the Set of 'Gothika'Self |
Financial data pending | Actor |
| 2004 | Painting with FireSelf |
Financial data pending | Actor |
| 2004 | The Route V50Traveller |
Financial data pending | Actor |
| 2003 | Charlie: The Life and Art of Charles ChaplinActing credit |
Financial data pending | Actor |
| 2003 | Financial data pending | Actor | |
| 2003 | Whatever We DoBobby |
Financial data pending | Actor |
| 2002 | LethargyAnimal Therapist |
Financial data pending | Actor |
| 2001 | Last Party 2000Self |
Financial data pending | Actor |
| 2001 | PietaSelf |
Financial data pending | Actor |
| 2000 | Auto MotivesRob |
Financial data pending | Actor |
| 1999 | Financial data pending | Actor | |
| 1997 | Hugo PoolFranz Mazur |
Financial data pending | Actor |
| 1996 | Danger ZoneJim Scott |
Financial data pending | Actor |
| 1995 | Mr. Willowby's Christmas TreeMr. Willowby |
Financial data pending | Actor |
| 1994 | Fertile La Toyah Video Magazine #2: The Kinky Issue!Acting credit |
Financial data pending | Actor |
| 1994 | Hail CaesarJerry |
Financial data pending | Actor |
| 1993 | Luck, Trust & Ketchup: Robert Altman in Carver CountrySelf |
Financial data pending | Actor |
| 1993 | Financial data pending | Actor | |
| 1993 | The Last PartySelf |
Financial data pending | Actor |
| 1991 | Too Much SunReed Richmond |
Financial data pending | Actor |
| 1989 | That's AdequateAlbert Einstein |
Financial data pending | Actor |
| 1989 | True BelieverRoger Baron |
Financial data pending | Actor |
| 1988 | Rented LipsWolf Dangler |
Financial data pending | Actor |
| 1987 | Dear America: Letters Home from Vietnam(voice) |
Financial data pending | Voice role |
| 1986 | AmericaPaulie Hackley |
Financial data pending | Actor |
| 1986 | ArrivalEddie |
Financial data pending | Actor |
| 1985 | Girls Just Want to Have FunPunk Party Crasher (uncredited) |
Financial data pending | Actor |
| 1985 | Tuff TurfJimmy Parker |
Financial data pending | Actor |
| 1983 | Financial data pending | Actor | |
| 1980 | Up the AcademyBoy on Soccer Team (uncredited) |
Financial data pending | Actor |
| 1975 | Two Tons of Turquoise to Taos TonightHimself |
Financial data pending | Actor |
| 1972 | Greaser's PalaceBoy in Covered Wagon (uncredited) |
Financial data pending | Actor |
| 1970 | PoundPuppy |
Financial data pending | Actor |
| — | All-Star WeekendMexican Stranger |
Financial data pending | Actor |
| — | Shardscapes 64%El chat |
Financial data pending | Actor |
| — | The HiderActing credit |
Financial data pending | Actor |
| — | Untitled Sherlock Holmes SequelSherlock Holmes |
Financial data pending | Actor |
| — | VertigoJohn 'Scottie' Ferguson |
Financial data pending | Actor |
Chronology
Cumulative credited worldwide gross
1984Firstborn$6.3M
1985Weird Science$45.2M
1986Back to School$136.4M
1987The Pick-up Artist$149.7M
1987Less Than Zero$162.1M
1988Johnny Be Good$179.7M
19881969$185.7M
1989Chances Are$202.0M
1990Air America$259.6M
1991Soapdish$296.1M
1992Chaplin$305.6M
1993Heart and Souls$322.2M
1994Only You$342.3M
1994Natural Born Killers$392.5M
1995Home for the Holidays$414.7M
1995Restoration$418.7M
1995Richard III$421.4M
1997One Night Stand$424.1M
1998The Gingerbread Man$425.8M
1998U.S. Marshals$528.1M
1998Two Girls and a Guy$530.2M
1999In Dreams$542.2M
1999Bowfinger$640.8M
1999Black and White$646.1M
2000Wonder Boys$679.5M
2003Gothika$821.1M
2005Kiss Kiss Bang Bang$836.9M
2005Good Night, and Good Luck.$891.5M
2006The Shaggy Dog$978.6M
2006A Scanner Darkly$986.3M
2007Zodiac$1.07B
2007Lucky You$1.08B
2008Iron Man$1.66B
2008Tropic Thunder$1.86B
2009The Soloist$1.90B
2009Sherlock Holmes$2.42B
2010Iron Man 2$3.05B
2010Due Date$3.26B
2011Sherlock Holmes: A Game of Shadows$3.59B
2012The Avengers$5.11B
2013Iron Man 3$6.33B
2014Chef$6.38B
2014The Judge$6.46B
2015Avengers: Age of Ultron$7.87B
2016Captain America: Civil War$9.02B
2017Spider-Man: Homecoming$9.90B
2018Avengers: Infinity War$11.96B
2019Avengers: Endgame$14.76B
2020Dolittle$15.01B
2023Oppenheimer$15.96B
Milestones
Career thresholds
17$100M+ films
11$500M+ films
6$1B+ films
