Actor box office profile
Samuel L. Jackson
256 acting credits tracked, with 80 films carrying usable worldwide financial data.
#1Worldwide rank
Credited worldwide
$17.25B80 matched films
Average gross
$215.6Mreported films
Median gross
$73.1Mreported films
Top movie
Avengers: Age of Ultron$1.41B
Career history
Box office filmography
Eligible acting credits with reported worldwide theatrical gross.| Year | Film / character | Worldwide | Credit |
|---|---|---|---|
| 2024 | $96.2M | Actor | |
| 2024 | $254.9M | Voice role | |
| 2023 | $206.1M | Actor | |
| 2022 | $42.5M | Voice role | |
| 2021 | $70.1M | Actor | |
| 2021 | $40.6M | Actor | |
| 2021 | $8.6M | Actor | |
| 2020 | $3.4M | Actor | |
| 2019 | $1.13B | Actor | |
| 2019 | $21.4M | Actor | |
| 2019 | $1.13B | Actor | |
| 2018 | $1.24B | Voice role | |
| 2017 | $566.7M | Actor | |
| 2017 | $176.6M | Actor | |
| 2017 | $346.1M | Actor | |
| 2016 | $296.5M | Actor | |
| 2016 | $356.7M | Actor | |
| 2015 | $1.41B | Actor | |
| 2015 | $414.4M | Actor | |
| 2015 | $155.8M | Actor | |
| 2014 | $7.5M | Actor | |
| 2014 | $714.8M | Actor | |
| 2014 | $242.7M | Actor | |
| 2013 | $282.6M | Voice role | |
| 2012 | $425.4M | Actor | |
| 2011 | $30.9M | Voice role | |
| 2011 | $370.6M | Actor | |
| 2010 | $623.9M | Actor | |
| 2010 | $170.4M | Actor | |
| 2008 | $222.2M | Actor | |
| 2008 | $27.6M | Actor | |
| 2008 | $12.3M | Actor | |
| 2008 | $39.2M | Actor | |
| 2007 | $133.0M | Actor | |
| 2006 | $14.7M | Actor | |
| 2006 | $62.0M | Actor | |
| 2005 | $76.7M | Actor | |
| 2005 | $850.0M | Actor | |
| 2005 | $13.5M | Actor | |
| 2005 | $71.4M | Actor | |
| 2004 | $631.4M | Voice role | |
| 2004 | $41.0M | Actor | |
| 2003 | $42.8M | Actor | |
| 2003 | $207.7M | Actor | |
| 2002 | $94.9M | Actor | |
| 2002 | $649.4M | Actor | |
| 2002 | $277.4M | Actor | |
| 2001 | $12.9M | Actor | |
| 2001 | $794,481 | Actor | |
| 2000 | $71.0M | Actor | |
| 2000 | $107.6M | Actor | |
| 2000 | $248.1M | Actor | |
| 1999 | $164.6M | Actor | |
| 1998 | $37.0M | Actor | |
| 1998 | $44.5M | Actor | |
| 1998 | $9.5M | Actor | |
| 1997 | $14.8M | Actor | |
| 1997 | $222,559 | Actor | |
| 1997 | $74.7M | Actor | |
| 1997 | $5.7M | Actor | |
| 1996 | $152.3M | Actor | |
| 1996 | $89.5M | Actor | |
| 1995 | $366.1M | Actor | |
| 1995 | $14.9M | Actor | |
| 1995 | $7.6M | Actor | |
| 1994 | $8.1M | Actor | |
| 1994 | $213.9M | Actor | |
| 1994 | $71,314 | Actor | |
| 1993 | $9.7M | Actor | |
| 1993 | $920.1M | Actor | |
| 1993 | $27.9M | Actor | |
| 1993 | $28.0M | Actor | |
| 1993 | $12.6M | Actor | |
| 1992 | $20.1M | Actor | |
| 1992 | $178.1M | Actor | |
| 1992 | $9.0M | Actor | |
| 1991 | $32.5M | Actor | |
| 1991 | $7.7M | Actor | |
| 1990 | $610,402 | Actor | |
| 1987 | $50.5M | Actor |
Additional acting creditsCredits without usable worldwide box office data176
| Year | Film / character | Status | Credit |
|---|---|---|---|
| 2026 | Just Play DeadJack Wolfe |
Financial data pending | Actor |
| 2026 | The Great BeyondActing credit |
Financial data pending | Actor |
| 2025 | Financial data pending | Actor | |
| 2025 | FireAid Benefit ConcertSelf |
Financial data pending | Actor |
| 2025 | Kendrick Lamar's Super Bowl LIX Halftime ShowUncle Sam |
Financial data pending | Actor |
| 2025 | Financial data pending | Actor | |
| 2024 | American Music Awards 50th Anniversary SpecialSelf |
Financial data pending | Actor |
| 2024 | DamagedDan Lawson |
Financial data pending | Actor |
| 2024 | The Piano LessonDoaker Charles |
Financial data pending | Actor |
| 2024 | The Piano Lesson: Legacy and a VisionSelf |
Financial data pending | Actor |
| 2023 | Marvel Studios Assembled: The Making of Secret InvasionSelf - 'Nick Fury' |
Financial data pending | Actor |
| 2023 | Samuel L. Jackson: Did I Stutter?self |
Financial data pending | Actor |
| 2023 | Financial data pending | Actor | |
| 2022 | Is That Black Enough for You?!?Self |
Financial data pending | Actor |
| 2021 | 2021 Rock & Roll Hall of Fame Induction CeremonySelf |
Financial data pending | Actor |
| 2021 | An Audience with AdeleSelf |
Financial data pending | Actor |
| 2021 | Marvel Studios' 2021 Disney+ Day SpecialNick Fury (archive footage) |
Financial data pending | Actor |
| 2021 | Quentin Tarantino: From a Movie Buff to a Hollywood LegendSelf (archive footage) |
Financial data pending | Actor |
| 2020 | A West Wing Special to Benefit When We All VoteSelf |
Financial data pending | Actor |
| 2020 | Death to 2020Dash Bracket |
Financial data pending | Actor |
| 2020 | One World: Together at HomeSelf |
Financial data pending | Actor |
| 2020 | The BankerJoe Morris |
Financial data pending | Actor |
| 2019 | Financial data pending | Actor | |
| 2019 | Financial data pending | Actor | |
| 2019 | Financial data pending | Actor | |
| 2019 | Financial data pending | Voice role | |
| 2018 | Financial data pending | Actor | |
| 2018 | Financial data pending | Actor | |
| 2018 | QuincySelf |
Financial data pending | Actor |
| 2017 | Creating a King: Summoning a GodSelf |
Financial data pending | Actor |
| 2017 | Financial data pending | Voice role | |
| 2017 | John Travolta, le miraculé d'HollywoodSelf - Actor (archive footage) |
Financial data pending | Actor |
| 2017 | Miracle on 42nd StreetSelf |
Financial data pending | Actor |
| 2017 | Smokey Robinson: The Library of Congress Gershwin Prize for Popular SongHost |
Financial data pending | Actor |
| 2017 | The Words That Built AmericaSelf - Reader: Declaration of Independence |
Financial data pending | Actor |
| 2017 | Unicorn StoreThe Salesman |
Financial data pending | Actor |
| 2016 | BET Presents Love & Happiness: An Obama CelebrationSelf |
Financial data pending | Actor |
| 2016 | Financial data pending | Actor | |
| 2016 | Eating You AliveSelf |
Financial data pending | Actor |
| 2015 | Financial data pending | Actor | |
| 2015 | Chi-RaqDolmedes |
Financial data pending | Actor |
| 2015 | Kingsman: The Secret Service RevealedSelf |
Financial data pending | Actor |
| 2015 | Star Wars: Evolution of the Lightsaber DuelSelf |
Financial data pending | Actor |
| 2014 | Face of UnitySelf |
Financial data pending | Actor |
| 2014 | KiteLieutenant Karl Aker |
Financial data pending | Actor |
| 2014 | Life's Essentials with Ruby DeeSelf |
Financial data pending | Actor |
| 2014 | Marvel Studios: Assembling a UniverseSelf |
Financial data pending | Actor |
| 2014 | Reasonable DoubtClinton Davis |
Financial data pending | Actor |
| 2013 | Everything Is Samuel L. Jackson's FaultSelf |
Financial data pending | Actor |
| 2013 | Financial data pending | Actor | |
| 2013 | Quentin Tarantino: 20 Years of FilmmakingSelf |
Financial data pending | Actor |
| 2012 | Eddie Murphy: One Night OnlySelf |
Financial data pending | Actor |
| 2012 | Final Cut: Ladies and Gentlemen(archive footage) |
Financial data pending | Actor |
| 2012 | I Ain't Scared of You: A Tribute to Bernie MacSelf |
Financial data pending | Actor |
| 2012 | Marvel Studios: Building a Cinematic UniverseSelf |
Financial data pending | Actor |
| 2012 | Financial data pending | Actor | |
| 2012 | Financial data pending | Actor | |
| 2012 | The Avengers: A Visual JourneySelf |
Financial data pending | Actor |
| 2012 | Financial data pending | Actor | |
| 2012 | ZambeziaTendai (voice) |
Financial data pending | Voice role |
| 2011 | ArenaLogan |
Financial data pending | Actor |
| 2011 | Go the F**k to SleepNarrator (voice) |
Financial data pending | Voice role |
| 2011 | Financial data pending | Actor | |
| 2011 | On the Shoulders of GiantsActing credit |
Financial data pending | Actor |
| 2011 | Return to Jurassic ParkSelf |
Financial data pending | Actor |
| 2011 | The Sunset LimitedBlack |
Financial data pending | Actor |
| 2011 | Financial data pending | Actor | |
| 2011 | Young Jeezy: A Hustlerz AmbitionNarrator |
Financial data pending | Actor |
| 2010 | Heavy RainHimself |
Financial data pending | Actor |
| 2010 | In the Land of the Free...Narrator |
Financial data pending | Actor |
| 2010 | Quantum Quest: A Cassini Space OdysseyFear (voice) |
Financial data pending | Voice role |
| 2010 | Financial data pending | Actor | |
| 2010 | UnthinkableHenry Harold 'H' Humphries |
Financial data pending | Actor |
| 2010 | With Great Power: The Stan Lee StorySelf |
Financial data pending | Actor |
| 2009 | Afro Samurai: ResurrectionAfro / Ninja-Ninja (voice) |
Financial data pending | Voice role |
| 2009 | Financial data pending | Voice role | |
| 2009 | Financial data pending | Voice role | |
| 2009 | Financial data pending | Actor | |
| 2009 | The Face is FamiliarHimself |
Financial data pending | Actor |
| 2009 | Uneven FairwaysNarrator |
Financial data pending | Actor |
| 2009 | Welcome to Lakeview Terrace: Behind the ScenesSelf |
Financial data pending | Actor |
| 2008 | CriticSelf |
Financial data pending | Actor |
| 2008 | Gospel HillPaul Malcolm |
Financial data pending | Actor |
| 2008 | Financial data pending | Actor | |
| 2008 | Financial data pending | Voice role | |
| 2007 | Afro Samurai the MovieActing credit |
Financial data pending | Actor |
| 2007 | Financial data pending | Actor | |
| 2007 | Respect Yourself: The Stax Records StoryNarrator |
Financial data pending | Actor |
| 2007 | Resurrecting the ChampChamp |
Financial data pending | Actor |
| 2007 | Snakes on a BlogSelf |
Financial data pending | Actor |
| 2007 | Snakes on a Plane: Meet the ReptilesSelf |
Financial data pending | Actor |
| 2007 | Snakes on a Set: Behind the ScenesSelf |
Financial data pending | Actor |
| 2006 | 50 Films to See Before You DieSelf |
Financial data pending | Actor |
| 2006 | Financial data pending | Actor | |
| 2006 | Farce of the PenguinsNarrator (voice) |
Financial data pending | Voice role |
| 2006 | Financial data pending | Actor | |
| 2006 | Honor DeferredNarrator |
Financial data pending | Actor |
| 2006 | Mais Bastidores de HollywoodSelf |
Financial data pending | Actor |
| 2006 | Pure Venom: The Making of Snakes on a PlaneSelf |
Financial data pending | Actor |
| 2006 | The N WordSelf |
Financial data pending | Actor |
| 2005 | Coach Carter The Man Behind the MovieSelf |
Financial data pending | Actor |
| 2005 | George Lucas: Creating an EmpirePresenter/Self |
Financial data pending | Actor |
| 2005 | Mr. Incredible and PalsFrozone (commentary voice) |
Financial data pending | Actor |
| 2005 | My Date with DrewSelf (uncredited) |
Financial data pending | Actor |
| 2005 | The Harlem Globetrotters: The Team That Changed the WorldSelf |
Financial data pending | Actor |
| 2004 | Grand Theft Auto: San Andreas - The IntroductionTenpenny (voice) |
Financial data pending | Voice role |
| 2004 | Hollywood LegendenSelf |
Financial data pending | Actor |
| 2004 | Financial data pending | Actor | |
| 2004 | John Travolta: The Inside StorySelf |
Financial data pending | Actor |
| 2004 | Financial data pending | Actor | |
| 2004 | Unforgivable Blackness: The Rise and Fall of Jack JohnsonJack Johnson (voice) |
Financial data pending | Voice role |
| 2003 | Unchained Memories: Readings from the Slave NarrativesActing credit |
Financial data pending | Actor |
| 2002 | BaadAsssss CinemaSelf |
Financial data pending | Actor |
| 2002 | Jackie Brown: How It Went DownSelf |
Financial data pending | Actor |
| 2002 | Middle School ConfessionsHost |
Financial data pending | Actor |
| 2002 | Financial data pending | Actor | |
| 2002 | Pulp Fiction: Behind The Scenes MontagesActing credit |
Financial data pending | Actor |
| 2002 | Pulp Fiction: The FactsSelf (archive footage) |
Financial data pending | Actor |
| 2002 | The Art of Action: Martial Arts in the MoviesSelf - Narrator |
Financial data pending | Actor |
| 2001 | Comic Books & SuperheroesSelf |
Financial data pending | Actor |
| 2001 | R2-D2: Beneath the DomeSelf |
Financial data pending | Actor |
| 2001 | The 100 Greatest FilmsSelf |
Financial data pending | Actor |
| 2000 | Any Given WednesdayWillie Nutter |
Financial data pending | Actor |
| 2000 | Opening the Tombs of the Golden Mummies: LiveActing credit |
Financial data pending | Actor |
| 2000 | Shaft: Still the ManSelf |
Financial data pending | Actor |
| 1999 | Forever HollywoodSelf |
Financial data pending | Actor |
| 1999 | From Star Wars to Star Wars: The Story of Industrial Light & MagicNarrator / Host |
Financial data pending | Actor |
| 1999 | Our Friend, MartinTurner (voice) |
Financial data pending | Voice role |
| 1999 | Financial data pending | Actor | |
| 1999 | The Unauthorized Star Wars StorySelf |
Financial data pending | Actor |
| 1998 | All Saints: The VideoHimself (archive footage) (uncredited) |
Financial data pending | Actor |
| 1998 | Off the Menu: The Last Days of Chasen'sSelf |
Financial data pending | Actor |
| 1998 | Financial data pending | Actor | |
| 1996 | Shaquille O'Neal: Larger than LifeNarrator (voice) |
Financial data pending | Voice role |
| 1996 | The Great White HypeRev. Fred Sultan |
Financial data pending | Actor |
| 1996 | The Journey of the African-American AthleteNarrator |
Financial data pending | Actor |
| 1996 | Trees LoungeWendell |
Financial data pending | Actor |
| 1995 | A Night to Die ForSelf - Host |
Financial data pending | Actor |
| 1995 | Financial data pending | Voice role | |
| 1994 | Against the WallJamaal |
Financial data pending | Actor |
| 1994 | Assault at West Point: The Court-Martial of Johnson WhittakerRichard Greener |
Financial data pending | Actor |
| 1994 | Hail CaesarMailman |
Financial data pending | Actor |
| 1994 | The New AgeDale Deveaux |
Financial data pending | Actor |
| 1992 | Financial data pending | Actor | |
| 1991 | Dead and Alive: The Race for Gus FaraceEverett Hatcher |
Financial data pending | Actor |
| 1991 | Financial data pending | Actor | |
| 1991 | Jumpin' at the BoneyardMr. Simpson |
Financial data pending | Actor |
| 1990 | A Shock to the SystemUlysses |
Financial data pending | Actor |
| 1990 | Financial data pending | Actor | |
| 1990 | Common GroundRev. Bob McClair |
Financial data pending | Actor |
| 1990 | Def by TemptationMinister Garth |
Financial data pending | Actor |
| 1990 | Financial data pending | Actor | |
| 1990 | Financial data pending | Actor | |
| 1990 | Spike & Co. Do It a-CappellaThe Janitor |
Financial data pending | Actor |
| 1990 | Spike & Co.: Do It a CappellaActing credit |
Financial data pending | Actor |
| 1990 | Financial data pending | Actor | |
| 1989 | Dead Man OutCalvin Fredricks |
Financial data pending | Actor |
| 1989 | Financial data pending | Actor | |
| 1989 | Making 'Do the Right Thing'Self |
Financial data pending | Actor |
| 1989 | Financial data pending | Actor | |
| 1988 | Financial data pending | Actor | |
| 1988 | School DazeLeeds |
Financial data pending | Actor |
| 1987 | Magic SticksBum |
Financial data pending | Actor |
| 1987 | Uncle Tom's CabinGeorge |
Financial data pending | Actor |
| 1981 | RagtimeGang Member No. 2 |
Financial data pending | Actor |
| 1980 | The ExterminatorExtra (uncredited) |
Financial data pending | Actor |
| 1978 | The Trial of the MokeJohnson Whittaker |
Financial data pending | Actor |
| 1977 | The Displaced PersonSulk |
Financial data pending | Actor |
| 1972 | Together for DaysStan |
Financial data pending | Actor |
| — | Head GamesActing credit |
Financial data pending | Actor |
| — | Man of WarActing credit |
Financial data pending | Actor |
| — | Morris StokesMorris Stokes |
Financial data pending | Actor |
| — | RSC Meets USA: Working ShakespeareSelf |
Financial data pending | Actor |
| — | St. VincentActing credit |
Financial data pending | Actor |
| — | The BeastActing credit |
Financial data pending | Actor |
| — | The Honest LiarNick DeFranco |
Financial data pending | Actor |
Chronology
Cumulative credited worldwide gross
1987Eddie Murphy Raw$50.5M
1990The Return of Superfly$51.1M
1991Jungle Fever$83.6M
1991Strictly Business$91.3M
1992Juice$111.4M
1992White Sands$120.4M
1992Patriot Games$298.5M
1993National Lampoon's Loaded Weapon 1$326.5M
1993Amos & Andrew$336.2M
1993Menace II Society$364.1M
1993Jurassic Park$1.28B
1993True Romance$1.30B
1994Fresh$1.30B
1994Pulp Fiction$1.52B
1994The Search for One-eye Jimmy$1.52B
1995Losing Isaiah$1.53B
1995Kiss of Death$1.54B
1995Die Hard: With a Vengeance$1.91B
1996A Time to Kill$2.06B
1996The Long Kiss Goodnight$2.15B
1997Hard Eight$2.15B
1997One Eight Seven$2.16B
1997Eve's Bayou$2.17B
1997Jackie Brown$2.24B
1998Sphere$2.28B
1998The Negotiator$2.33B
1998The Red Violin$2.34B
1999Deep Blue Sea$2.50B
2000Rules of Engagement$2.57B
2000Shaft$2.68B
2000Unbreakable$2.93B
2001The Caveman's Valentine$2.93B
2001The 51st State$2.94B
2002Changing Lanes$3.04B
2002Star Wars: Episode II - Attack of the Clones$3.69B
2002xXx$3.96B
2003Basic$4.01B
2003S.W.A.T.$4.21B
2004Twisted$4.25B
2004The Incredibles$4.89B
2005Coach Carter$4.96B
2005xXx: State of the Union$5.03B
2005Star Wars: Episode III - Revenge of the Sith$5.88B
2005The Man$5.90B
2006Freedomland$5.91B
2006Snakes on a Plane$5.97B
20071408$6.11B
2008Jumper$6.33B
2008Lakeview Terrace$6.36B
2008Soul Men$6.37B
2008The Spirit$6.41B
2010Iron Man 2$7.03B
2010The Other Guys$7.20B
2011African Cats$7.23B
2011Captain America: The First Avenger$7.60B
2012Django Unchained$8.03B
2013Turbo$8.31B
2014RoboCop$8.55B
2014Captain America: The Winter Soldier$9.27B
2014Big Game$9.28B
2015Kingsman: The Secret Service$9.69B
2015Avengers: Age of Ultron$11.10B
2015The Hateful Eight$11.25B
2016The Legend of Tarzan$11.61B
2016Miss Peregrine's Home for Peculiar Children$11.91B
2017xXx: Return of Xander Cage$12.25B
2017Kong: Skull Island$12.82B
2017The Hitman's Bodyguard$12.99B
2018Incredibles 2$14.24B
2019Captain Marvel$15.37B
2019Shaft$15.39B
2019Spider-Man: Far From Home$16.52B
2020The Last Full Measure$16.53B
2021Spiral: From the Book of Saw$16.57B
2021Hitman's Wife's Bodyguard$16.64B
2021The Protégé$16.65B
2022Paws of Fury: The Legend of Hank$16.69B
2023The Marvels$16.90B
2024Argylle$16.99B
2024The Garfield Movie$17.25B
Milestones
Career thresholds
35$100M+ films
11$500M+ films
4$1B+ films
