Actor box office profile
Scarlett Johansson
100 acting credits tracked, with 48 films carrying usable worldwide financial data.
#2Worldwide rank
Credited worldwide
$16.43B48 matched films
Average gross
$342.3Mreported films
Median gross
$84.1Mreported films
Top movie
Avengers: Endgame$2.80B
Career history
Box office filmography
Eligible acting credits with reported worldwide theatrical gross.| Year | Film / character | Worldwide | Credit |
|---|---|---|---|
| 2025 | $869.1M | Actor | |
| 2024 | $129.4M | Voice role | |
| 2023 | $53.9M | Actor | |
| 2021 | $379.8M | Actor | |
| 2021 | $408.4M | Voice role | |
| 2019 | $2.80B | Actor | |
| 2019 | $82.5M | Actor | |
| 2018 | $2.05B | Actor | |
| 2017 | $169.8M | Actor | |
| 2017 | $47.3M | Actor | |
| 2016 | $1.16B | Actor | |
| 2016 | $63.6M | Actor | |
| 2016 | $634.2M | Voice role | |
| 2016 | $966.6M | Voice role | |
| 2015 | $1.41B | Actor | |
| 2014 | $714.8M | Actor | |
| 2014 | $50.4M | Actor | |
| 2014 | $469.1M | Actor | |
| 2013 | $47.4M | Voice role | |
| 2012 | $27.0M | Actor | |
| 2012 | $1.52B | Actor | |
| 2011 | $120.1M | Actor | |
| 2010 | $623.9M | Actor | |
| 2009 | $178.9M | Actor | |
| 2008 | $78.3M | Actor | |
| 2008 | $39.2M | Actor | |
| 2008 | $96.4M | Actor | |
| 2007 | $47.8M | Actor | |
| 2006 | $39.2M | Actor | |
| 2006 | $49.3M | Actor | |
| 2006 | $109.7M | Actor | |
| 2005 | $85.6M | Actor | |
| 2005 | $162.9M | Actor | |
| 2004 | $6.9M | Actor | |
| 2004 | $61.3M | Actor | |
| 2004 | $10.9M | Actor | |
| 2004 | $141.1M | Voice role | |
| 2003 | $33.0M | Actor | |
| 2003 | $119.7M | Actor | |
| 2002 | $45.9M | Actor | |
| 2001 | $970,676 | Actor | |
| 2001 | $8.8M | Actor | |
| 2001 | $18.9M | Actor | |
| 1998 | $186.9M | Actor | |
| 1997 | $79.1M | Actor | |
| 1996 | $2.4M | Actor | |
| 1996 | $502,313 | Actor | |
| 1995 | $36.9M | Actor |
Additional acting creditsCredits without usable worldwide box office data52
| Year | Film / character | Status | Credit |
|---|---|---|---|
| 2027 | The Batman: Part IIGilda Dent |
Financial data pending | Actor |
| 2027 | The Exorcist: MartyrsActing credit |
Financial data pending | Actor |
| 2026 | Deepfaking Sam AltmanSelf (archive footage) |
Financial data pending | Actor |
| 2026 | Paper TigerHester Pearl |
Financial data pending | Actor |
| 2026 | Ray GunnVenus Nova / Red (voice) |
Financial data pending | Voice role |
| 2025 | Jurassic World Rebirth: The Making of a New EraSelf |
Financial data pending | Actor |
| 2025 | Financial data pending | Actor | |
| 2025 | SNL50: The Homecoming ConcertSelf |
Financial data pending | Actor |
| 2025 | Financial data pending | Actor | |
| 2024 | Catching Fire: The Story of Anita PallenbergNarrator (voice) |
Financial data pending | Voice role |
| 2024 | Financial data pending | Actor | |
| 2024 | Sing: ThrillerAsh (voice) |
Financial data pending | Voice role |
| 2022 | Marvel Studios Assembled: The Making of HawkeyeSelf (archive footage) |
Financial data pending | Actor |
| 2022 | PenglaiNarrator (voice) |
Financial data pending | Voice role |
| 2021 | Come HomeAsh (voice) |
Financial data pending | Voice role |
| 2021 | Moneymaker: Behind Black WidowNarrator (voice) |
Financial data pending | Voice role |
| 2020 | Chadwick Boseman: A Tribute for a KingSelf - Actress, "Avengers: Endgame" |
Financial data pending | Actor |
| 2020 | The Making of "Marriage Story"Self |
Financial data pending | Actor |
| 2020 | VOMO: Vote or Miss OutSelf |
Financial data pending | Actor |
| 2019 | Financial data pending | Actor | |
| 2019 | Financial data pending | Actor | |
| 2019 | Marriage Story: From the Pages to the PerformancesSelf |
Financial data pending | Actor |
| 2018 | Financial data pending | Voice role | |
| 2017 | Jeff KoonsNarrator (voice) |
Financial data pending | Voice role |
| 2016 | Floyd Norman: An Animated LifeHerself |
Financial data pending | Actor |
| 2014 | Deep DownNarrator (voice) |
Financial data pending | Voice role |
| 2014 | Her: Love in the Modern AgeSelf (archive footage) |
Financial data pending | Actor |
| 2014 | Marvel Studios: Assembling a UniverseSelf |
Financial data pending | Actor |
| 2014 | Marvel: 75 Years, from Pulp to Pop!Self |
Financial data pending | Actor |
| 2014 | Financial data pending | Actor | |
| 2013 | Don JonBarbara Sugarman |
Financial data pending | Actor |
| 2012 | Escape from the World's Most Dangerous PlaceNarrator (voice) |
Financial data pending | Voice role |
| 2012 | Final Cut: Ladies and Gentlemen(archive footage) |
Financial data pending | Actor |
| 2012 | Marvel Studios: Building a Cinematic UniverseSelf |
Financial data pending | Actor |
| 2012 | The Avengers: A Visual JourneySelf |
Financial data pending | Actor |
| 2011 | Financial data pending | Actor | |
| 2011 | Woody Allen: A DocumentarySelf |
Financial data pending | Actor |
| 2009 | Saturday Night Live: The Best of Amy PoehlerSelf (archive footage) |
Financial data pending | Actor |
| 2007 | The Director's Notebook: The Cinematic Sleight of Hand of Christopher NolanSelf |
Financial data pending | Actor |
| 2006 | Bob Dylan: When the Deal Goes DownActing credit |
Financial data pending | Actor |
| 2004 | Financial data pending | Actor | |
| 2004 | Lost on Location: Behind the Scenes of 'Lost in Translation'Self |
Financial data pending | Actor |
| 2002 | Drive-Thru Records: Vol. 1Self |
Financial data pending | Actor |
| 1999 | My Brother the PigKathy Caldwell |
Financial data pending | Actor |
| 1997 | Financial data pending | Actor | |
| 1994 | Financial data pending | Actor | |
| — | Broadway: The Next GenerationSelf |
Financial data pending | Actor |
| — | FeatherwoodCarol Blevins |
Financial data pending | Actor |
| — | ScapegoatActing credit |
Financial data pending | Actor |
| — | The GauntletActing credit |
Financial data pending | Actor |
| — | The Sea ChangeActing credit |
Financial data pending | Actor |
| — | Tower of TerrorActing credit |
Financial data pending | Actor |
Chronology
Cumulative credited worldwide gross
1995Just Cause$36.9M
1996If Lucy Fell$39.3M
1996Manny & Lo$39.8M
1997Home Alone 3$118.9M
1998The Horse Whisperer$305.7M
2001An American Rhapsody$306.7M
2001Ghost World$315.5M
2001The Man Who Wasn't There$334.4M
2002Eight Legged Freaks$380.3M
2003Lost in Translation$500.1M
2003Girl with a Pearl Earring$533.1M
2004The Perfect Score$544.0M
2004A Good Woman$550.9M
2004The SpongeBob SquarePants Movie$691.9M
2004In Good Company$753.2M
2005The Island$916.2M
2005Match Point$1.00B
2006Scoop$1.04B
2006The Black Dahlia$1.09B
2006The Prestige$1.20B
2007The Nanny Diaries$1.25B
2008The Other Boleyn Girl$1.33B
2008Vicky Cristina Barcelona$1.42B
2008The Spirit$1.46B
2009He's Just Not That Into You$1.64B
2010Iron Man 2$2.26B
2011We Bought a Zoo$2.38B
2012The Avengers$3.90B
2012Hitchcock$3.93B
2013Her$3.98B
2014Captain America: The Winter Soldier$4.69B
2014Chef$4.74B
2014Lucy$5.21B
2015Avengers: Age of Ultron$6.62B
2016Hail, Caesar!$6.68B
2016The Jungle Book$7.65B
2016Captain America: Civil War$8.80B
2016Sing$9.44B
2017Ghost in the Shell$9.61B
2017Rough Night$9.65B
2018Avengers: Infinity War$11.71B
2019Avengers: Endgame$14.51B
2019Jojo Rabbit$14.59B
2021Black Widow$14.97B
2021Sing 2$15.38B
2023Asteroid City$15.43B
2024Transformers One$15.56B
2025Jurassic World Rebirth$16.43B
Milestones
Career thresholds
22$100M+ films
10$500M+ films
5$1B+ films
