Actor box office profile
Sigourney Weaver
137 acting credits tracked, with 38 films carrying usable worldwide financial data.
#20Worldwide rank
Credited worldwide
$10.47B38 matched films
Average gross
$275.4Mreported films
Median gross
$84.5Mreported films
Top movie
Avatar$2.92B
Career history
Box office filmography
Eligible acting credits with reported worldwide theatrical gross.| Year | Film / character | Worldwide | Credit |
|---|---|---|---|
| 2026 | $336.0M | Actor | |
| 2025 | $1.49B | Actor | |
| 2022 | $2.33B | Actor | |
| 2021 | $2.3M | Actor | |
| 2016 | $47.3M | Actor | |
| 2015 | $104.4M | Actor | |
| 2014 | $268.0M | Actor | |
| 2012 | $13.6M | Actor | |
| 2012 | $71.0M | Actor | |
| 2012 | $16.9M | Actor | |
| 2011 | $82.1M | Actor | |
| 2010 | $32.1M | Actor | |
| 2009 | $2.92B | Actor | |
| 2008 | $64.4M | Actor | |
| 2008 | $87.0M | Voice role | |
| 2008 | $152.0M | Actor | |
| 2008 | $521.3M | Voice role | |
| 2007 | $38.1M | Voice role | |
| 2004 | $256.7M | Actor | |
| 2003 | $71.4M | Actor | |
| 2002 | $2.9M | Actor | |
| 2001 | $57.8M | Actor | |
| 1999 | $90.7M | Actor | |
| 1997 | $162.0M | Actor | |
| 1997 | $16.0M | Actor | |
| 1995 | $32.0M | Actor | |
| 1995 | $3.5M | Actor | |
| 1994 | $8.0M | Actor | |
| 1993 | $92.0M | Actor | |
| 1992 | $7.2M | Actor | |
| 1992 | $159.8M | Actor | |
| 1989 | $215.4M | Actor | |
| 1988 | $103.2M | Actor | |
| 1986 | $183.3M | Actor | |
| 1984 | $296.6M | Actor | |
| 1982 | $13.2M | Actor | |
| 1981 | $4.5M | Actor | |
| 1979 | $104.9M | Actor |
Additional acting creditsCredits without usable worldwide box office data99
| Year | Film / character | Status | Credit |
|---|---|---|---|
| 2031 | Avatar 5Kiri |
Financial data pending | Actor |
| 2029 | Avatar 4Kiri |
Financial data pending | Actor |
| 2025 | Avatar: A New Era - Special Edition of 20/20Self |
Financial data pending | Actor |
| 2025 | Financial data pending | Actor | |
| 2025 | The GorgeBartholomew |
Financial data pending | Actor |
| 2024 | Aliens ExpandedSelf |
Financial data pending | Actor |
| 2024 | Sigourney Weaver - Actionheldin und Stil-IkoneSelf |
Financial data pending | Actor |
| 2023 | Disney 100: Remember ThatSelf |
Financial data pending | Actor |
| 2023 | Inside Pandora's BoxSelf |
Financial data pending | Actor |
| 2023 | Financial data pending | Actor | |
| 2022 | Avatar: The Deep Dive - A Special Edition of 20/20Self |
Financial data pending | Actor |
| 2022 | BonnieSelf |
Financial data pending | Actor |
| 2022 | Call JaneVirginia |
Financial data pending | Actor |
| 2022 | Way of Tomorrow: The Evolution of Science Fiction MoviesSelf - (archive footage) |
Financial data pending | Actor |
| 2021 | Financial data pending | Actor | |
| 2021 | Oats Studios: Volume 1Jasper |
Financial data pending | Actor |
| 2020 | Cleanin' Up the Town: Remembering GhostbustersSelf |
Financial data pending | Actor |
| 2020 | Financial data pending | Actor | |
| 2020 | Protecting the Amazon Demands Radical ChangeNarrator |
Financial data pending | Actor |
| 2019 | Never Surrender: A Galaxy Quest DocumentarySelf |
Financial data pending | Actor |
| 2019 | SpongeBob’s Big Birthday BlowoutSelf |
Financial data pending | Actor |
| 2018 | Off in the Far Away Somewhere: Georgia O’Keeffe’s HawaiiGeorgia O’Keeffe |
Financial data pending | Actor |
| 2017 | Laddie: The Man Behind the MoviesSelf |
Financial data pending | Actor |
| 2017 | RakkaJasper |
Financial data pending | Actor |
| 2017 | The Meyerowitz Stories (New and Selected)Sigourney Weaver |
Financial data pending | Actor |
| 2016 | Financial data pending | Voice role | |
| 2016 | Financial data pending | Actor | |
| 2016 | GhostheadsSelf |
Financial data pending | Actor |
| 2016 | Financial data pending | Actor | |
| 2016 | Financial data pending | Actor | |
| 2015 | Ingrid Bergman: In Her Own WordsSelf |
Financial data pending | Actor |
| 2015 | Keepers of the Covenant: Making 'Exodus: Gods and Kings'Self |
Financial data pending | Actor |
| 2014 | All You Need Is LoveNarrator |
Financial data pending | Actor |
| 2014 | My Depression (The Up and Down and Up of It)Elizabeth Swados (voice) |
Financial data pending | Voice role |
| 2012 | Final Cut: Ladies and Gentlemen(archive footage) |
Financial data pending | Actor |
| 2012 | Financial data pending | Actor | |
| 2012 | Vanya and Sonia and Masha and SpikeMasha |
Financial data pending | Actor |
| 2011 | Financial data pending | Actor | |
| 2011 | Financial data pending | Actor | |
| 2011 | Financial data pending | Actor | |
| 2011 | Tipping Point: The End of OilNarrator (voice) |
Financial data pending | Voice role |
| 2010 | Avatar: Creating the World of PandoraSelf |
Financial data pending | Actor |
| 2010 | Capturing AvatarSelf |
Financial data pending | Actor |
| 2010 | Financial data pending | Actor | |
| 2009 | Acid Test: The Global Challenge of Ocean AcidificationNarrator |
Financial data pending | Actor |
| 2009 | Annul VictorySelf |
Financial data pending | Actor |
| 2009 | Cinema's Exiles: From Hitler to HollywoodNarrator (voice) |
Financial data pending | Voice role |
| 2009 | Dreams Come True: A Celebration of Disney AnimationActing credit |
Financial data pending | Actor |
| 2009 | Prayers for BobbyMary Griffith |
Financial data pending | Actor |
| 2008 | Financial data pending | Actor | |
| 2008 | Fragile PlanetNarrator |
Financial data pending | Actor |
| 2008 | His Highness HollywoodSelf |
Financial data pending | Actor |
| 2007 | DNA: Secret of Photo 51Narrator |
Financial data pending | Actor |
| 2007 | Helmut by JuneSelf |
Financial data pending | Actor |
| 2007 | The Girl in the ParkJulia Sandburg |
Financial data pending | Actor |
| 2007 | Financial data pending | Actor | |
| 2007 | Weathering the Storm: The Making of The Ice StormSelf |
Financial data pending | Actor |
| 2006 | 50 Films to See Before You DieSelf |
Financial data pending | Actor |
| 2006 | Gorillas Revisited with Sigourney WeaverSelf |
Financial data pending | Actor |
| 2006 | Financial data pending | Actor | |
| 2006 | Financial data pending | Actor | |
| 2005 | Deconstructing 'The Village'Self |
Financial data pending | Actor |
| 2004 | Imaginary HeroesSandy Travis |
Financial data pending | Actor |
| 2003 | National Geographic : Search for the Afghan GirlNarrator |
Financial data pending | Actor |
| 2003 | One Step Beyond: The Making of Alien ResurrectionSelf |
Financial data pending | Actor |
| 2003 | Superior Firepower: Making 'Aliens'Self |
Financial data pending | Actor |
| 2003 | The Beast Within: Making AlienSelf |
Financial data pending | Actor |
| 2003 | Wreckage and Rage: Making 'Alien³'Self |
Financial data pending | Actor |
| 2002 | Heart of the FestivalSelf (archive footage) |
Financial data pending | Actor |
| 2002 | Sundance 20Herself |
Financial data pending | Actor |
| 2002 | The Alien SagaSelf |
Financial data pending | Actor |
| 2002 | The GuysJoan |
Financial data pending | Actor |
| 2002 | The Lost Film of Dian FosseyNarrator (voice) |
Financial data pending | Voice role |
| 2001 | Alien EvolutionSelf |
Financial data pending | Actor |
| 2001 | Financial data pending | Voice role | |
| 2001 | The Roman Empire in the First CenturyNarrator |
Financial data pending | Actor |
| 2001 | Through These EyesNarrator |
Financial data pending | Actor |
| 2000 | Financial data pending | Actor | |
| 1999 | A Map of the WorldAlice Goodwin |
Financial data pending | Actor |
| 1999 | Get Bruce!Self |
Financial data pending | Actor |
| 1999 | Ghostbusters 1999Self |
Financial data pending | Actor |
| 1999 | Why Dogs Smile and Chimpanzees CryNarrator |
Financial data pending | Actor |
| 1997 | Snow White: A Tale of TerrorLady Claudia Hoffman |
Financial data pending | Actor |
| 1994 | The Wild SwansNarrator |
Financial data pending | Actor |
| 1992 | Eye of the Storm: Ridley ScottActing credit |
Financial data pending | Actor |
| 1992 | The Snow QueenNarrator (voice) |
Financial data pending | Voice role |
| 1991 | PeachboyNarrator (voice) |
Financial data pending | Voice role |
| 1989 | Helmut Newton: Frames from the EdgeSelf |
Financial data pending | Actor |
| 1988 | Gorillas in the MistDian Fossey |
Financial data pending | Actor |
| 1986 | Half Moon StreetDr. Lauren Slaughter |
Financial data pending | Actor |
| 1985 | One Woman or TwoJessica Fitzgerald |
Financial data pending | Actor |
| 1984 | On the Scene with the GhostbustersActing credit |
Financial data pending | Actor |
| 1984 | Wilderness: A Country in the MindActing credit |
Financial data pending | Actor |
| 1983 | Deal of the CenturyMrs. DeVoto |
Financial data pending | Actor |
| 1979 | O Youth and Beauty!Marcia Lawton |
Financial data pending | Actor |
| 1979 | The Sorrows of GinMarcia Lawton |
Financial data pending | Actor |
| 1978 | MadmanGale |
Financial data pending | Actor |
| 1977 | Financial data pending | Actor | |
| — | Useful IdiotsActing credit |
Financial data pending | Actor |
Chronology
Cumulative credited worldwide gross
1979Alien$104.9M
1981Eyewitness$109.4M
1982The Year of Living Dangerously$122.6M
1984Ghostbusters$419.3M
1986Aliens$602.6M
1988Working Girl$705.8M
1989Ghostbusters II$921.2M
1992Alien³$1.08B
19921492: Conquest of Paradise$1.09B
1993Dave$1.18B
1994Death and the Maiden$1.19B
1995Jeffrey$1.19B
1995Copycat$1.22B
1997The Ice Storm$1.24B
1997Alien Resurrection$1.40B
1999Galaxy Quest$1.49B
2001Heartbreakers$1.55B
2002Tadpole$1.55B
2003Holes$1.62B
2004The Village$1.88B
2007Happily N'Ever After$1.92B
2008Vantage Point$2.07B
2008Baby Mama$2.14B
2008WALL·E$2.66B
2008The Tale of Despereaux$2.74B
2009Avatar$5.67B
2010You Again$5.70B
2011Abduction$5.78B
2012Red Lights$5.80B
2012The Cold Light of Day$5.81B
2012The Cabin in the Woods$5.88B
2014Exodus: Gods and Kings$6.15B
2015Chappie$6.26B
2016A Monster Calls$6.30B
2021The Good House$6.31B
2022Avatar: The Way of Water$8.64B
2025Avatar: Fire and Ash$10.13B
2026The Mandalorian and Grogu$10.47B
Milestones
Career thresholds
16$100M+ films
4$500M+ films
3$1B+ films
