Actor box office profile
Stanley Tucci
131 acting credits tracked, with 57 films carrying usable worldwide financial data.
#40Worldwide rank
Credited worldwide
$8.60B57 matched films
Average gross
$150.9Mreported films
Median gross
$37.9Mreported films
Top movie
Transformers: Age of Extinction$1.11B
Career history
Box office filmography
Eligible acting credits with reported worldwide theatrical gross.| Year | Film / character | Worldwide | Credit |
|---|---|---|---|
| 2026 | $678.4M | Actor | |
| 2024 | $115.7M | Actor | |
| 2022 | $59.8M | Actor | |
| 2020 | $29.3M | Actor | |
| 2020 | $3.4M | Actor | |
| 2018 | $38.8M | Voice role | |
| 2018 | $17.7M | Actor | |
| 2015 | $10.1M | Actor | |
| 2015 | $98.7M | Actor | |
| 2015 | $653.4M | Actor | |
| 2014 | $272.9M | Voice role | |
| 2014 | $755.4M | Actor | |
| 2014 | $1.11B | Actor | |
| 2013 | $197.7M | Actor | |
| 2013 | $865.0M | Actor | |
| 2012 | $20.0M | Actor | |
| 2012 | $694.0M | Actor | |
| 2011 | $370.6M | Actor | |
| 2011 | $19.5M | Actor | |
| 2010 | $89.5M | Actor | |
| 2009 | $129.5M | Actor | |
| 2009 | $93.6M | Actor | |
| 2008 | $17.7M | Actor | |
| 2008 | $17.6M | Actor | |
| 2008 | $87.0M | Voice role | |
| 2006 | $56.3M | Actor | |
| 2006 | $326.6M | Actor | |
| 2006 | $11.8M | Actor | |
| 2005 | $262.5M | Voice role | |
| 2004 | $170.1M | Actor | |
| 2004 | $219.4M | Actor | |
| 2003 | $74.2M | Actor | |
| 2002 | $8.5M | Actor | |
| 2002 | $154.9M | Actor | |
| 2002 | $181.0M | Actor | |
| 2001 | $138.2M | Actor | |
| 2001 | $2.4M | Actor | |
| 1999 | $16.1M | Actor | |
| 1999 | $14.0M | Actor | |
| 1998 | $2.2M | Actor | |
| 1997 | $14.6M | Actor | |
| 1997 | $2.1M | Actor | |
| 1996 | $12.0M | Actor | |
| 1995 | $17.0M | Actor | |
| 1995 | $14.9M | Actor | |
| 1994 | $37.9M | Actor | |
| 1993 | $195.3M | Actor | |
| 1993 | $12.4M | Actor | |
| 1992 | $147.2M | Actor | |
| 1992 | $256,249 | Actor | |
| 1992 | $22.7M | Actor | |
| 1992 | $3.1M | Actor | |
| 1991 | $15.6M | Actor | |
| 1990 | $139,155 | Actor | |
| 1990 | $15.3M | Actor | |
| 1988 | $5.3M | Actor | |
| 1987 | $7.3M | Actor |
Additional acting creditsCredits without usable worldwide box office data74
| Year | Film / character | Status | Credit |
|---|---|---|---|
| 2028 | A Sleigh of One's OwnSanta Claus |
Financial data pending | Actor |
| 2026 | MasterplanRoger |
Financial data pending | Actor |
| 2026 | The Devil Wears Prada 2 Red Carpet World PremiereSelf |
Financial data pending | Actor |
| 2025 | Fountain of YouthThe Elder |
Financial data pending | Actor |
| 2025 | PARASOCIALSelf (archive footage) |
Financial data pending | Actor |
| 2025 | The Electric StateEthan Skate |
Financial data pending | Actor |
| 2024 | Michael McIntyre's 25th Year Stand-Up SpecialSelf - Audience Member |
Financial data pending | Actor |
| 2023 | Dick Van Dyke: 98 Years of MagicSelf |
Financial data pending | Actor |
| 2021 | Financial data pending | Actor | |
| 2021 | Financial data pending | Actor | |
| 2021 | Financial data pending | Actor | |
| 2020 | Walter Winchell: The Power of GossipWalter Winchell |
Financial data pending | Actor |
| 2019 | Financial data pending | Actor | |
| 2019 | Financial data pending | Actor | |
| 2018 | Financial data pending | Actor | |
| 2018 | Patient ZeroThe Professor |
Financial data pending | Actor |
| 2018 | SubmissionTed Swenson |
Financial data pending | Actor |
| 2017 | Financial data pending | Actor | |
| 2017 | Jacques Pépin: The Art of CraftNarrator |
Financial data pending | Actor |
| 2017 | Financial data pending | Actor | |
| 2016 | Battle at VersaillesNarrator (voice) |
Financial data pending | Voice role |
| 2015 | Larry Gaye: Renegade Male Flight AttendantPublishing Executive |
Financial data pending | Actor |
| 2015 | Peter & WendyCaptain Hook/Mr. Darling/Dr. Wylie |
Financial data pending | Actor |
| 2015 | The Mockingjay Lives: The Making of the Hunger Games: Mockingjay Part 1Self - Caesar Flickerman |
Financial data pending | Actor |
| 2015 | Financial data pending | Actor | |
| 2014 | Bing Crosby: RediscoveredSelf - Narrator (voice) |
Financial data pending | Voice role |
| 2014 | Evolution Within ExtinctionSelf |
Financial data pending | Actor |
| 2014 | Financial data pending | Actor | |
| 2014 | Surviving the Game: Making The Hunger Games: Catching FireSelf - Caesar Flickerman |
Financial data pending | Actor |
| 2013 | BlackoutActing credit |
Financial data pending | Actor |
| 2013 | Financial data pending | Actor | |
| 2013 | Financial data pending | Actor | |
| 2013 | Financial data pending | Actor | |
| 2012 | Financial data pending | Actor | |
| 2012 | I'm Fast!Train Engine |
Financial data pending | Actor |
| 2012 | The World Is Watching: Making the Hunger GamesSelf - Caesar Flickerman |
Financial data pending | Actor |
| 2011 | Fight for Your Right RevisitedFather |
Financial data pending | Actor |
| 2010 | Casino Jack and the United States of MoneyJack Abramoff (voice) |
Financial data pending | Voice role |
| 2010 | Financial data pending | Actor | |
| 2010 | Space Chimps 2: Zartog Strikes BackSenator (voice) |
Financial data pending | Voice role |
| 2010 | The Making of Easy ASelf |
Financial data pending | Actor |
| 2008 | Beyond Wiseguys: Italian Americans & the MoviesActing credit |
Financial data pending | Actor |
| 2008 | Blind DateDon |
Financial data pending | Actor |
| 2008 | Financial data pending | Voice role | |
| 2008 | Financial data pending | Actor | |
| 2007 | Four Last SongsLarry |
Financial data pending | Actor |
| 2006 | 10 Most Excellent Things: The Devil Wears PradaSelf |
Financial data pending | Actor |
| 2006 | Edge of OutsideSelf |
Financial data pending | Actor |
| 2005 | Irving Thalberg: Prince of HollywoodNarrator |
Financial data pending | Actor |
| 2005 | Timescapes: A Multimedia Portrait of New York, 1609-TodayNarrator (voice) |
Financial data pending | Voice role |
| 2004 | The Life and Death of Peter SellersStanley Kubrick |
Financial data pending | Actor |
| 2003 | SpinFrank Haley |
Financial data pending | Actor |
| 2002 | Gene Kelly: Anatomy of a DancerNarrator (voice) |
Financial data pending | Voice role |
| 2002 | Sundance 20Himself |
Financial data pending | Actor |
| 2001 | ConspiracyAdolf Eichmann |
Financial data pending | Actor |
| 2001 | The Whole ShebangGiovanni Bazinni |
Financial data pending | Actor |
| 2001 | Top Hat and Tales: Harold Ross and the Making of the New YorkerNarrator |
Financial data pending | Actor |
| 2000 | Joe Gould's SecretJoe Mitchell |
Financial data pending | Actor |
| 1998 | MontanaNicholas 'Nick' Roth |
Financial data pending | Actor |
| 1998 | The AlarmistHeinrich Grigoris |
Financial data pending | Actor |
| 1998 | WinchellWalter Winchell |
Financial data pending | Actor |
| 1997 | Financial data pending | Actor | |
| 1997 | The Eighteenth AngelTodd Stanton |
Financial data pending | Actor |
| 1996 | A Modern AffairPeter Kessler |
Financial data pending | Actor |
| 1996 | Sex and the Other ManArthur Wilkins |
Financial data pending | Actor |
| 1994 | Mrs. Parker and the Vicious CircleFred Hunter |
Financial data pending | Actor |
| 1994 | Somebody to LoveGeorge |
Financial data pending | Actor |
| 1992 | Financial data pending | Actor | |
| 1990 | Revealing Evidence: Stalking the Honolulu StranglerDet. Patrick McGuire |
Financial data pending | Actor |
| 1989 | Fear, Anxiety and DepressionDonny |
Financial data pending | Actor |
| 1989 | Slaves of New YorkDarryl |
Financial data pending | Actor |
| 1989 | The FeudHarvey Yelton |
Financial data pending | Actor |
| 1987 | Kojak: The Price of Justice1st Tenant |
Financial data pending | Actor |
| 1985 | Financial data pending | Actor |
Chronology
Cumulative credited worldwide gross
1987Who's That Girl$7.3M
1988Monkey Shines$12.6M
1990Quick Change$27.9M
1990Men Of Respect$28.0M
1991Billy Bathgate$43.6M
1992Beethoven$190.8M
1992Prelude to a Kiss$213.5M
1992The Public Eye$216.6M
1992In the Soup$216.9M
1993Undercover Blues$229.3M
1993The Pelican Brief$424.5M
1994It Could Happen to You$462.5M
1995Jury Duty$479.5M
1995Kiss of Death$494.4M
1996Big Night$506.4M
1997The Daytrippers$508.5M
1997A Life Less Ordinary$523.2M
1998The Impostors$525.4M
1999A Midsummer Night's Dream$541.4M
1999In Too Deep$555.4M
2001America's Sweethearts$693.6M
2001Sidewalks of New York$696.0M
2002Big Trouble$704.5M
2002Road to Perdition$885.5M
2002Maid in Manhattan$1.04B
2003The Core$1.11B
2004The Terminal$1.33B
2004Shall We Dance?$1.50B
2005Robots$1.77B
2006Lucky Number Slevin$1.82B
2006The Devil Wears Prada$2.15B
2006The Hoax$2.16B
2008Kit Kittredge: An American Girl$2.18B
2008Swing Vote$2.20B
2008The Tale of Despereaux$2.28B
2009Julie & Julia$2.41B
2009The Lovely Bones$2.51B
2010Burlesque$2.60B
2011Captain America: The First Avenger$2.97B
2011Margin Call$2.99B
2012The Hunger Games$3.68B
2012The Company You Keep$3.70B
2013Jack the Giant Slayer$3.90B
2013The Hunger Games: Catching Fire$4.76B
2014Mr. Peabody & Sherman$5.04B
2014Transformers: Age of Extinction$6.14B
2014The Hunger Games: Mockingjay - Part 1$6.90B
2015A Little Chaos$6.91B
2015Spotlight$7.01B
2015The Hunger Games: Mockingjay - Part 2$7.66B
2018Show Dogs$7.70B
2018The Children Act$7.72B
2020Roald Dahl's The Witches$7.74B
2020Supernova$7.75B
2022Whitney Houston: I Wanna Dance with Somebody$7.81B
2024Conclave$7.92B
2026The Devil Wears Prada 2$8.60B
Milestones
Career thresholds
20$100M+ films
6$500M+ films
1$1B+ films
