Actor box office profile
Steve Carell
71 acting credits tracked, with 34 films carrying usable worldwide financial data.
#34Worldwide rank
Credited worldwide
$8.98B34 matched films
Average gross
$264.1Mreported films
Median gross
$123.8Mreported films
Top movie
Minions$1.16B
Career history
Box office filmography
Eligible acting credits with reported worldwide theatrical gross.| Year | Film / character | Worldwide | Credit |
|---|---|---|---|
| 2024 | $972.0M | Voice role | |
| 2024 | $190.3M | Voice role | |
| 2022 | $940.2M | Voice role | |
| 2018 | $31.7M | Actor | |
| 2018 | $76.1M | Actor | |
| 2018 | $13.1M | Actor | |
| 2017 | $12.6M | Actor | |
| 2017 | $1.03B | Voice role | |
| 2016 | $43.8M | Actor | |
| 2015 | $1.16B | Voice role | |
| 2015 | $133.3M | Actor | |
| 2014 | $100.7M | Actor | |
| 2014 | $12.1M | Actor | |
| 2013 | $173.7M | Actor | |
| 2013 | $970.8M | Voice role | |
| 2013 | $27.4M | Actor | |
| 2013 | $23.2M | Actor | |
| 2012 | $114.3M | Actor | |
| 2012 | $9.6M | Actor | |
| 2011 | $145.1M | Actor | |
| 2010 | $152.3M | Actor | |
| 2010 | $543.3M | Voice role | |
| 2010 | $86.4M | Actor | |
| 2008 | $230.7M | Actor | |
| 2008 | $298.6M | Voice role | |
| 2007 | $68.5M | Actor | |
| 2007 | $174.4M | Actor | |
| 2006 | $100.5M | Actor | |
| 2006 | $343.4M | Voice role | |
| 2005 | $177.4M | Actor | |
| 2004 | $90.6M | Actor | |
| 2004 | $10.1M | Actor | |
| 2003 | $484.6M | Actor | |
| 1991 | $33.7M | Actor |
Additional acting creditsCredits without usable worldwide box office data37
| Year | Film / character | Status | Credit |
|---|---|---|---|
| 2026 | Financial data pending | Voice role | |
| 2025 | Ladies & Gentlemen... 50 Years of SNL MusicSelf |
Financial data pending | Actor |
| 2025 | MountainheadRandall Garrett |
Financial data pending | Actor |
| 2023 | Financial data pending | Actor | |
| 2023 | Carol Burnett: 90 Years of Laughter + LoveSelf - Guest |
Financial data pending | Actor |
| 2022 | Minions & More 2Gru (voice) (uncredited) |
Financial data pending | Voice role |
| 2022 | Minions & More Volume 1Gru (voice) (uncredited) |
Financial data pending | Voice role |
| 2020 | Financial data pending | Actor | |
| 2019 | Illumination Presents: 10 Minion Mini-MoviesGru (voice) |
Financial data pending | Voice role |
| 2017 | Financial data pending | Actor | |
| 2017 | Night of Too Many Stars: America Unites for Autism ProgramsSelf |
Financial data pending | Actor |
| 2017 | Too Funny to Fail: The Life & Death of The Dana Carvey ShowSelf |
Financial data pending | Actor |
| 2015 | Financial data pending | Actor | |
| 2014 | 9 KissesMan on Bench |
Financial data pending | Actor |
| 2013 | Panic in the MailroomGru(voice)(uncredited) |
Financial data pending | Voice role |
| 2013 | Tales from the Warner Bros. LotSelf |
Financial data pending | Actor |
| 2013 | Training WheelsGru (voice) (uncredited) |
Financial data pending | Voice role |
| 2012 | The Office: Secret Santa PackMichael Scott |
Financial data pending | Actor |
| 2011 | Movie Poster ContractSelf |
Financial data pending | Actor |
| 2009 | We Are One: The Obama Inaugural Celebration at the Lincoln MemorialSelf |
Financial data pending | Actor |
| 2008 | Animal House: The Inside StorySelf |
Financial data pending | Actor |
| 2007 | Financial data pending | Actor | |
| 2007 | Stories USAMark (segment "Street of Pain") |
Financial data pending | Actor |
| 2006 | American StorageRich |
Financial data pending | Actor |
| 2006 | Hammy's Boomerang AdventureHammy (voice) |
Financial data pending | Voice role |
| 2006 | Saturday Night Live: The Best of Saturday TV FunhouseGary (voice) |
Financial data pending | Voice role |
| 2005 | Financial data pending | Actor | |
| 2004 | Financial data pending | Actor | |
| 2004 | Wake Up, Ron Burgundy: The Lost MovieBrick Tamland |
Financial data pending | Actor |
| 2003 | Streets of PainMark |
Financial data pending | Actor |
| 2000 | America's Funniest Home Videos UncensoredHimself |
Financial data pending | Actor |
| 2000 | H.U.D.Havoc |
Financial data pending | Actor |
| 1999 | SuitsUnited Standards 2 |
Financial data pending | Actor |
| 1998 | Financial data pending | Actor | |
| 1998 | Tomorrow NightMailroom Guy #2 |
Financial data pending | Actor |
| — | The Rabbit FactorActing credit |
Financial data pending | Actor |
| — | Uncle Vanya 2025Acting credit |
Financial data pending | Actor |
Chronology
Cumulative credited worldwide gross
1991Curly Sue$33.7M
2003Bruce Almighty$518.3M
2004Anchorman: The Legend of Ron Burgundy$608.9M
2004Sleepover$619.0M
2005The 40 Year Old Virgin$796.4M
2006Over the Hedge$1.14B
2006Little Miss Sunshine$1.24B
2007Evan Almighty$1.41B
2007Dan in Real Life$1.48B
2008Horton Hears a Who!$1.78B
2008Get Smart$2.01B
2010Date Night$2.16B
2010Despicable Me$2.71B
2010Dinner for Schmucks$2.79B
2011Crazy, Stupid, Love.$2.94B
2012Seeking a Friend for the End of the World$2.95B
2012Hope Springs$3.06B
2013The Incredible Burt Wonderstone$3.09B
2013The Way Way Back$3.11B
2013Despicable Me 2$4.08B
2013Anchorman 2: The Legend Continues$4.26B
2014Alexander and the Terrible, Horrible, No Good, Very Bad Day$4.36B
2014Foxcatcher$4.37B
2015Minions$5.53B
2015The Big Short$5.66B
2016Café Society$5.71B
2017Despicable Me 3$6.74B
2017Battle of the Sexes$6.76B
2018Beautiful Boy$6.79B
2018Welcome to Marwen$6.80B
2018Vice$6.88B
2022Minions: The Rise of Gru$7.82B
2024IF$8.01B
2024Despicable Me 4$8.98B
Milestones
Career thresholds
20$100M+ films
6$500M+ films
2$1B+ films
