Actor box office profile
Tom Cruise
93 acting credits tracked, with 44 films carrying usable worldwide financial data.
#6Worldwide rank
Credited worldwide
$13.25B44 matched films
Average gross
$301.1Mreported films
Median gross
$222.0Mreported films
Top movie
Top Gun: Maverick$1.49B
Career history
Box office filmography
Eligible acting credits with reported worldwide theatrical gross.| Year | Film / character | Worldwide | Credit |
|---|---|---|---|
| 2025 | $598.8M | Actor | |
| 2023 | $571.1M | Actor | |
| 2022 | $1.49B | Actor | |
| 2018 | $824.2M | Actor | |
| 2017 | $133.5M | Actor | |
| 2017 | $409.2M | Actor | |
| 2016 | $162.1M | Actor | |
| 2015 | $682.7M | Actor | |
| 2014 | $370.5M | Actor | |
| 2013 | $286.2M | Actor | |
| 2012 | $218.3M | Actor | |
| 2012 | $59.4M | Actor | |
| 2011 | $694.7M | Actor | |
| 2010 | $262.0M | Actor | |
| 2008 | $195.7M | Actor | |
| 2008 | $200.3M | Actor | |
| 2007 | $64.8M | Actor | |
| 2006 | $398.5M | Actor | |
| 2005 | $603.9M | Actor | |
| 2004 | $220.2M | Actor | |
| 2003 | $456.8M | Actor | |
| 2002 | $358.4M | Actor | |
| 2001 | $203.4M | Actor | |
| 2000 | $546.4M | Actor | |
| 1999 | $162.1M | Actor | |
| 1999 | $48.5M | Actor | |
| 1996 | $273.6M | Actor | |
| 1996 | $457.7M | Actor | |
| 1994 | $223.7M | Actor | |
| 1993 | $270.2M | Actor | |
| 1992 | $243.2M | Actor | |
| 1992 | $137.8M | Actor | |
| 1990 | $157.9M | Actor | |
| 1989 | $161.0M | Actor | |
| 1988 | $171.5M | Actor | |
| 1988 | $354.8M | Actor | |
| 1986 | $52.3M | Actor | |
| 1986 | $356.8M | Actor | |
| 1985 | $15.5M | Actor | |
| 1983 | $17.2M | Actor | |
| 1983 | $1.2M | Actor | |
| 1983 | $63.5M | Actor | |
| 1983 | $33.7M | Actor | |
| 1981 | $35.9M | Actor |
Additional acting creditsCredits without usable worldwide box office data49
| Year | Film / character | Status | Credit |
|---|---|---|---|
| 2026 | DiggerDigger Rockwell |
Financial data pending | Actor |
| 2025 | Boo-Yah: A Portrait of Stuart ScottSelf |
Financial data pending | Actor |
| 2025 | Making Mission: Impossible - A 10 News First SpecialSelf |
Financial data pending | Actor |
| 2025 | Tom Cruise : la dernière légende d'HollywoodSelf (archive footage) |
Financial data pending | Actor |
| 2024 | BRATSSelf (archive footage) (uncredited) |
Financial data pending | Actor |
| 2024 | Getting LOST(archive footage) |
Financial data pending | Actor |
| 2024 | Paris 2024 Olympic Closing CeremonySelf |
Financial data pending | Actor |
| 2024 | The Final: Attack on WembleySelf (archive footage) |
Financial data pending | Actor |
| 2023 | Commitment to LifeSelf (archive footage) |
Financial data pending | Actor |
| 2023 | Nicole Kidman: Eyes Wide OpenSelf (archive footage) |
Financial data pending | Actor |
| 2023 | Tom Cruise: Impossible MissionsSelf |
Financial data pending | Actor |
| 2023 | Tom Cruise: The Last Movie StarSelf (archive footage) |
Financial data pending | Actor |
| 2022 | James Corden's Top Gun Training with Tom CruiseSelf |
Financial data pending | Actor |
| 2022 | Tom Cruise: Lights, Camera, ActionSelf |
Financial data pending | Actor |
| 2020 | Kubrick by KubrickSelf (archive footage) |
Financial data pending | Actor |
| 2020 | Tom Cruise: An Eternal YouthSelf (archive footage) |
Financial data pending | Actor |
| 2017 | SpielbergSelf - Segment "War of the Worlds" |
Financial data pending | Actor |
| 2016 | My Scientology MovieSelf (Archive Footage) |
Financial data pending | Actor |
| 2015 | Winning: The Racing Life of Paul NewmanSelf (archive footage) |
Financial data pending | Actor |
| 2012 | Close UpSelf (archive footage) |
Financial data pending | Actor |
| 2012 | Final Cut: Ladies and Gentlemen(archive footage) |
Financial data pending | Actor |
| 2012 | Ghost Protocol: Impossible MissionsSelf |
Financial data pending | Actor |
| 2012 | Ghost Protocol: Mission AcceptedSelf |
Financial data pending | Actor |
| 2010 | Mission: Remarkable - 40 Years of Creating the ImpossibleSelf |
Financial data pending | Actor |
| 2008 | Rain of MadnessLes Grossman |
Financial data pending | Actor |
| 2008 | The Dream Is Always the Same: The Story of Risky BusinessSelf |
Financial data pending | Actor |
| 2005 | Staying Gold: A Look Back at 'The Outsiders'Self (archive footage) |
Financial data pending | Actor |
| 2004 | City of Night: The Making of 'Collateral'Self |
Financial data pending | Actor |
| 2004 | Danger Zone: The Making of Top GunSelf |
Financial data pending | Actor |
| 2002 | Financial data pending | Actor | |
| 2002 | Heart of the FestivalSelf (archive footage) |
Financial data pending | Actor |
| 2002 | Hitting It HardSelf |
Financial data pending | Actor |
| 2002 | Financial data pending | Voice role | |
| 2002 | The Art of Action: Martial Arts in the MoviesSelf |
Financial data pending | Actor |
| 2001 | America | A Tribute to HeroesSelf |
Financial data pending | Actor |
| 2001 | Mission: ImprobableTom Cruise |
Financial data pending | Actor |
| 2001 | Stanley Kubrick: A Life in PicturesSelf - Actor & Film Producer / Narrator |
Financial data pending | Actor |
| 2000 | In the Shadow of the Vampire: The Making of Interview with the VampireSelf / Lestat (archive footage) |
Financial data pending | Actor |
| 1999 | Remembering Stanley KubrickSelf |
Financial data pending | Actor |
| 1998 | Junket WhoreSelf |
Financial data pending | Actor |
| 1992 | Time Out: The Truth About HIV, AIDS and YouSelf |
Financial data pending | Actor |
| 1988 | Financial data pending | Actor | |
| 1981 | Financial data pending | Actor | |
| — | BroadswordActing credit |
Financial data pending | Actor |
| — | DeeperActing credit |
Financial data pending | Actor |
| — | The GauntletActing credit |
Financial data pending | Actor |
| — | This Is Scientology: An Overview of the World's Fastest Growing ReligionMan at H.E.L.P. Hollywood (Uncredited) |
Financial data pending | Actor |
| — | Untitled Top Gun 3Capt. Pete 'Maverick' Mitchell |
Financial data pending | Actor |
| — | Untitled Tropic Thunder Les Grossman Spin-offLes Grossman |
Financial data pending | Actor |
Chronology
Cumulative credited worldwide gross
1981Taps$35.9M
1983The Outsiders$69.6M
1983Losin' It$70.8M
1983Risky Business$134.4M
1983All the Right Moves$151.6M
1985Legend$167.1M
1986Top Gun$524.0M
1986The Color of Money$576.2M
1988Cocktail$747.8M
1988Rain Man$1.10B
1989Born on the Fourth of July$1.26B
1990Days of Thunder$1.42B
1992Far and Away$1.56B
1992A Few Good Men$1.80B
1993The Firm$2.07B
1994Interview with the Vampire$2.30B
1996Mission: Impossible$2.75B
1996Jerry Maguire$3.03B
1999Eyes Wide Shut$3.19B
1999Magnolia$3.24B
2000Mission: Impossible II$3.78B
2001Vanilla Sky$3.99B
2002Minority Report$4.35B
2003The Last Samurai$4.80B
2004Collateral$5.02B
2005War of the Worlds$5.63B
2006Mission: Impossible III$6.03B
2007Lions for Lambs$6.09B
2008Tropic Thunder$6.29B
2008Valkyrie$6.49B
2010Knight and Day$6.75B
2011Mission: Impossible - Ghost Protocol$7.44B
2012Rock of Ages$7.50B
2012Jack Reacher$7.72B
2013Oblivion$8.01B
2014Edge of Tomorrow$8.38B
2015Mission: Impossible - Rogue Nation$9.06B
2016Jack Reacher: Never Go Back$9.22B
2017The Mummy$9.63B
2017American Made$9.77B
2018Mission: Impossible - Fallout$10.59B
2022Top Gun: Maverick$12.08B
2023Mission: Impossible - Dead Reckoning Part One$12.65B
2025Mission: Impossible - The Final Reckoning$13.25B
Milestones
Career thresholds
34$100M+ films
8$500M+ films
1$1B+ films
