Actor box office profile
Tom Hanks
181 acting credits tracked, with 53 films carrying usable worldwide financial data.
#13Worldwide rank
Credited worldwide
$11.59B53 matched films
Average gross
$218.7Mreported films
Median gross
$130.5Mreported films
Top movie
Toy Story 4$1.07B
Career history
Box office filmography
Eligible acting credits with reported worldwide theatrical gross.| Year | Film / character | Worldwide | Credit |
|---|---|---|---|
| 2026 | $764.3M | Voice role | |
| 2025 | $40.6M | Actor | |
| 2024 | $15.4M | Actor | |
| 2023 | $53.9M | Actor | |
| 2022 | $113.4M | Actor | |
| 2022 | $288.7M | Actor | |
| 2020 | $12.7M | Actor | |
| 2019 | $67.9M | Actor | |
| 2019 | $1.07B | Voice role | |
| 2017 | $40.7M | Actor | |
| 2017 | $179.8M | Actor | |
| 2016 | $220.0M | Actor | |
| 2016 | $240.8M | Actor | |
| 2015 | $165.5M | Actor | |
| 2013 | $218.8M | Actor | |
| 2013 | $112.5M | Actor | |
| 2012 | $130.5M | Actor | |
| 2011 | $55.2M | Actor | |
| 2011 | $75.1M | Actor | |
| 2010 | $1.07B | Voice role | |
| 2007 | $119.5M | Actor | |
| 2006 | $760.0M | Actor | |
| 2004 | $76.7M | Actor | |
| 2004 | $318.4M | Actor | |
| 2004 | $219.4M | Actor | |
| 2002 | $352.1M | Actor | |
| 2002 | $181.0M | Actor | |
| 2000 | $429.6M | Actor | |
| 1999 | $286.8M | Actor | |
| 1999 | $497.4M | Voice role | |
| 1998 | $481.8M | Actor | |
| 1998 | $250.8M | Actor | |
| 1996 | $34.6M | Actor | |
| 1995 | $355.2M | Actor | |
| 1995 | $401.2M | Voice role | |
| 1994 | $677.4M | Actor | |
| 1993 | $206.7M | Actor | |
| 1993 | $227.8M | Actor | |
| 1992 | $132.4M | Actor | |
| 1990 | $39.4M | Actor | |
| 1990 | $15.7M | Actor | |
| 1989 | $49.1M | Actor | |
| 1989 | $71.1M | Actor | |
| 1988 | $151.9M | Actor | |
| 1988 | $21.0M | Actor | |
| 1987 | $66.7M | Actor | |
| 1986 | $32.3M | Actor | |
| 1986 | $55.0M | Actor | |
| 1985 | $8.6M | Actor | |
| 1985 | $19.9M | Actor | |
| 1984 | $38.4M | Actor | |
| 1984 | $69.8M | Actor | |
| 1980 | $4.9M | Actor |
Additional acting creditsCredits without usable worldwide box office data128
| Year | Film / character | Status | Credit |
|---|---|---|---|
| 2027 | The ComebackerActing credit |
Financial data pending | Actor |
| 2026 | Marty, Life Is ShortSelf |
Financial data pending | Actor |
| 2026 | The Americas: A Wild 250thNarrator |
Financial data pending | Actor |
| 2026 | Toy Story: 30 Years and Beyond - A Special Edition of 20/20Self |
Financial data pending | Actor |
| 2025 | Clint Eastwood : la légendeSelf |
Financial data pending | Actor |
| 2025 | Financial data pending | Actor | |
| 2025 | John Candy: I Like MeSelf - Actor, Splash |
Financial data pending | Actor |
| 2025 | SNL50: The Homecoming ConcertSelf |
Financial data pending | Actor |
| 2025 | What is an Ocean… Reconnecting the Cast and Crew of Cloud AtlasSelf - Interviewee |
Financial data pending | Actor |
| 2024 | The Bloody HundredthSelf - Narrator (voice) |
Financial data pending | Voice role |
| 2023 | A Grammy Salute to The Beach BoysSelf |
Financial data pending | Actor |
| 2023 | Commitment to LifeSelf (archive footage) |
Financial data pending | Actor |
| 2023 | Disney 100: A Century of Dreams – A Special Edition of 20/20Self |
Financial data pending | Actor |
| 2023 | How to Rig an Election: The Racist History of the 1876 Presidential ContestNarrator (voice) |
Financial data pending | Voice role |
| 2023 | Just a Boy From Tupelo: Bringing Elvis to the Big ScreenSelf - ‘Colonel Tom Parker’ |
Financial data pending | Actor |
| 2023 | The Moonwalkers: A Journey with Tom HanksNarrator |
Financial data pending | Actor |
| 2023 | Tom Hanks: The NomadSelf (archive footage) |
Financial data pending | Actor |
| 2022 | 'Tis the Season: The Holidays on ScreenSelf |
Financial data pending | Actor |
| 2022 | Beyond Infinity: Buzz and the Journey to LightyearWoody (voice) (archive footage) |
Financial data pending | Voice role |
| 2022 | Bigger Than Life - The Making of ElvisSelf |
Financial data pending | Actor |
| 2022 | Exclusively Elvis: A Special Edition of 20/20Self |
Financial data pending | Actor |
| 2022 | HalftimeSelf |
Financial data pending | Actor |
| 2022 | Norman Lear: 100 Years of Music and LaughterSelf |
Financial data pending | Actor |
| 2022 | PinocchioGeppetto |
Financial data pending | Actor |
| 2022 | Tom Hanks: Hollywood's Mr Nice GuySelf (archive footage) |
Financial data pending | Actor |
| 2021 | A Night at the Academy MuseumSelf |
Financial data pending | Actor |
| 2021 | Celebrating AmericaSelf - Host |
Financial data pending | Actor |
| 2021 | Die Tom Hanks StorySelf (archive footage) |
Financial data pending | Actor |
| 2021 | FinchFinch |
Financial data pending | Actor |
| 2021 | We Are CinemaSelf (archive footage) |
Financial data pending | Actor |
| 2020 | Borat Subsequent Moviefilm: Delivery of Prodigious Bribe to American Regime for Make Benefit Once Glorious Nation of KazakhstanSelf |
Financial data pending | Actor |
| 2020 | GreyhoundCommander Krause |
Financial data pending | Actor |
| 2019 | Making Waves: The Art of Cinematic SoundSelf (archive footage) |
Financial data pending | Actor |
| 2018 | Beyond Boundaries: The Harvey Weinstein ScandalSelf (archive footage) |
Financial data pending | Actor |
| 2018 | Die Clint Eastwood StorySelf |
Financial data pending | Actor |
| 2018 | QuincySelf |
Financial data pending | Actor |
| 2018 | The Last MileSelf |
Financial data pending | Actor |
| 2018 | The Mayo ClinicWill Mayo (voice) |
Financial data pending | Voice role |
| 2017 | California TypewriterSelf |
Financial data pending | Actor |
| 2017 | SpielbergSelf |
Financial data pending | Actor |
| 2017 | The David S. Pumpkins Halloween SpecialDavid S. Pumpkins (voice) |
Financial data pending | Voice role |
| 2017 | The Fabulous Allan CarrSelf (archive) |
Financial data pending | Actor |
| 2016 | A Case of the Cold War: Bridge of SpiesSelf |
Financial data pending | Actor |
| 2016 | Financial data pending | Actor | |
| 2016 | Defying the Nazis: The Sharps' WarWaitstill Sharp (voice) |
Financial data pending | Voice role |
| 2016 | Mike Nichols: An American MasterSelf |
Financial data pending | Actor |
| 2016 | Sully: Sully Sullenberger - The Man Behind the MiracleSelf |
Financial data pending | Actor |
| 2016 | There's Something About RomcomsSelf |
Financial data pending | Actor |
| 2016 | Tom Hanks: A League of His OwnSelf |
Financial data pending | Actor |
| 2015 | Everything Is CopySelf |
Financial data pending | Actor |
| 2015 | IthacaMr. Macauley |
Financial data pending | Actor |
| 2015 | Misery Loves ComedySelf |
Financial data pending | Actor |
| 2015 | Financial data pending | Voice role | |
| 2015 | Toy Story at 20: To Infinity and BeyondSelf |
Financial data pending | Actor |
| 2014 | All InSelf |
Financial data pending | Actor |
| 2014 | And the Oscar Goes To...Self - Actor |
Financial data pending | Actor |
| 2014 | Capturing Captain PhillipsSelf |
Financial data pending | Actor |
| 2014 | The Concert for ValorSelf |
Financial data pending | Actor |
| 2014 | The Dave Clark Five and Beyond: Glad All OverSelf |
Financial data pending | Actor |
| 2014 | The Making Of 'CAPTAIN PHILLIPS' Behind The ScenesSelf |
Financial data pending | Actor |
| 2014 | The Real Mary PoppinsSelf |
Financial data pending | Actor |
| 2014 | Toy Story That Time ForgotWoody (voice) |
Financial data pending | Voice role |
| 2014 | Walking the MileSelf |
Financial data pending | Actor |
| 2013 | Killing LincolnSelf - Narrator |
Financial data pending | Actor |
| 2013 | Toy Story of Terror!Woody (Voice) |
Financial data pending | Voice role |
| 2012 | Close UpSelf (archive footage) |
Financial data pending | Actor |
| 2012 | Final Cut: Ladies and Gentlemen(archive footage) |
Financial data pending | Actor |
| 2012 | Inventing David GeffenSelf |
Financial data pending | Actor |
| 2012 | Partysaurus RexWoody (voice) |
Financial data pending | Voice role |
| 2012 | RadiomanSelf |
Financial data pending | Actor |
| 2012 | The Road We've TraveledSelf - Narrator |
Financial data pending | Actor |
| 2011 | BoatliftNarrator |
Financial data pending | Actor |
| 2011 | Hawaiian VacationWoody (voice) |
Financial data pending | Voice role |
| 2011 | Small FryWoody (voice) |
Financial data pending | Voice role |
| 2011 | The Extraordinary VoyageSelf - Filmmaker (archive footage) |
Financial data pending | Actor |
| 2009 | Financial data pending | Actor | |
| 2009 | Beyond All BoundariesNarrator |
Financial data pending | Actor |
| 2009 | The 25th Anniversary Rock and Roll Hall of Fame ConcertsHost |
Financial data pending | Actor |
| 2009 | Financial data pending | Actor | |
| 2009 | We Are One: The Obama Inaugural Celebration at the Lincoln MemorialSelf |
Financial data pending | Actor |
| 2008 | A Timeless CallSelf / Narrator (voice) |
Financial data pending | Voice role |
| 2008 | Financial data pending | Actor | |
| 2007 | Making That Thing You DoSelf |
Financial data pending | Actor |
| 2007 | Saturday Night Live in the '90s: Pop Culture NationSelf |
Financial data pending | Actor |
| 2007 | Spielberg on SpielbergSelf (archive footage) |
Financial data pending | Actor |
| 2007 | The Pixar StorySelf - Woody / Scott Turner |
Financial data pending | Actor |
| 2007 | Financial data pending | Voice role | |
| 2006 | Financial data pending | Voice role | |
| 2006 | Financial data pending | Actor | |
| 2006 | Who Needs Sleep?Self |
Financial data pending | Actor |
| 2005 | Earth to AmericaSelf |
Financial data pending | Actor |
| 2005 | Live 8Self |
Financial data pending | Actor |
| 2005 | Magnificent Desolation: Walking on the MoonNarrator (voice) |
Financial data pending | Voice role |
| 2005 | Nos Bastidores de HollywoodSelf (archive footage) |
Financial data pending | Actor |
| 2005 | Passport to the UniverseNarrator |
Financial data pending | Actor |
| 2005 | Pennis from HeavenSelf |
Financial data pending | Actor |
| 2004 | Financial data pending | Actor | |
| 2004 | Making a 'Splash'Self / Allen Bauer |
Financial data pending | Actor |
| 2004 | People Like Us: Making 'Philadelphia'Self |
Financial data pending | Actor |
| 2003 | Can't Buy Me Lunch: Another Look at The RutlesSelf - Interviewee |
Financial data pending | Actor |
| 2003 | Catch Me If You Can: Behind the CameraSelf |
Financial data pending | Actor |
| 2003 | Concert for GeorgeMountie |
Financial data pending | Actor |
| 2003 | Horatio's Drive: America's First Road TripHoratio Nelson Jackson (voice) |
Financial data pending | Voice role |
| 2003 | Rebels of Oakland: The A's, The Raiders, The '70sSelf |
Financial data pending | Actor |
| 2001 | America | A Tribute to HeroesSelf |
Financial data pending | Actor |
| 2001 | Rescued from the ClosetSelf |
Financial data pending | Actor |
| 2001 | The Making of 'Band of Brothers'Self |
Financial data pending | Actor |
| 2000 | Shooting WarNarrator |
Financial data pending | Actor |
| 2000 | Walking the Mile: The Making of The Green MileSelf / Paul Edgecomb |
Financial data pending | Actor |
| 1999 | Into the Breach: Saving Private RyanSelf |
Financial data pending | Actor |
| 1999 | Return with HonorNarrator |
Financial data pending | Actor |
| 1999 | Saturday Night Live: 25th Anniversary SpecialSelf |
Financial data pending | Actor |
| 1999 | Stephen King: Shining in the DarkSelf |
Financial data pending | Actor |
| 1997 | The Harryhausen ChroniclesSelf (archive footage) (uncredited) |
Financial data pending | Actor |
| 1996 | Lost Moon: The Triumph of Apollo 13Self |
Financial data pending | Actor |
| 1996 | Financial data pending | Actor | |
| 1996 | The Story Behind 'Toy Story'Self |
Financial data pending | Actor |
| 1996 | The Universal StorySelf (archive footage) |
Financial data pending | Actor |
| 1995 | Making 'Toy Story'Self |
Financial data pending | Actor |
| 1994 | Through the Eyes of Forrest GumpSelf |
Financial data pending | Actor |
| 1994 | Vault of Horror IBaxter (archive footage) |
Financial data pending | Actor |
| 1992 | Financial data pending | Actor | |
| 1991 | The Best of Disney: 50 Years of MagicSelf |
Financial data pending | Actor |
| 1989 | Saturday Night Live: 15th AnniversarySelf |
Financial data pending | Actor |
| 1986 | Every Time We Say GoodbyeDavid |
Financial data pending | Actor |
| 1982 | Mazes and MonstersRobbie Wheeling |
Financial data pending | Actor |
| — | Greyhound 2Captain Krause |
Financial data pending | Actor |
| — | Lincoln in the BardoAbraham Lincoln |
Financial data pending | Actor |
Chronology
Cumulative credited worldwide gross
1980He Knows You're Alone$4.9M
1984Splash$74.7M
1984Bachelor Party$113.1M
1985The Man with One Red Shoe$121.8M
1985Volunteers$141.7M
1986The Money Pit$196.7M
1986Nothing in Common$229.0M
1987Dragnet$295.7M
1988Big$447.6M
1988Punchline$468.6M
1989The 'Burbs$517.7M
1989Turner & Hooch$588.8M
1990Joe Versus the Volcano$628.2M
1990The Bonfire of the Vanities$643.9M
1992A League of Their Own$776.4M
1993Sleepless in Seattle$1.00B
1993Philadelphia$1.21B
1994Forrest Gump$1.89B
1995Apollo 13$2.24B
1995Toy Story$2.64B
1996That Thing You Do!$2.68B
1998Saving Private Ryan$3.16B
1998You've Got Mail$3.41B
1999Toy Story 2$3.91B
1999The Green Mile$4.20B
2000Cast Away$4.63B
2002Road to Perdition$4.81B
2002Catch Me If You Can$5.16B
2004The Ladykillers$5.24B
2004The Terminal$5.45B
2004The Polar Express$5.77B
2006The Da Vinci Code$6.53B
2007Charlie Wilson's War$6.65B
2010Toy Story 3$7.72B
2011Larry Crowne$7.80B
2011Extremely Loud & Incredibly Close$7.85B
2012Cloud Atlas$7.98B
2013Captain Phillips$8.20B
2013Saving Mr. Banks$8.31B
2015Bridge of Spies$8.48B
2016Sully$8.72B
2016Inferno$8.94B
2017The Circle$8.98B
2017The Post$9.16B
2019Toy Story 4$10.23B
2019A Beautiful Day in the Neighborhood$10.30B
2020News of the World$10.31B
2022Elvis$10.60B
2022A Man Called Otto$10.72B
2023Asteroid City$10.77B
2024Here$10.78B
2025The Phoenician Scheme$10.83B
2026Toy Story 5$11.59B
Milestones
Career thresholds
30$100M+ films
5$500M+ films
2$1B+ films
