Actor box office profile
Woody Harrelson
152 acting credits tracked, with 50 films carrying usable worldwide financial data.
#31Worldwide rank
Credited worldwide
$9.19B50 matched films
Average gross
$183.9Mreported films
Median gross
$62.8Mreported films
Top movie
The Hunger Games: Catching Fire$865.0M
Career history
Box office filmography
Eligible acting credits with reported worldwide theatrical gross.| Year | Film / character | Worldwide | Credit |
|---|---|---|---|
| 2026 | $5.4M | Voice role | |
| 2025 | $24.4M | Actor | |
| 2025 | $243.7M | Actor | |
| 2023 | $9.3M | Actor | |
| 2022 | $24.7M | Actor | |
| 2021 | $506.9M | Actor | |
| 2019 | $127.4M | Actor | |
| 2019 | $122.8M | Actor | |
| 2018 | $393.0M | Actor | |
| 2018 | $856.1M | Actor | |
| 2017 | $22.1M | Actor | |
| 2017 | $162.7M | Actor | |
| 2017 | $490.7M | Actor | |
| 2016 | $334.9M | Actor | |
| 2016 | $18.8M | Actor | |
| 2016 | $12.6M | Actor | |
| 2015 | $653.4M | Actor | |
| 2014 | $755.4M | Actor | |
| 2013 | $110.0M | Voice role | |
| 2013 | $351.7M | Actor | |
| 2013 | $15.4M | Actor | |
| 2013 | $865.0M | Actor | |
| 2012 | $33.0M | Actor | |
| 2012 | $694.0M | Actor | |
| 2011 | $149.5M | Actor | |
| 2009 | $791.2M | Actor | |
| 2009 | $102.4M | Actor | |
| 2008 | $33.5M | Actor | |
| 2008 | $168.2M | Actor | |
| 2007 | $171.6M | Actor | |
| 2006 | $26.0M | Actor | |
| 2006 | $7.7M | Actor | |
| 2005 | $25.2M | Actor | |
| 2004 | $61.3M | Actor | |
| 1999 | $35.2M | Actor | |
| 1999 | $8.7M | Actor | |
| 1998 | $5.9M | Actor | |
| 1998 | $166,000 | Actor | |
| 1998 | $98.1M | Actor | |
| 1997 | $64.3M | Actor | |
| 1997 | $334,319 | Actor | |
| 1996 | $25.0M | Actor | |
| 1996 | $20.3M | Actor | |
| 1996 | $21,508 | Actor | |
| 1995 | $77.2M | Actor | |
| 1994 | $50.3M | Actor | |
| 1994 | $25.0M | Actor | |
| 1993 | $266.6M | Actor | |
| 1992 | $90.8M | Actor | |
| 1991 | $54.8M | Actor |
Additional acting creditsCredits without usable worldwide box office data102
| Year | Film / character | Status | Credit |
|---|---|---|---|
| 2026 | Full PhilPhilip Doom |
Financial data pending | Actor |
| 2026 | GroundswellNarrator (voice) |
Financial data pending | Voice role |
| 2026 | Robert Richardson: The White DevilSelf |
Financial data pending | Actor |
| 2025 | Financial data pending | Actor | |
| 2025 | KuleanaNarrator (voice) |
Financial data pending | Voice role |
| 2025 | Ladies & Gentlemen... 50 Years of SNL MusicSelf |
Financial data pending | Actor |
| 2025 | The Electric StateMr. Peanut (voice) |
Financial data pending | Voice role |
| 2024 | Financial data pending | Actor | |
| 2024 | Girl from the North CountryNick Laine |
Financial data pending | Actor |
| 2024 | SuncoastPaul |
Financial data pending | Actor |
| 2023 | Financial data pending | Actor | |
| 2023 | Financial data pending | Actor | |
| 2022 | Homeward Bound: A Grammy Salute to the Songs of Paul SimonSelf |
Financial data pending | Actor |
| 2022 | The Man from TorontoThe Man from Toronto |
Financial data pending | Actor |
| 2021 | Dear Rider: The Jake Burton StoryNarrator (voice) |
Financial data pending | Voice role |
| 2021 | KateVarrick |
Financial data pending | Actor |
| 2020 | Kiss the GroundSelf - Narrator (voice) |
Financial data pending | Voice role |
| 2020 | Roland Emmerich: Man on a MissionSelf |
Financial data pending | Actor |
| 2020 | The Men of MidwaySelf |
Financial data pending | Actor |
| 2019 | Financial data pending | Voice role | |
| 2019 | Live in Front of a Studio Audience: "All in the Family" and "Good Times"Archie Bunker |
Financial data pending | Actor |
| 2019 | Live in Front of a Studio Audience: Norman Lear's "All in the Family" and "The Jeffersons"Archie Bunker |
Financial data pending | Actor |
| 2019 | The HighwaymenManny Gault |
Financial data pending | Actor |
| 2018 | The Origins of EbbingSelf |
Financial data pending | Actor |
| 2017 | Financial data pending | Actor | |
| 2017 | Lost in LondonWoody Harrelson |
Financial data pending | Actor |
| 2017 | Financial data pending | Actor | |
| 2017 | Financial data pending | Actor | |
| 2016 | Must See TV: An All Star Tribute to James BurrowsSelf |
Financial data pending | Actor |
| 2016 | Pawns No More: The Making of The Hunger Games: Mockingjay Part 2Self (Haymitch Abernathy) |
Financial data pending | Actor |
| 2016 | Financial data pending | Actor | |
| 2015 | The Mockingjay Lives: The Making of the Hunger Games: Mockingjay Part 1Self - Haymitch Abernathy |
Financial data pending | Actor |
| 2014 | Surviving the Game: Making The Hunger Games: Catching FireSelf - Haymitch Abernathy |
Financial data pending | Actor |
| 2013 | David Blaine: Real or MagicSelf |
Financial data pending | Actor |
| 2012 | Game ChangeSteve Schmidt |
Financial data pending | Actor |
| 2012 | How to Make Money Selling DrugsSelf |
Financial data pending | Actor |
| 2012 | The World Is Watching: Making the Hunger GamesSelf - Haymitch Abernathy |
Financial data pending | Actor |
| 2012 | Who Bombed Judi Bari?Self (archive footage) (uncredited) |
Financial data pending | Actor |
| 2011 | EthosHost |
Financial data pending | Actor |
| 2011 | Method to the Madness of Jerry LewisSelf |
Financial data pending | Actor |
| 2011 | Financial data pending | Actor | |
| 2011 | The (R)evolution of Immortal TechniqueSelf |
Financial data pending | Actor |
| 2010 | 2012: Roland Emmerich - Master of the Modern EpicSelf |
Financial data pending | Actor |
| 2010 | Financial data pending | Actor | |
| 2010 | The End of the World: The Actor's PerspectiveSelf |
Financial data pending | Actor |
| 2009 | Financial data pending | Actor | |
| 2009 | Financial data pending | Actor | |
| 2009 | Miloš Forman: What Doesn't Kill You…Self |
Financial data pending | Actor |
| 2009 | Simply Raw: Reversing Diabetes in 30 DaysSelf |
Financial data pending | Actor |
| 2009 | Financial data pending | Actor | |
| 2008 | Burma: It Can't WaitDivo |
Financial data pending | Actor |
| 2008 | Hempsters: Plant the SeedHimself |
Financial data pending | Actor |
| 2008 | No Country for Old Men: Josh Brolin's Unauthorized Behind the ScenesSelf |
Financial data pending | Actor |
| 2008 | Financial data pending | Actor | |
| 2008 | Financial data pending | Actor | |
| 2008 | The Hempire Strikes BackSelf |
Financial data pending | Actor |
| 2008 | Financial data pending | Actor | |
| 2007 | Financial data pending | Actor | |
| 2007 | Financial data pending | Actor | |
| 2007 | Raw for LifeSelf |
Financial data pending | Actor |
| 2007 | The GrandOne Eyed Jack Faro |
Financial data pending | Actor |
| 2007 | Financial data pending | Actor | |
| 2006 | One Summer in Austin: The Story of Filming 'A Scanner Darkly'Self / Luckman |
Financial data pending | Actor |
| 2006 | The Weight of the Line: Animation TalesSelf |
Financial data pending | Actor |
| 2005 | Financial data pending | Actor | |
| 2005 | The OutsiderSelf |
Financial data pending | Actor |
| 2005 | The Prize Winner of Defiance, OhioKelly Ryan |
Financial data pending | Actor |
| 2004 | Linklater: St. Richard of AustinSelf |
Financial data pending | Actor |
| 2004 | Financial data pending | Actor | |
| 2003 | Financial data pending | Actor | |
| 2003 | Go FurtherSelf |
Financial data pending | Actor |
| 2003 | ScorchedJason 'Woods' Valley |
Financial data pending | Actor |
| 2003 | This So-Called DisasterTaxi Driver |
Financial data pending | Actor |
| 2003 | Three Stooges 75th Anniversary SpecialSelf - Host |
Financial data pending | Actor |
| 2002 | Reel Radicals: The Sixties Revolution in FilmNarrator (voice) |
Financial data pending | Voice role |
| 2001 | American SaintSelf |
Financial data pending | Actor |
| 2000 | The Directors: Milos FormanSelf |
Financial data pending | Actor |
| 2000 | Welcome to HollywoodWoody Harrelson |
Financial data pending | Actor |
| 1999 | Financial data pending | Actor | |
| 1999 | GrassNarrator (voice) |
Financial data pending | Voice role |
| 1994 | I'll Do AnythingGround Zero Hero |
Financial data pending | Actor |
| 1993 | For Our ChildrenSelf |
Financial data pending | Actor |
| 1991 | Financial data pending | Actor | |
| 1991 | Ted & VenusHomeless Vietnam Veteran |
Financial data pending | Actor |
| 1990 | Cool BlueDustin |
Financial data pending | Actor |
| 1990 | Disneyland's 35th Anniversary CelebrationSelf |
Financial data pending | Actor |
| 1990 | Mother Goose Rock 'n' RhymeLou the Lamb |
Financial data pending | Actor |
| 1990 | The American Film Institute Presents: TV or Not TV?Acting credit |
Financial data pending | Actor |
| 1990 | The Earth Day SpecialWoody Boyd |
Financial data pending | Actor |
| 1989 | True BelieverMan in Dodd's office |
Financial data pending | Actor |
| 1988 | Killer InstinctCharlie Long |
Financial data pending | Actor |
| 1988 | Mickey's 60th BirthdayWoody Boyd |
Financial data pending | Actor |
| 1988 | Financial data pending | Actor | |
| 1987 | Bay CovenSlater |
Financial data pending | Actor |
| 1987 | Paul Reiser: Out on a WhimSelf |
Financial data pending | Actor |
| 1986 | Financial data pending | Actor | |
| 1978 | Harper Valley P.T.A.Extra (uncredited) |
Financial data pending | Actor |
| — | FruitloopsActing credit |
Financial data pending | Actor |
| — | Lips Like SugarJohn Carr |
Financial data pending | Actor |
| — | SailingActing credit |
Financial data pending | Actor |
| — | The Cackling of the DodosActing credit |
Financial data pending | Actor |
| — | The Man with the Miraculous HandsFelix Kersten |
Financial data pending | Actor |
Chronology
Cumulative credited worldwide gross
1991Doc Hollywood$54.8M
1992White Men Can't Jump$145.6M
1993Indecent Proposal$412.2M
1994The Cowboy Way$437.2M
1994Natural Born Killers$487.5M
1995Money Train$564.7M
1996The Sunchaser$564.7M
1996Kingpin$589.8M
1996The People vs. Larry Flynt$610.1M
1997Welcome to Sarajevo$610.4M
1997Wag the Dog$674.6M
1998Palmetto$680.5M
1998The Thin Red Line$778.6M
1998The Hi-Lo Country$778.8M
1999EDtv$814.1M
1999Play It to the Bone$822.7M
2004After the Sunset$884.0M
2005North Country$909.3M
2006A Prairie Home Companion$935.2M
2006A Scanner Darkly$942.9M
2007No Country for Old Men$1.11B
2008Semi-Pro$1.15B
2008Seven Pounds$1.32B
2009Zombieland$1.42B
20092012$2.21B
2011Friends with Benefits$2.36B
2012The Hunger Games$3.05B
2012Seven Psychopaths$3.09B
2013Now You See Me$3.44B
2013Free Birds$3.55B
2013Out of the Furnace$3.56B
2013The Hunger Games: Catching Fire$4.43B
2014The Hunger Games: Mockingjay - Part 1$5.18B
2015The Hunger Games: Mockingjay - Part 2$5.84B
2016Triple 9$5.85B
2016Now You See Me 2$6.18B
2016The Edge of Seventeen$6.20B
2017War for the Planet of the Apes$6.69B
2017The Glass Castle$6.72B
2017Three Billboards Outside Ebbing, Missouri$6.88B
2018Solo: A Star Wars Story$7.27B
2018Venom$8.13B
2019Zombieland: Double Tap$8.25B
2019Midway$8.38B
2021Venom: Let There Be Carnage$8.89B
2022Triangle of Sadness$8.91B
2023Champions$8.92B
2025Last Breath$8.94B
2025Now You See Me: Now You Don't$9.19B
2026Animal Farm$9.19B
Milestones
Career thresholds
21$100M+ films
7$500M+ films
0$1B+ films
