Actor box office profile
Zoe Saldaña
79 acting credits tracked, with 28 films carrying usable worldwide financial data.
#12Worldwide rank
Credited worldwide
$11.64B28 matched films
Average gross
$415.8Mreported films
Median gross
$84.5Mreported films
Top movie
Avatar$2.92B
Career history
Box office filmography
Eligible acting credits with reported worldwide theatrical gross.| Year | Film / character | Worldwide | Credit |
|---|---|---|---|
| 2025 | $1.49B | Actor | |
| 2025 | $154.3M | Voice role | |
| 2024 | $16.3M | Actor | |
| 2023 | $845.6M | Actor | |
| 2022 | $2.33B | Actor | |
| 2019 | $26.6M | Voice role | |
| 2017 | $863.8M | Actor | |
| 2017 | $61.3M | Voice role | |
| 2016 | $22.7M | Actor | |
| 2016 | $343.5M | Actor | |
| 2014 | $772.8M | Actor | |
| 2014 | $97.4M | Voice role | |
| 2013 | $15.4M | Actor | |
| 2013 | $467.4M | Actor | |
| 2012 | $13.2M | Actor | |
| 2011 | $71.5M | Actor | |
| 2010 | $49.1M | Actor | |
| 2010 | $23.6M | Actor | |
| 2009 | $2.92B | Actor | |
| 2009 | $386.8M | Actor | |
| 2008 | $152.0M | Actor | |
| 2007 | $23.0M | Actor | |
| 2005 | $103.1M | Actor | |
| 2004 | $219.4M | Actor | |
| 2002 | $61.1M | Actor | |
| 2002 | $57.6M | Actor | |
| 2001 | $19.9M | Actor | |
| 2000 | $26.4M | Actor |
Additional acting creditsCredits without usable worldwide box office data51
| Year | Film / character | Status | Credit |
|---|---|---|---|
| 2031 | Avatar 5Neytiri |
Financial data pending | Actor |
| 2029 | Avatar 4Neytiri |
Financial data pending | Actor |
| 2025 | ASCO: Without PermissionActing credit |
Financial data pending | Actor |
| 2025 | Avatar: A New Era - Special Edition of 20/20Self |
Financial data pending | Actor |
| 2025 | Making Emilia PérezSelf |
Financial data pending | Actor |
| 2024 | DovecoteActing credit |
Financial data pending | Actor |
| 2024 | The Absence of EdenEsmee / Carmen |
Financial data pending | Actor |
| 2023 | Disney 100: Remember ThatSelf |
Financial data pending | Actor |
| 2023 | Good Burger 2Zoe Saldaña |
Financial data pending | Actor |
| 2023 | Hollywood's Hard Hitters: Women in ActionSelf |
Financial data pending | Actor |
| 2023 | Inside Pandora's BoxSelf |
Financial data pending | Actor |
| 2023 | Marvel Studios Assembled: The Making of the Guardians of the Galaxy Vol. 3Self - 'Gamora' |
Financial data pending | Actor |
| 2022 | Financial data pending | Actor | |
| 2022 | Avatar: The Deep Dive - A Special Edition of 20/20Self |
Financial data pending | Actor |
| 2022 | The Adam ProjectLaura |
Financial data pending | Actor |
| 2021 | VivoRosa (voice) |
Financial data pending | Voice role |
| 2020 | Vampires vs. the BronxBecky |
Financial data pending | Actor |
| 2019 | Financial data pending | Actor | |
| 2019 | Love, AntoshaSelf |
Financial data pending | Actor |
| 2019 | Financial data pending | Actor | |
| 2018 | Financial data pending | Actor | |
| 2017 | I Kill GiantsMrs. Mollé |
Financial data pending | Actor |
| 2016 | For the Love of SpockSelf |
Financial data pending | Actor |
| 2016 | NinaNina Simone |
Financial data pending | Actor |
| 2016 | Quantum Is CallingHerself |
Financial data pending | Actor |
| 2015 | Sesame Street: Play All Day with Elmo!Self |
Financial data pending | Actor |
| 2015 | UnityNarrator (voice) |
Financial data pending | Voice role |
| 2014 | Financial data pending | Actor | |
| 2013 | Financial data pending | Actor | |
| 2012 | I Ain't Scared of You: A Tribute to Bernie MacSelf |
Financial data pending | Actor |
| 2010 | Avatar: Creating the World of PandoraSelf |
Financial data pending | Actor |
| 2010 | Burning PalmsSarah Cotton |
Financial data pending | Actor |
| 2010 | Capturing AvatarSelf |
Financial data pending | Actor |
| 2010 | Financial data pending | Actor | |
| 2009 | Financial data pending | Actor | |
| 2007 | After SexKat |
Financial data pending | Actor |
| 2007 | BlackoutClaudine |
Financial data pending | Actor |
| 2006 | PremiumCharli |
Financial data pending | Actor |
| 2006 | The Heart SpecialistDonna |
Financial data pending | Actor |
| 2005 | Dirty DeedsRachel Buff |
Financial data pending | Actor |
| 2005 | The Curse of Father CardonaFlor |
Financial data pending | Actor |
| 2004 | HavenAndrea |
Financial data pending | Actor |
| 2004 | TemptationAnnie |
Financial data pending | Actor |
| 2003 | Financial data pending | Actor | |
| 2001 | Britney: The VideosSelf |
Financial data pending | Actor |
| 2001 | Britney: The VideosSelf |
Financial data pending | Actor |
| 2001 | Financial data pending | Actor | |
| — | Don't Forget Me TomorrowActing credit |
Financial data pending | Actor |
| — | PositanoActing credit |
Financial data pending | Actor |
| — | RiverrunDr. Cruz |
Financial data pending | Actor |
| — | SabayaActing credit |
Financial data pending | Actor |
Chronology
Cumulative credited worldwide gross
2000Center Stage$26.4M
2001Get Over It$46.3M
2002Crossroads$107.4M
2002Drumline$165.0M
2004The Terminal$384.5M
2005Guess Who$487.6M
2007Constellation$510.6M
2008Vantage Point$662.6M
2009Star Trek$1.05B
2009Avatar$3.97B
2010Death at a Funeral$4.02B
2010The Losers$4.05B
2011Colombiana$4.12B
2012The Words$4.13B
2013Star Trek Into Darkness$4.60B
2013Out of the Furnace$4.61B
2014Guardians of the Galaxy$5.39B
2014The Book of Life$5.48B
2016Star Trek Beyond$5.83B
2016Live by Night$5.85B
2017Guardians of the Galaxy Vol. 2$6.71B
2017My Little Pony: The Movie$6.77B
2019Missing Link$6.80B
2022Avatar: The Way of Water$9.14B
2023Guardians of the Galaxy Vol. 3$9.98B
2024Emilia Pérez$10.00B
2025Elio$10.15B
2025Avatar: Fire and Ash$11.64B
Milestones
Career thresholds
13$100M+ films
6$500M+ films
3$1B+ films
